Return to the point in the document where this table is located.
Plankton | Benthos | Fish | Overall | Weights |
---|---|---|---|---|
Sst_ann_phase | Temperature at depth | Sediment rank | Depth | 0.126 |
Sst_sann_ampl | Sediment rank | Depth | Sediment rank | 0.100 |
Depth | Sst_ann_ampl | Sst_ann_ampl | Sst_ann_phase | 0.092 |
Orb_vel_mean | Depth | Tidcurmax1 | Sst_mth_std | 0.082 |
Sst_mth_std | Sst_mth_std | Sst_mth_std | Sst_ann_ampl | 0.080 |
Sst_mean change | Orb_vel_95 | Sst_ann_phase | Tidcurmax1 | 0.075 |
Orb_vel_95 | Tidcurmax1 | Hau_curv | Orb_vel_mean | 0.061 |
Tidcurmax1 | Sst_ann_phase | Orb_vel_mean | Sst_sann_ampl | 0.060 |
Sst_ann_ampl* | Sediment type* | Sst_sann_ampl# | Orb_vel_95 | 0.049 |
Sst_sann_ampl* | Orb_vel_95# | Hau_curv | 0.026 | |
Hau_plan* | Current change# | Sediment type | 0.011 | |
Hau_prof* | Hau_plan# | Hau_plan | 0.007 | |
Orb_vel_mean* | Sst_mean# | Hau_prof | 0.006 | |
Hau_curv# | Fresh_fract* | 0.004 | ||
Sst_mean change# | Sst_mean# | 0.001 | ||
Fresh_fract# |
Note: Variables shaded blue (*) have a weight of <5%, variables shaded red (#) have a weight of <1%. Weights for the overall relative importance of variables is also given.
Return to the point in the document where this table is located.