Last updated 26 August 2009
The Board commenced hearing submitters that stated they wish to be heard on 11 May 2009. It will sit at a number of locations throughout New Zealand on the dates indicated:
| Location | Hearing dates |
|---|---|
| Nelson | 11 May 2009 |
| Christchurch | 12 May 2009 |
| Palmerston North | 18 May 2009 |
| Dunedin | 11 June 2009 |
| Christchurch | 12 June 2009 |
| Hamilton | 15 June 2009 |
| Tauranga | 16 June 2009 |
| Napier | 19 June 2009 |
| Auckland | 22-23 June 2009 |
| Christchurch | 24 June 2009 |
| Wellington | 29 June – 3 July 2009 |
| Wellington | 3 August 2009 |
| Wellington | 26 August 2009 |
Venue: Leisure Lodge, 40 Waimea Road, Nelson
| Time | Submitter | Representative | Appeared |
|---|---|---|---|
| 11:30 am | 79. Royal Forest & Bird Protection Society of NZ Inc | Debs Martin | Yes |
| 12:30 pm | 113. Nelson City Council | Martin Workman | Yes |
| 1 pm | Lunch | ||
| 2 pm | 34. Nelson/Tasman Branch of the Royal Forest & Bird Protection Society | Jocelyn Bieleski | Yes |
| 2.15 pm | 127-13. Save the Wairau River Inc | Hugh Steadman | Yes |
| 2:45 pm | 51. Ecologic Foundation | Guy Salmon | Yes |
| 3:15 pm | Hearing adjourned | ||
Venue: Heritage Hotel, Randolph Room, 30 Cathedral Square
| Time | Submitter | Representative | Appeared |
|---|---|---|---|
| 9:30 am | 42. Windflow Technology | Geoff Henderson, John Walley, Nick Bowmar & Astrid Kirketerp | Yes |
| 11 am | Morning tea | ||
| 11:15 am | 42. Windflow Technology | Geoff Henderson, John Walley, Nick Bowmar & Astrid Kirketerp | Yes |
| 11:40 | 35. Rangitata Diversion Race Management Limited | Ben Curry | Yes |
| 12:40 | 12. Waimakariri District Council | Simon Markham | Yes |
| 1 pm | Lunch | ||
| 2 pm | 19. MainPower | Todd Mead & Mark Christensen | Yes |
| 2:45 pm | 129-19. NZ Recreational Canoeing Association | Tony Ward-Holmes | Yes |
| 3:15 pm | Afternoon tea | ||
| 3:30 pm | 86. David King | David King | Yes |
| 4:30 pm | 31. Environment Canterbury | Andrew Willis & Eugenie Sage | Yes |
| 5 pm | Hearing adjourned | ||
Venue: Travelodge, Lombard Room, 175 Cuba Street
| Time | Submitter | Representative | Appeared |
|---|---|---|---|
| 10 am | 105. Horizons Regional Council | Barry Gilliland & Richard Munneke | Yes |
| 11 am | Morning tea | ||
11.15 am |
3. John Adams | John Adams | Yes |
11:45 am |
8. Rosemary Adams | John Adams | Yes |
11:55 am |
13. SPX Consultants | Kevin Oldham | Yes |
| 12:30 pm | Lunch | ||
| 1:30 pm | 114. Taranaki/Whanganui Conservation Board | Dr Christine Cheyne | Yes |
| 2.15 pm | 40. Palmerston North City Council | Rebecca Blyth | Yes |
| 3.15 pm | Afternoon tea | ||
| 3:30 pm | 119. New Zealand Pork | Elizabeth McGruddy | Yes |
| 4 pm | Hearing adjourned | ||
Venue: Mediation Centre, 1st Floor, Mooneys Building, 28 Lower Stuart St.
| Time | Submitter | Representative | Appeared |
|---|---|---|---|
| 11:30 am | 24. Chris Henderson | Chris Henderson | Yes |
| 12 pm | 62. John Douglas | John Douglas | Yes |
| 1 pm | Lunch | ||
| 2 pm | 58. Otago Regional Council | Stephen Cairns & Fraser McRae | Yes |
| 2:40 pm | 46. Otago Fish & Game Council | Niall Watson | Yes |
| 3:15 pm | Afternoon tea | ||
| 3:30 pm | 22. Pioneer Generation Limited | Bridgette Malcon & Peter Mulvihill | Yes |
| 5 pm | Hearing adjourned | ||
Venue: Christchurch Convention Centre, meeting room 3, 95 Kilmore Street
| Time | Submitter | Representative | Appeared |
|---|---|---|---|
| 9:00 am | 88-12. Meridian Energy | John Hassan; Richard Turner; Sarah Dawson; Jim Truesdale & Raewyn Moss | Yes |
| 11:00 am | Morning tea | ||
| 11:15 am | 88-12. Meridian Energy | John Hassan; Richard Turner; Sarah Dawson; Jim Truesdale & Raewyn Moss | Yes |
| 1 pm | Lunch | ||
| 2 pm | 88-12. Meridian Energy | John Hassan; Richard Turner; Sarah Dawson; Jim Truesdale & Raewyn Moss | Yes |
| 3:15 pm | Afternoon tea | ||
| 3:30 pm | 88-12. Meridian Energy | John Hassan; Richard Turner; Sarah Dawson; Jim Truesdale & Raewyn Moss | Yes |
| 5 pm | Hearing adjourned | ||
Venue: Ibis Hotel, Huia Room, 18 Alma Street
| Time | Submitter | Representative | Appeared |
|---|---|---|---|
| 10 am | 73-15. Mighty River Power | Rob Hunter | Yes |
| 11:15 am | Morning tea | ||
| 11:30 am | 73-15. Mighty River Power | Rob Hunter | Yes |
| 12:15 | 4. WEL Networks | Dr Julian Elder | Yes |
| 1 pm | Lunch | ||
| 2 pm | Waikato Raupatu Trustee Company Ltd | Julian Williams | Yes |
| 3 pm | 96. Environment Waikato | Blair Dickie | Yes |
| 3:15 pm | Afternoon tea | ||
| 3:30 pm | 96. Environment Waikato | Blair Dickie | Yes |
| 2:30 pm | Hearing adjourned | ||
Venue: Hotel Armitage, Washington Room, 9 Willow Street
| Time | Submitter |
Representative | Appeared |
|---|---|---|---|
| 10 am | 94-11. TrustPower Limited | Gavin Kemble & Ryan Piddington | Yes |
| 11:15 am | Morning tea | ||
| 11:30 am | 94-11. TrustPower Limited | Gavin Kemble & Ryan Piddington | Yes |
| 1 pm | Lunch | ||
| 2 pm | 21. Linda Conning | Linda Conning | Yes |
| 3 pm | Hearing adjourned | ||
Venue: Tangoio Marae, 1 Tangoio Settlement Road, State Highway 2, Tangoio, Napier, Hawkes Bay
| Time | Submitter |
Representative | Appeared |
|---|---|---|---|
| 9 am | Powhiri | ||
| 9:30 am | Morning tea | ||
| 10 am | 56. Resource Management Law Association | Martin Williams | Yes |
| 11 am | 121-1. Maungaharuru-Tangitu Incorporated & 122-2 Ngati Hineuru Iwi Incorporated | Tania Hopmans | Yes |
| 12:30 pm | 27. Ngati Kahungunu Iwi Incorporated | Kym Hamilton | Yes |
| 1:30 pm | Mihi Whakamutunga (closing of the hearing) & lunch | ||
| 2:30 pm | Travel to Maungaharuru / Titiokura for site visit | ||
| 3:15 pm | Arrive for korero at the maunga | ||
| 3:45 pm | Return to Napier | ||
Venue: Heritage Hotel, Robert Laidlaw 2 Room, 35 Hobson Street
| Time | Submitter | Representative | Appeared |
|---|---|---|---|
| 9:30 am | 78. Counties Power Ltd | Bob Lack | Yes |
| 10 am | 109-17. Local Government New Zealand | Councillor Dianne Hale & Kate Barker | Yes |
| 11:15 am | Morning tea | ||
| 11:30 am | 115. Auckland Regional Council | Jonathon Richards | Yes |
| 12:30 pm | 84. Northland Regional Council | Vaughan Cooper | Yes |
| 1 pm | Lunch | ||
| 2 pm | 9. North Shore City Council | Jeremy Wyatt | Yes |
| 2:40 pm | 69. Waitakere City Council | Kyle Balderston | Yes |
| 3:15 pm | Afternoon tea | ||
| 3:30 pm | 44. Dr Kenneth Palmer | Dr Kennett Palmer | Yes |
| 5 pm | Hearing adjourned | ||
Venue: Heritage Hotel, Robert Laidlaw 2 Room, 35 Hobson Street
| Time | Submitter | Representative | Appeared |
|---|---|---|---|
| 10 am | 81. Bryan Leyland | Bryan Leyland | Yes |
| 10.30 am | 89. Federated Farmers | Richard Gardiner & Phil York | Yes |
| 11:15 am | Morning tea | ||
| 11:30 am | 120. Centre for Resource Management Studies | Owen McShane | Yes |
| 1 pm | Lunch | ||
| 2 pm | King Country Energy Limited | Chris Fincham | Yes |
| 3 pm | Hearing adjourned | ||
Venue: Christchurch Town Hall for Performing Arts, Boaters Room, 86-95 Kilmore Street
| Time | Submitter | Representative | Appeared |
|---|---|---|---|
| 10 am | 48. Te Rūnanga o Ngāi Tahu | Paul Horgan | Yes |
| 11:30 am | Morning tea | ||
| 11:45 am | 83. Sustainable Electricity Association of New Zealand | Alister Gardiner | Yes |
| 12:30 pm | 31. Environment Canterbury | Andrew Willis & Eugenie Sage | Yes |
| 1:30 pm | Hearing adjourned | ||
Venue: Wellington Convention Centre, Square Affair Suite, 111 Wakefield Street
| Time | Submitter | Representative | Appeared |
|---|---|---|---|
| 10 am | 36. Wellington City Council | Mayor Prendergast | Yes |
| 11am | Morning tea | ||
| 11:15 am | 64-21. Contact Energy Limited | Rosemary Dixon, Mark Chrisp, Andy Sommerville & Peter MacIntyre | Yes |
| 1 pm | Lunch | ||
| 2 pm | 64-21. Contact Energy Limited | Rosemary Dixon, Mark Chrisp, Andy Sommerville & Peter MacIntyre | Yes |
| 3:15 pm | Afternoon tea | ||
| 3:30 pm | 64-21. Contact Energy Limited | Rosemary Dixon, Mark Chrisp, Andy Sommerville & Peter MacIntyre | Yes |
| 5 pm | Hearing adjourned | ||
Venue: Wellington Convention Centre, Square Affair Suite, 111 Wakefield Street
| Time | Submitter | Representative | Appeared |
|---|---|---|---|
| 10 am | 52. NZ Wind Energy Association | Fraser Clark, Robert Schofield & Thaddeus Ryan | Yes |
| 11:15 am | Morning tea | ||
| 11:30 am | 52. NZ Wind Energy Association | Fraser Clark, Robert Schofield & Thaddeus Ryan | Yes |
| 1 pm | Lunch | ||
| 2 pm | 52. NZ Wind Energy Association | Fraser Clark, Robert Schofield & Thaddeus Ryan | Yes |
| 2:30 pm | 116. Aotearoa Wave & Tidal Energy Association | John Huckerby | Yes |
| 3:15 pm | Afternoon tea | ||
| 3:30 pm | Fish & Game New Zealand | Bryce Johnson | No |
| 4 pm | 30-9. Porirua City Council | Peter Matich | Yes |
| 5 pm | Hearing adjourned | ||
Venue: Wellington Convention Centre, Square Affair Suite, 111 Wakefield Street
| Time | Submitter |
Representative |
Appeared |
|---|---|---|---|
| 10 am | 111. Transpower | Siobhan Procter, Steven Taylor & Susannah Sharpe | Yes |
| 11:30 am | Morning tea | ||
| 11:45 am | 43. Bioenergy Association | Brian Cox | Yes |
| 12:20 pm | 13. Kapiti Coast District Council | Christina Hood | Yes |
| 1 pm | Lunch | ||
| 2 pm | 2. NZ Petroleum Exploration & Production Association | John Pfahlert | No |
| 2:30 pm | 45-7. Major Electricity User’s Group | Ralph Matthes | Yes |
| 3:30 pm | Hearing adjourned | ||
Venue: Wellington Convention Centre, Square Affair Suite, 111 Wakefield Street
| Time | Submitter | Representative | Appeared |
|---|---|---|---|
| 9:30 am | 77. Todd Energy | Bill Armstrong & Chris Hall | Yes |
| 10:30 am | 100. Powerco | Karen Frew | Yes |
| 11 am | 5. Julian Boorman | Julian Boorman | Yes |
| 11:30 am | Morning tea | ||
| 11:45 am | Te Puni Kōkiri | Tikitu Tutua-Nathan | Yes |
| 1 pm | Lunch | ||
| 2 pm | Meridian Energy | John Hassan & Richard Turner | Yes |
| 3:15 pm | Afternoon tea | ||
| 3:30 pm | Meridian Energy | John Hassan & Richard Turner | Yes |
| 5 pm | Hearing adjourned | ||
Venue: Wellington Convention Centre, Square Affair Suite, 111 Wakefield Street
| Time | Submitter |
Representative |
Appeared |
|---|---|---|---|
| 10 am | 33-4. Genesis Energy | Paul Majurey & Sally Baguley | Yes |
| 11 am | Morning tea | ||
| 11:15 am | 33-4. Genesis Energy | Paul Majurey & Sally Baguley | Yes |
| 1 pm | Hearing adjourned | ||
Venue: Wellington Convention Centre, Square Affair Suite, 111 Wakefield Street
| Time | Submitter |
Representative |
|---|---|---|
| 10.30 am | Ministry of Economic Development | Dr Richard Hawke |
| 11:30 am | Morning tea | |
| 11:45 am | Ministry of Economic Development | Dr Richard Hawke |
| 1 pm | Lunch | |
| 2 pm | Ministry for the Environment | Andrew Schollum |
| 3:15 pm | Afternoon tea | |
| 3:30 pm | Ministry for the Environment | Andrew Schollum |
| 5 pm | Hearing adjourned | |
Venue: Terrace Conference Centre, Lambton 4, Level 2, 114 The Terrace, Wellington
| Time | Submitter | Representative |
|---|---|---|
| 11 am | Dr Geoff Bertram & Doug Clover | |
| 12 pm | Professor Barry Barton | Professor Barry Barton |
| 1 pm | Lunch | |
| 2 pm | Environment Bay of Plenty | To be confirmed |
| 3 pm | Tararua District Council | Andrew Cameron |
| 5 pm | Hearing adjourned | |