Archived publication
This publication is no longer current or has been superseded.

The Board of Inquiry received 25 further submissions and has accepted 4 that were received late. Download further submissions from the table below.
A summary of furthers submissions (PDF, 232 KB) is also available
| Submitter No | Further submission No | Name of submitter | Submitter Type | Location | Wishes To Be Heard |
|---|---|---|---|---|---|
| 121 | 1 | Maungaharuru-Tangitu Society Incorporated (MTSI) (PDF, 25 KB) | Iwi authority | Wellington | Yes |
| 122 | 2 | Ngati Hineuru Iwi Incorporated (HNII) (PDF, 25 KB) | Iwi authority | Napier, Hawkes Bay | Yes |
| 123 | 3 | Aylward, Margaret (PDF, 218 KB) | Public | Auckland | No |
| 33 | 4 | Genesis Energy (PDF, 43 KB) | Electricity generator | Wellington | Yes |
| 124 | 5 | New Zealand Windfarms Ltd (PDF, 147 KB) | Organisation | Christchurch | Yes |
| 125 | 6 | Electricity Networks Association (PDF, 108 KB) | Organisation | Wellington | No |
| 45 | 7 | Major Electricity Users' Group (PDF, 38 KB) | Organisation | Wellington | Yes |
| 76 | 8 | Airways Corporation of New Zealand Ltd (PDF, 1.85 MB) | Navigation service company | Wellington | Yes |
| 30 | 9 | Porirua City Council (PDF, 816 KB) | Local authority | Wellington | Yes |
| 126 | 10 | Otago Conservation Board (PDF, 20 KB) | Statutory body | Otago | Yes |
| 94 | 11 | TrustPower (PDF, 1.3 MB) | Electricity generator | Tauranga | Yes |
| 88 | 12 | Meridian Energy Limited (PDF, 123 KB) | Electricity generator | Christchurch | Yes |
| 127 | 13 | Save the Wairau River Inc (PDF, 21 KB) | Environmental organisation | Blenheim | Yes |
| 63 | 14 | Brosnan, Helen (PDF, 18 KB) | Public | Taupo | Yes |
| 73 | 15 | Mighty River Power (PDF, 7.7 MB) | Electricity generator | Hamilton | Yes |
| 52 | 16 | New Zealand Wind Energy Association (PDF, 198 KB) | Organisation | Wellington | Yes |
| 109 | 17 | Local Government New Zealand (PDF, 94 KB) | Local authority | Wellington | Yes |
| 128 | 18 | Pipiriki Incorporation (PDF, 67 KB) | Iwi authority | Wellington | Yes |
| 129 | 19 | New Zealand Recreational Canoeing Association (PDF, 100 KB) | Environmental / recreational group | Wellington | Yes |
| 130 | 20 | Environment and Conservation Organisations of NZ Inc (PDF, 64 KB) | Environmental organisation | Wellington | Yes |
| 64 | 21 | Contact Energy Limited (PDF, 358 KB) | Electricity generator | Wellington | Yes |
| 101 | 22 | Rotorua District Council (PDF, 38 KB) | Local authority | Rotorua | No |
| 61 | 23 | Hamilton City Council (PDF, 1.6 MB) | Local authority | Hamilton | Yes |
| 131 | 24 | Horizon Energy Distribution Limited (PDF, 253 KB) | Electricity Distributor | Whakatane | No |
| 132 | 25 | New Zealand Energy Limited (PDF, 27 KB) | Electricity Generator | Motueka | No |
Last updated: 7 June 2011