Updated 7 September 2009
The Board will commence hearing submitters that stated theywish to be heard on 30 June 2009. Submitters are asked to arrive at the venue at least 20 minutes before their scheduled time. The Board may ask submitters to start their 30 minute presentation before the time listed in the schedule.
The Board will sit at a number of locations throughout New Zealand on the dates indicated:
| Hearing Dates | Locations | Venue |
|---|---|---|
| 30 June-3 July | Wellington | Wellington Convention Centre |
| 13-14 July | Dunedin | Dunedin Centre The Fullwood Room, Level 3, 1 Harrop Street |
| 21-24 July | Christchurch | Te Runanga o Ngai Tahu Conference Room 158 Hereford Street Te Waipounamu House |
| 05 Aug | Nelson | Leisure Lodge 40 Waimea Road, Nelson |
| 06 Aug | Palmerston North | Kingsgate Hotel Palmerston North 110 Fitzherbert Avenue |
| 11-14 August | Auckland | Heritage Hotel Auckland, 35 Hobson Street Auckland |
| 25 August | Hamilton (Iwi) |
Endowed College, HopuHopu |
| 25-26 August | Hamilton | Kingsgate Hotel Hamilton 100 Garnett Ave Te Rapa Hamilton |
| 27 August | Tauranga | The Sebel Trinity Wharf Tauranga 51 Dive Crescent Tauranga |
| 7 September | Napier | Napier War Memorial Conference Centre 48 Marine Parade Napier |
| 8 September | Napier (Iwi) | Taihoa Marae, Wairoa |
| 16 September | Whangarei | Forum North Rust Ave Whangarei |
| 17 September | Taupo (Iwi) | Suncourt Hotel and Conference Centre 14 Northcroft Street Taupo |
| 18 September | Whakatane (Iwi) | Te Runanga o Ngati Awa Conference Rooms Louvain S1 |
The schedule allows time for the Board to ask questions of submitters.
Venue: Wellington Civic Centre, Suites 1&2, Level 2, Wellington Town Hall
| Time | Submitter |
Representative |
|---|---|---|
| 9.30 | MfE Opening | Sue Powell, General Manager, Local Government Group |
| 11.00 | Morning Tea | |
| 11.20 | Greater Wellington Regional Council (63) | Tim Porteous |
| 12.10 | Wellington City Council (9) | Cr. Celia Wade-Brown |
| 1.00 | Lunch | |
| 2.00 | Federated Farmers NZ (88) | Melissa Jessen |
| 2.50 | NZ Forest Owners Association (98) | Peter Weir |
| 3.20 | Afternoon Break | |
| 3.40 | NZ Forest Owners Association (98) – cont (Board questions) | Peter Weir |
| 4.00 | Horticulture NZ (118) | Chris Keenan |
| 4.50 | Hearing Adjourned | |
| Time | Submitter | Representative |
|---|---|---|
| 9.30 | NZ Recreational Canoeing Association (96) | Duncan Catanach |
| 10.20 | Water New Zealand (19) | Peter Whitehouse & Murray Gibb |
| 10.50 | Morning Break | |
| 11.10 | Water New Zealand (19) cont (Board questions) | Peter Whitehouse |
| 11.30 | Wellington Recreational Marine Fishers Assn (38) | Jim Mikoz |
| 12.20 | Lunch | |
| 1.20 | Fonterra (113) | Sean Newland |
| 2.10 | Todd Energy (124) | Bill Armstrong |
| 3.00 | Hearing Adjourned | |
Venue: The Fullwood Room, Level 3, Dunedin Centre, 1 Harrop Street, Dunedin.
| Time | Submitter | Representative |
|---|---|---|
| 9.30 | Otago Regional Council (16) | Fraser McRae |
| 10.30 | Resource Management Law Association (89) | Maree Baker |
| 11.00 | Morning Tea | |
| 11.20 | Resource Management Law Association (89) - cont. Board questions | Maree Baker |
| 11.50 | Lower Waitaki River Management Society (LWRMS) (144) | Bill Penno |
| 12.50 | Lunch | |
| 1.50 | Dugald MacTavish (143) | Dugald MacTavish |
| 2.50 | Hearing Adjourned | |
| Time | Submitter |
Representative |
|---|---|---|
| 9.30 | Meridian Energy (108) & (FS19)Evidence | Raewyn Moss & Sarah Dawson |
| 11.35 | Morning Tea | |
| 11.55 | Meridian Energy (108) & (FS19) - Board Questions | Raewyn Moss & Sarah Dawson |
| 12.25 | Lunch | |
| 1.25 | Rangitata Diversion Race Management Ltd (76) Evidence | Ben Curry |
| 2.25 | Hearing Adjourned | |
Venue: Te Runanga o Ngai Tahu Conference Room , Te Waipounamu House, 158 Hereford Street
| Time | Submitter | Representative |
|---|---|---|
| 9.30 | Welcome by Te Runanga o Ngai Tahu | |
| 10.00 | Morning Tea | |
| 10.20 | Te Runanga o Ngai Tahu (127) & (FS27) | Sacha McMeeking |
| 11.20 | Te Runanga o Ngati Waewae (145) | Rick Barber |
| 12.20 | Lunch | |
| 1.20 | Environment Canterbury (5) & (FS22) | Sir Kerry Burke Dr Bryan Jenkins |
| 2.20 | Community & Public Health; Canterbury District Board (139) | Dr Alistair Humphrey |
| 3.20 | Afternoon Break | |
| 3.40 | Christchurch City Council (26) & (FS10) Evidence |
Jenny Ridgen Elizabeth Pearson |
| 4.40 | Hearing Adjourned | |
| Time | Submitter |
Representative |
|---|---|---|
| 9.30 | Waimakariri District Council (39) | Mary Sparrow Simon Markham |
| 10.30 | Selwyn District Council (3) | Hugh Blake-Manson & Ray Anderson |
| 11.00 | Morning Break | |
| 11.20 | Selwyn District Council (3)..cont. | Hugh Blake-Manson & Ray Anderson |
| 11.50 | Irrigation New Zealand Inc. (78) | Dr Terry Heiler |
| 12.50 | Lunch | |
| 1.50 | Orari River Protection Group Inc. (94) | Ad Sintenie |
| 2.30 | Jan Finlayson (137) | Jan Finlayson |
| 2.55 | Ad & Catherine Sintenie (103) | Ad & Catherine Sintenie |
| 3.10 | Afternoon Break | |
| 3.30 | Heidi Tiritaktene-Nash (141) | Heidi Tiritaktene-Nash |
| 4.10 | Nukuroa Tirikatene-Nash (142) (part Te Reo) |
Nukuroa Tirikatene-Nash |
| 4.50 | Hearing Adjourned | |
| Time | Submitter | Representative |
| 10.00 | Local Government NZ (11) | Sir Kerry Burke Irene Clarke |
| 11.00 | The Water Rights Trust Group (WRT) (92) | Murray Rodgers |
| 11.30 | Morning Tea | |
| 11.50 | The Water Rights Trust Group (WRT) (92).. cont.. | Murray Rodgers |
| 12.20 | Lunch | |
| 1.20 | West Coast Regional Council (22) & (FS17) | Simon Moran |
| 2.20 | Hearing Adjourned | |
Venue: Leisure Lodge, 40 Waimea Road, Nelson
Time |
Submitter |
Representative |
|---|---|---|
| 9.30 | Tasman District Council (31) | Steve Markham |
| 10.30 | NZ Fish & Game (91) | Neil Deans |
| 11.00 | Morning Tea | |
| 11.20 | NZ Fish & Game (91).. cont.. | Neil Deans |
| 11.50 | NZ Freshwater Sciences Society (20) | Neil Deans |
| 12.50 | Lunch | |
| 2.00pm | West Coast Regional Council (22) Via Teleconference |
Simon Moran |
| 2.40pm | Hearing Adjourned | |
Venue: Kingsgate Hotel, 110 Fitzherbert Avenue, Palmerston North
Time |
Submitter |
Representative |
|---|---|---|
| 9.30 | Taranaki /Whanganui Conservation Board (147) | Dr Christine Cheyne |
| 10.30 | Horizons Regional Council (109) | Greg Carlyon |
| 11.00 | Break | |
| 11.20 | Horizons Regional Council (109) cont. | Greg Carlyon |
| 11.50 | Manawatu, Tararua & Horowhenua District Council (104) (Evidence) |
David Bridges Andrew Cameron |
| 12.50 | Lunch | |
| 1.50 | Whanganui River Maori Trust Board (123) | Nancy Tuaine |
| 2.50 | New Zealand Pork (62) | Elizabeth McGruddy |
| 3.50pm | Hearing Adjourned | |
Venue: Heritage Hotel Auckland, 35 Hobson Street, Auckland
| Time | Submitter |
Representative |
|---|---|---|
| 9.30 | Environment Waikato Regional Council (36)* | Simon Berry |
| 10.30 | Morning break | |
| 10.50 | Environment Waikato Regional Council (36) .. cont (Board questions) | Simon Berry |
| 11.20 | Auckland City Council (82) | Colin Craig |
| 12.00 | Lunch | |
| 1.00 | Manukau City Council (7) (Evidence) |
Sharon Stewart Anne Candy Mohammed Hassan Pat Holm |
| 2.00 | North Shore City Council (87) | Peter Thomas |
| 3.00 | Afternoon break | |
| 3.20 | Waitakere City Council (81) | Ruth Andrews Martin Glover |
| 4.20pm | Hearing Adjourned | |
* 1 hour approved
| Time | Submitter |
Representative |
|---|---|---|
| 9.30 | Metrowater (66) (FS08) | Ilze Gotelli Ian Mayhew |
| 10.30 | Water Care Services Ltd (55) (FS24) | Nick Woodley |
| 11.00 | Morning Break | |
| 11.20 | Water Care Services Ltd (55) (FS24) .. cont (Board questions) | Nick Woodley |
| 11.50 | NZ Fertiliser Manufacturers Research Association Inc. (111) | Hilton Furness |
| 12.50 | Lunch | |
| 1.50 | Oil Industry Environmental Working Group (131) (FS18) Evidence |
David Le Marquand |
| 2.50 | Beacon Pathway Ltd (28) | Dorothy Wilson |
| 3.20 | Afternoon Break | |
| 3.40 | Beacon Pathway Ltd (28) ..(cont Board questions) | Dorothy Wilson |
| 4.10 | Friends of Oakley CreeK & STEPS (86) | Elizabeth Walker |
| 5.00 | Hearing Adjourned | |
Time |
Submitter |
Representative |
|---|---|---|
| 9.30 | NZ Business Council for Sustainable Development (75) | Heather Stonyer |
| 10.30 | Environmental Defense Society (128) | Gary Taylor |
| 11.00 | Morning Break | |
| 11.20 | Environmental Defense Society (128).. (cont.. Board questions) | Gary Taylor |
| 11.50 | Ecologic Foundation (134) | Guy Salmon |
| 12.50 | Lunch | |
| 1.50 | CASPEX Coporation Ltd | Martin Wylie |
| 2.50 | Solid Energy Coals of NZ (68) (FS14) Evidence |
Maree Dury Brett Sinclair Ian Boothroyd Alan Monigatti |
| 3.20 | Afternoon Break | |
| 3.40 | Solid Energy Coals of NZ .. (cont.. Board questions) | Maree Dury Brett Sinclair Ian Boothroyd Alan Monigatti |
| 4.10 | NZ Wine (149) | Kristy Newland |
| 5.00 | Hearing Adjourned | |
| Time | Submitter |
Representative |
|---|---|---|
| 9.30 | Auckland Conservation Board (116) | Denise Yates |
| 10.30 | Wairakei Pastoral Ltd | Trevor Daya-Winterbottom |
| 11.00 | Morning break | |
| 11.20 | Wairakei Pastoral Ltd.. (cont.. Board questions) | Trevor Daya-Winterbottom |
| 11.50 | Auckland Regional Council | Mark Bishop |
| 12.50 | Hearing Adjourned | |
Venues:
| Time | Submitter | Representative |
|---|---|---|
| Endowed College, 451 Old Taupiri Rd, Hopuhopu, Ngaruawahia | ||
| 10.15 | Tainui-Waikato Raupatu Trust Company – Hopuhopu (129) | Tim Manukau |
| 12.00pm | Lunch | |
| Board travel to Kingsgate Hotel, 100 Garnett Ave, Hamilton | ||
| 1.00 | Hamilton City Council, Taupo DC, Waipa DC (Waikato River Municipal Users Group) (77) | Tim Harty - Hamilton City Council Bill Mitchelmore, Waipa District Council Hilary Samuel, Taupo District Council Allan Turner, Waikato District Council |
| 2.00 | Maniapoto Maori Trust Board (FS26) | Janice Eketone |
| 3.00 | Afternoon Break | |
| 3.20 | Surfbreak Protection Society (72) | Paul Shanks |
| 4.20pm | Hearing Adjourned | |
| Time | Submitter | Representative |
|---|---|---|
| 9.00 | Contact Energy Ltd (125) & (FS23) | Trevor Robinson Mark Chrisp |
| 10.00 | Raukawa Trust Board (126) | Stephanie O’Sullivan Hori Deane |
| 10.30 | Morning break | |
| 10.50 | Raukawa Trust Board (126) .. (cont. Board questions) | Stephanie O’Sullivan Hori Deane |
| 11.20 | National Wetland Trust of New Zealand (117) & (FS11) | Tony Roxburgh Karen Denyer Dr Beverly Clarkson Kerry Bodmin Keith Thompson |
| 12.20pm | Lunch | |
| 1.20 | Newmont Waihi Gold Ltd (121) & (FS25) Adopting the evidence of Mr Ian Boothroyd on behalf of Solid Energy |
Rob Fisher Wayne Russell Kathy Mason |
| 2.20 | Genesis Energy (122) | Paul Majurey |
| 3.20pm | Hearing Adjourned | |
Venue: The Sebel Trinity Wharf Tauranga, 51 Dive Crescent, Tauranga
| Time | Submitter | Representative |
|---|---|---|
| 9.30 | Environment Bay of Plenty (10) | Eddie Grogan |
| 10.30 | Agri Nutrients Balance (69) | Warwick Catto Nigel Sadlier |
| 11.00 | Morning Break | |
| 11.20 | Agri Nutrients Balance (cont. Board questions) | Warwick Catto Nigel Sadlier |
| 11.50 | Trustpower Limited (110) Evidence |
Kerry Watson Bridgette Malcon |
| 12.50 | Lunch | |
| 1.50 | Lakes Water Quality Society (61) | John Green |
| 2.50 | Hearing Adjourned | |
Venues:
| Time | Submitter |
Representative |
|---|---|---|
9.00am |
New Zealand Conservation Authority (42) |
Louise Savage |
| 10.00 | Hawkes Bay Regional Council (140) | Gavin Ide |
| 10.30am | Morning Tea | |
| 10.50 | Hawkes Bay Regional Council ..(cont..) | Gary Ide Helen Codlin, |
| 11.20 | Gisbourne District Council (27) | Kerry Hudson |
| 12.20pm | Lunch | |
| 1.20p | Te Iwi o Rakaipaaka Inc. (56 & FS28) | Murray Palmer |
| 2.20 | Federated Farmers of NZ Inc. (88) | Brigid Buckley |
| 3.20pm | Afternoon Tea | |
| 3.40 | Hawkes Bay Environmental Group (1) | David Renouf |
| 4.20 | David Renouf (4) | David Renouf |
| 5.00pm | Hearing Adjourned | |
Venue: Taihoa Marae, Wairoa
| Time | Submitter | Representative |
|---|---|---|
| 10.00am | Welcome Ngati Kahungunu Iwi Incorp. (12 & FS1) |
Kym Hamilton |
Venue: Forum North, Rust Ave
| Time | Submitter | Representative |
|---|---|---|
| 9.00am | Northland Regional Council (102) | Rob Lieffering |
| 10.00 | Te Runanga o Ngati Hine (100) | Tui Shortland |
| 10.30am | Morning Tea | |
| 10.50 | Te Runanga o Ngati Hine (100)..(cont.. Board Questions) | Tui Shortland |
| 11.20 | Ngati Kuri Trust Board (Muriwhenua Incorporation) (FS30) | Pani Petera |
| 12.20pm | Lunch | |
| 1.00 | Nga Hapu o Ahipara, Te Taitokerau (105) | Rueben Porter & Kaumatua |
| 2.00 | Bream Bay Action Group Inc. (34) | Margaret Hicks |
| 2.40 | Pataka Matauranga Charitable Trust Resource Management Unit | Emma Gibbs |
| 3.30pm | Hearing Adjourned | |
Venue: The Suncourt Hotel & Conference Centre, 14 Northcroft Street, Taupo
| Time | Submitter | Representative |
|---|---|---|
| 10.00am | Welcome Tuwharetoa Maori Trust Board |
Timi Te Heuheu |
Venue: Te Runanga o Ngati Awa, Louvain S1
| Time | Submitter | Representative |
|---|---|---|
| 10.00am | Welcome Te Runanga o Ngati Awa |
Beverley Hughes |