Table: Requiring Authorities under the Resource Management Act 1991
Return to the point in the document where this table is located.
Note:
The following list is complete as at May 2009.
| Reg. No./Gazette Ref | Requiring Authority | Publication date | Notice |
|---|---|---|---|
| 75/2416 | Airways Corporation of New Zealand Ltd | 28 July 1994 | Airways Corporation of NZ Ltd |
| 114/3615 | Ardmore Airport Ltd | 12 October 1995 | Ardmore Airport Ltd |
| 1993/14 | Auckland International Airport Ltd | 21 December 1992 | Auckland International Airport Ltd |
| 55/1 | Aurora Energy Limited | 13 January 1994 | Dunedin Electricity Limited Change of name to Aurora Energy Limited |
| GO 1338 | Barrhill Chertsey Irrigation Limited | 27 February 2003 | Barrhill Chertsey Irrigation Limited |
| 21/476 | BP Oil New Zealand Limited | 9 March 2000 | BP Oil New Zealand Ltd. |
| /604 | BP Oil New Zealand Limited | 16 March 2000 | BP Oil New Zealand Ltd |
| 1992/381 | Broadcast Communications Limited | 21 December 1992 | Broadcast Communications Limited |
| 180/4726 | Broadcast Communications Ltd | 12 December 1996 | Broadcast Communications Ltd |
| 21/475 | Caltex New Zealand Limited | 9 March 2000 | Caltex New Zealand Ltd. |
| /604 | Caltex New Zealand Limited | 16 March 2000 | Caltex New Zealand Ltd |
| 21/475 | Carter Holt Harvey Limited | 9 March 2000 | Carter Holt Harvey Ltd |
| 7838 | Central Plains Water Limited | 24 November 05 | Central Plains Water Limited |
| 1175 | Christchurch International Airport Ltd | 24 March 1994 | Christchurch International Airport Ltd |
| 57/1248 | Clear Communications Ltd | 23 April 1998 | Clear Communications Ltd |
| 89/2177 | Contact Energy Limited | 10 August 2000 | Contact Energy Limited |
| 7926 | Contact Energy Limited Notice 2007 | 15 November 2007 | Contact Energy Limited |
| Contact Energy Limited | 19 March 2009 | http://www.dia.govt.nz/pubforms.nsf/NZGZT/NZGazette35Mar09.pdf/$file/NZGazette35Mar09.pdf | |
| 55/1 | Counties Power Limited | 13 January 1994 | Counties Power Limited |
| 19/432 | Dalefield Water Supply society Inc | 11 February 1999 | Dalefield Water Supply |
| 171/4492 | Doubtless Bay Water Supply Co | 11 April 1996 | Doubtless Bay Water Supply Co |
| 180/4726 | Dunedin International Airport Limited | 12 December 1996 | Dunedin Airport Limited Change of name to Dunedin International Airport Limited |
| 108/2536 | Electra Limited (No.1) | 28 August 1997 | Horowhenua Energy Ltd (No.1) Change of name to Electra Limited (No.1) |
| 108/2536 | Electra Limited (No.2) | 28 August 1997 | Horowhenua Energy Ltd (No.2) Change of name to Electra Limited (No.2) |
| 7839 | Far North Holdings Limited | 24 November 05 | Far North Holdings Limited |
| 120/2898 | Far North Holdings Limited (No.1) | 20 August 1998 | Northern Airports Corporation (No.1) Change of name to Far North Holdings Limited (No.1) |
| 120/2898 | Far North Holdings Limited (No.2) | 20 August 1998 | Northern Airports Corporation (No.2) Change of name to Far North Holdings Limited (No.2) |
| 130/3201 | Horizon Energy Distribution Limited | 26 September 1996 | Bay of Plenty Electricity Ltd Change of name to Horizon Energy Distribution Limited |
| 108/2536 | Horowhenua Energy Ltd | 28 August 1997 | Horowhenua Energy Ltd (No. 1) |
| 108/2536 | Horowhenua Energy Ltd | 28 August 1997 | Horowhenua Energy Ltd (No.2) |
| 69/1831 | Invercargill Airport Ltd | 13 July 1995 | Invercargill Airport Ltd |
| 114/3615 | Mainpower NZ Ltd | 12 October 1995 | Mainpower NZ Ltd |
| 70/2288 | Marlborough Lines Limited | 14 July 1994 | Marlborough Electric Limited Change of name to Marlborough Lines Limited |
| 4004 | Manukau Water Limited | 22 June 2006 | Manukau Water Limited |
| Maui Development Limited | 19 March 2009 | http://www.dia.govt.nz/pubforms.nsf/NZGZT/NZGazette35Mar09.pdf/$file/NZGazette35Mar09.pdf | |
| 156/3200 | Maungatapere Water Co Ltd | 28 October 1993 | Maungatapere Water Co Ltd |
| 75/2415 | Meteorological Service of New Zealand | 28 July 1994 | Meteorological Service of New Zealand |
| 120/2899 | Metro Water Ltd | 20 August 1998 | Metro Water (No.1) |
| 120/2899 | Metro Water Ltd | 20 August 1998 | Metro Water Ltd (No. 2) |
| 21/475 | Mobil Oil New Zealand Limited | 9 March 2000 | Mobil Oil New Zealand Ltd |
| /604 | Mobil Oil New Zealand Limited | 16 March 2000 | Mobil Oil New Zealand Ltd. |
| 5501/94 | Natural Gas Corporation of New Zealand Limited | 28 July 1994 | Natural Gas Corporation of New Zealand Limited |
| 133/3202 | Nelson Airport Ltd | 23 September 1999 | Nelson Airport Ltd |
| 12/391 | Network Tasman Limited | 9 February 1994 | Tasman Energy Ltd Change of name to Network Tasman Limited |
| /2067 | New Zealand Refining Company Limited | 1 July 2004 | New Zealand Refining Company Limited |
| 1992/348 | New Zealand Transport Agency | 07 December 1992 | New Zealand Transport Agency |
| 20/978 | New Zealand Transport Agency | 3 March 1994 | New Zealand Transport Agency |
| 34/1009 | North Otago Irrigation Company Limited | 11 April 1996 | North Otago Water Harvesting and Irrigation Company Limited Change of name to North Otago Irrigation Company Limited |
| 120/2898 | Northern Airports Corporation Ltd | 20 August 1998 | Northern Airports Corporation (No. 2) |
| 124/3654 | Northpower Limited | 24 November 1994 | Northpower Ltd |
| Northpower Limited | 19 March 2009 | http://www.dia.govt.nz/pubforms.nsf/NZGZT/NZGazette35Mar09.pdf/$file/NZGazette35Mar09.pdf | |
| Omarama Airfield Limited | 19 March 2009 | http://www.dia.govt.nz/pubforms.nsf/NZGZT/NZGazette35Mar09.pdf/$file/NZGazette35Mar09.pdf | |
| 31/1278 | Opuha Dam Limited | 7 April 1994 | Opuha Dam Limited |
| 56/1 | Orion New Zealand Limited | 13 January 1994 | Southpower Limited Change of name to Orion New Zealand Limited |
| 42/1024 | Orion New Zealand Ltd | 8 April 1999 | Orion NZ Ltd |
| 135/4426 | Otago Citigas Ltd | 15 December 1994 | Otago Citigas Ltd |
| 55/1431 | Palmerston North Airport Ltd | 8 June 1995 | Palmerston North Airport Ltd |
| 76/1696 | Paraparaumu Airport Ltd | 4 June 1998 | Paraparaumu Airport Ltd |
| 8566 | Powerco Limited | 22 December 05 | Powerco Limited (No.1) 2005 |
| 8567 | Powerco Limited | 22 December 05 | Powerco Limited (No.2) 2005 |
| Powerco Transmission Services Limited | 19 March 2009 | http://www.dia.govt.nz/pubforms.nsf/NZGZT/NZGazette35Mar09.pdf/$file/NZGazette35Mar09.pdf | |
| 135/4427 | PowerNet Ltd | 15 December 1994 | PowerNet Ltd |
| 89/2690 | Queenstown Airport Corp. Ltd | 1 September 1994 | Queenstown Airport Corp. Ltd |
| 1992/383 | Queenstown Airport Corporation Ltd | 21 December 1992 | Queenstown Airport Corporation Ltd |
| 8237 | Radio New Zealand Limited | 30 November 2006 | NZ Public Radio Limited (No. 1) Change of name to Radio New Zealand Limited. |
| 8238 | Radio New Zealand Limited | 30 November 2006 | NZ Public Radio Limited (No. 2) Change of name to Radio New Zealand Limited. |
| 17/342 | Radio New Zealand Limited | 15 February 2001 | Radio New Zealand Limited |
| 8575 | Rangitata Diversion Race Management Ltd | 13 December 2007 | Rangitata Diversion Race Management Limited |
| 1585/07 | Riverstone Holdings Limited | 15 March 2007 | Riverstone Holdings Limited |
| 93/2144 | Rockgas Limited | 16 July 1998 | Rockgas Limited |
| 166/3369 | Rotorua Regional Airport Ltd | 3 November 1993 | Rotorua Regional Airport Limited |
| 21/475 | Shell New Zealand Limited | 9 March 2000 | Shell New Zealand Ltd |
| 135/3461 | Shell Todd Oil Services Ltd | 4 October 2001 | Shell Todd Oil Services Limited |
| 180/4726 | South Canterbury Waterways Ltd | 12 December 1996 | South Canterbury Waterways Ltd |
| 30/742 | Taieri Gorge Railway Ltd Notice 1997 | 3 April 1997 | Taieri Gorge Railway Ltd |
| /3461 | Telecom Mobile Ltd | 4 October 2001 | Telecom Mobile Ltd |
| 135/4427 | Telecom New Zealand Ltd | 15 December 1994 | Telecom NZ Ltd |
| 135/4426 | Television New Zealand Ltd Notice 1994 | 15 December 1994 | Television NZ Limited |
| 59/1286 | The Lines Company Limited | 1 June 2000 | The Lines Company Limited |
| 6361 | The New Zealand Railways Corporation Limited | 23 September 2004 | The New Zealand Railways Corporation Limited |
| 8235 | The Radio Network Limited | 30 November 2006 | Radio Network Northern Ltd (No 1) Change of name to The Radio Network Limited |
| 8236 | The Radio Network Limited | 30 November 2006 | Radio Network Northern Ltd (No 2) Change of name to The Radio Network Limited |
| 17/341 | The Radio Network Limited | 15 February 2001 | The Radio Network Limited |
| 8233 | Toll New Zealand Consolidated Limited | 30 November 2006 | New Zealand Rail Limited Change of name to Toll New Zealand Consolidated Limited. |
| 8234 | Toll New Zealand Consolidated Limited | 30 November 2006 | Tranz Rail Ltd Change of name to Toll New Zealand Consolidated Limited |
| 25/644 | Top Energy Limited | 30 March 1997 | Top Energy Limited |
| 1992/384 | Transpower New Zealand Limited | 21 December 1992 | Transpower New Zealand Limited |
| 119/2286 | Transpower New Zealand Ltd Notice 1993 | 29 July 1993 | Transpower New Zealand Ltd |
| 48/1705 | Transpower New Zealand Ltd | 19 May 1994 | Transpower New Zealand Ltd |
| 144/3323 | Transpower New Zealand Ltd | 2 October 1997 | Transpower New Zealand Ltd |
| 48/1299 | TrustPower Limited | 16 May 1996 | TrustPower Limited |
| 48/1705 | Unison Networks Limited | 19 May 1994 | Hawkes Bay Power Distribution Limited Change of name to Unison Networks Limited |
| 142/3735 | United Networks Limited | 19 October 2000 | United Networks Limited (Notice No. 2) |
| 46/1013 | United Networks Limited | 04 May 2000 | United Networks Ltd. |
| 47/1132 | United Networks Ltd Notice 1999 | 22 April 1999 | United Networks Ltd |
| 70/1693 | United Water International Pty Ltd | 10 July 1997 | United Water International Pty Ltd |
| 64/1481 | VECTOR Limited | 3 June 1999 | VECTOR Limited |
| 4761/08 | Vector Wellington Electricity Network Limited | 3 July 2008 | Vector Wellington Electricity Network Limited |
| 1175 | Vodafone Mobile New Zealand Limited | 24 March 1994 | Bell South New Zealand Change of name to Vodafone Mobile New Zealand Limited |
| 161/3836 | Vodafone New Zealand Limited | 28 October 1999 | Vodafone New Zealand |
| 1992/385 | Waikato Regional Airport | 21 December 1992 | Waikato Regional Airport |
| 166/3967 | Waitaki Power Limited | 27 November 1997 | Waitaki Power Ltd |
| 1992/351 | Watercare Services Ltd | 7 December 1992 | Watercare Services Ltd |
| 85/2005 | Watercare Services Limited | 22 July 1999 | Watercare Services Limited |
| 31/1278 | Watercare Services Ltd | 7 April 1994 | Watercare Services Ltd (No 2) |
| 31/1278 | Watercare Services Ltd | 7 May 1994 | Watercare Services Ltd |
| 77/1278 | Watercare Services Ltd | 8 April 1994 | Watercare Services Ltd (No 2) |
| 119/2286 | Watercare Services Ltd Notice 1993 | 29 July 1993 | Watercare Services Ltd |
| 39/1120 | Watercare Services Ltd | 26 April 1996 | Watercare Services Ltd |
| 13/450 | Watercare Services Ltd | 15 February 1996 | Watercare Services Ltd |
| /689 | Wel Networks Limited | 18 March 2004 | Wel Networks Limited |
| 1992/349 | Wellington International Airport Limited | 7 December 1992 | Wellington International Airport Limited |
| 48/1705 | Westpower Limited | 19 May 1994 | Westpower Limited |
| 3926/08 | Wiri Oil Services Limited | 5 June 2008 | Wiri Oil Services Limited |
Return to the point in the document where this table is located.
Last updated: 26 September 2008
![Go to home page [Ministry for the Environment]](/images/logo.gif)
