Last updated: 31 March 2010
Board of Inquiry:
Judge Shonagh Kenderdine (Chairperson),
Richard Heerdegen,
David Bunting,
John Hudson,
Chris Shenton
Hearing Manager: Hettish Lochan
Board Staff: Mr K Currie, Ellie Butcher, Caroline van Halderen, Andrew Guerin, Kirsty van Reenen
Venue: Travelodge, Cuba Street, Palmerston North
The Inquiry Hearing commenced at 10.00 am.
| Time | Details | Representing | Doc/Exhibit Ref No# | Documents submitted | Transcript Ref. | |||
|---|---|---|---|---|---|---|---|---|
| 10.00 am | Welcome and Introductions by the Board of Inquiry Chairperson, Judge Shonagh Kenderdine |
Board of Inquiry | ||||||
10.20 am |
Mr Nicholas Davidson and Karen Price opening submission from the applicant. |
Mighty River Power Limited |
Document 1
Document 2 |
Outline of opening legal submissions of counsel for Mighty River Power Limited (PDF 518 KB). |
Pg. 11-17 |
|||
| 11.30 am | Break | |||||||
| 11.45 am | Mr Nicholas Davidson and Karen Price opening submission from the applicant continued. | Mighty River Power Limited | Pg. 17-20 | |||||
| 1.00 pm | Lunch | |||||||
| 2.15 pm | Mr Nicholas Davidson and Karen Price opening submission from the applicant continued. | Mighty River Power Limited | Document 3 | Soil Disposal Plans (PDF, 317 KB) | Pg. 20-25 | |||
| 3.10 pm | Martin Heffernan | Mighty River Power Limited | Pg. 25-32 | |||||
| 3.30 pm | Break | |||||||
3.45 pm |
Martin Heffernan Continued. |
Mighty River Power Limited |
Exhibit 1 Document 4
Document 5 |
Turitea Windfarm Timeline (PDF, 74 KB) PNCC - Turitea wind farm project document bundle volume 1 PNCC - Turitea wind farm project document bundle volume 2 |
Pg. 32-58 |
|||
| 5.00 pm | Hearing adjourned | |||||||
Board of Inquiry:
Judge Shonagh Kenderdine (Chairperson),
Richard Heerdegen,
David Bunting,
John Hudson,
Chris Shenton
Hearing Manager: Hettish Lochan
Board Staff: Mr K Currie, Ellie Butcher, Caroline van Halderen, Kirsty van Reenen
Venue: Travelodge, Cuba Street, Palmerston North
The Inquiry Hearing commenced at 9.00 am.
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 9.00 am | John Maassen open submission for Palmerston North City Council | Palmerston North City Council | Document 6 | Opening statement for Palmerston North City Council (PDF 597 KB) | Pg. 61-64 |
| 9.46 am | Lara Blomfield Opening statement for Horizons Regional Council | Horizons Regional Council | Document 7 | Opening Statement for Horizons Regional Council (PDF 119 KB) | Pg. 64 |
| 9.52 am | Matthew McClelland opening statement for Taearua-Aokautere guardians Inc. (TAG) and Friends of Turitea Reserve. | TAG and Friends of Turitea Reserve | Pg. 64-68 | ||
| 10.05 am | Pam Davidson opening statement for Ngawai Farm Ltd, Joseph Poff, Dr & Mrs Alley and Mr & Mrs Love. | Ngawai Farms Ltd, Joseph Poff, Dr & Mrs Alley and Mr & Mrs Love. | Pg. 68-69 | ||
| 10.08 am | Gavin Williamson | Mighty River Power | Exhibit 2 | Turitea Windfarm Layout | Pg. 70 |
| 10.13 am | Jason Hills | Mighty River Power Limited | Pg. 70-71 | ||
| 10.14 am | Philip Wong Too | Mighty River Power | Pg. 71-84 | ||
| 10.50 am | Break | ||||
| 11.30 am | Philip Wong Too Continued. | Mighty River Power | Pg. 84-98 | ||
| 12.06 am | Thomas Layton | Mighty River Power | Pg. 98-108 | ||
| 12.34 pm | Paul Baker | Mighty River Power | Pg. 110 | ||
| 12.36 pm | Lunch | ||||
| 2.06 pm | Marian Melhuish | Palmerston North City Council | Document 8 | Rebuttal Evidence of Marian Melhuish (PDF, 86 KB) | Pg. 113-140 |
| 3.21 pm | Hearing Adjourned | ||||
Board of Inquiry: Judge Shonagh Kenderdine (Chairperson), Richard Heerdegen, David Bunting, John Hudson, Chris Shenton
Hearing Manager: Joseph Buckton
Board Staff: Caroline van Halderen, Kirsty van Reenen
Venue: Travelodge, Cuba Street, Palmerston North
The Hearing commenced at 10.00 am.
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 10.00 am | Introduction | ||||
| 10.03 am | Scott Vaughan – Opening Statement | Mighty River Power | Document 9 | Replacement Earthworks Volumes (PDF, 22 KB) | Pg 151 - 152 |
| 10.10am | Mark Henry – Graphics/Drawings Explanation | Mighty River Power | Document 10 | Map/Drawings Booklet | Pg 152 - 158 |
| 10.29am | Christopher James - Opening Statement | Mighty River Power | Document 11 | Replacement pages of incorrect maps in evidence in chief – Christopher James (PDF, 160 KB) | Pg 158 - 159 |
| 10.36am | Christopher James – Cross Examination | Mighty River Power | Pg 159 - 182 | ||
| 11.30am | Break | ||||
| 11.53am | Christopher James – Cross Examination continued | Mighty River Power | Pg 182 - 208 | ||
| 1.03pm | Lunch | ||||
| 2.15pm | Christopher James – Cross Examination continued | Mighty River Power | Pg 208 - 268 | ||
| 3.21pm | Mr Anthony Parsons - Opening Statement | Mighty River Power | Pg 236 - 237 | ||
| 3.25pm | Mr Anthony Parsons – Cross examination | Mighty River Power | Document 12 | PNCC – Document Bundle Number 3 (produced by PNCC) | Pg 237 - 243 |
| Document 13 | Portolio – Turitea Windfarm Proposed Site (produced by PNCC) | ||||
| 3.45pm | Break | ||||
| 4.12pm | Mr Anthony Parsons – Cross Examination continued | Mighty River Power | Pg 243 - 268 | ||
| 5.21pm | Hearing Adjourned | ||||
Board of Inquiry: Judge Shonagh Kenderdine (Chairperson), Richard Heerdegen, David Bunting, John Hudson, Chris Shenton
Hearing Manager: Joseph Buckton
Board Staff: Caroline van Halderen, Kirsty van Reenen
Venue: Travelodge, Cuba Street, Palmerston North
The Hearing commenced at 9.00 am.
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 9.03am | Scott Vaughan – Cross Examination | Mighty River Power | Pg 272 - 289 | ||
| 9.47am | Gavin Alexander – Opening Statement | Mighty River Power | Pg 289 - 294 | ||
| 9.54am | Gavin Alexander – Cross Examination | Mighty River Power | Document 14 | Preliminary earthworks volumes with percentage of topsoil/rock (PDF, 23 KB) | Pg 294 - 304 |
| 10.37am | Graham Levy – Opening Statement | Mighty River Power | Pg 304 - 308 | ||
| 10.46am | Graham Levy – Cross Examination | Mighty River Power | Pg 308 | ||
| 11.53am | Break | ||||
| 11.20am | Graham Levy – Cross Examination continued | Mighty River Power | Pg 308 - 337 | ||
| 12.56pm | Lunch | ||||
| 2.16pm | Graham Levy – Cross Examination continued | Mighty River Power | Pg 337 - 357 | ||
| 3.13pm | Andrew Watson – Opening Statement | Mighty River Power | Pg 357 - 358 | ||
| 3.16pm | Andrew Watson – Cross Examination | Mighty River Power | Pg 358 - 363 | ||
| 3.30pm | Break | ||||
| 3.55pm | John Male – Cross Examination | Palmerston North City Council | Pg 365 - 379 | ||
| 4.31pm | Christopher Taylor – Cross Examination | Palmerston North City Council | Pg 379 - 384 | ||
| 4.44pm | Nigel Mark-Brown | S42A Author | Pg 385 - 394 | ||
| 5.16pm | Hearing adjourned | ||||
Board of Inquiry: Judge Shonagh Kenderdine (Chairperson), Richard Heerdegen, David Bunting, John Hudson, Chris Shenton
Hearing Manager: Joseph Buckton
Board Staff: Caroline van Halderen, Kirsty van Reenen
Venue: Travelodge, Cuba Street, Palmerston North
The Hearing commenced at 9.00 am.
| Time | Details | Representing | Doc Ref No# |
Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
9.00am |
Dr Alan Palmer – Opening Statement | Friends of Turitea Reserve and TAG |
|
Pg 398 – 400 | |
9.06am |
Dr Alan Palmer – Cross Examination | Friends of Turitea Reserve and TAG |
|
Pg 400 - 403 | |
9.12am |
Emanuel Kalafatelis – Opening Statement | Mighty River Power |
|
Pg 403 - 405 | |
9.20am |
Emanuel Kalafatelis – Cross Examination | Mighty River Power |
|
Pg 405 - 447 | |
11.07am |
Break
|
||||
11.27am |
Emanuel Kalafatelis – Cross Examination continued | Mighty River Power |
|
Pg 447 - 451 | |
11.39am |
Richard Galloway – Opening Statement | Mighty River Power |
|
Pg 452 - 454 | |
11.48am |
Daniel Tate – Opening Statement | Palmerston North City Council |
|
Pg 454 - 457 | |
11.42am |
David Wanty – Opening Statement | S42A Report |
|
Pg 457 - 458 | |
11.58 am |
Richard Galloway – Cross Examination | Mighty River Power |
|
Pg 458 - 475 | |
12.44am |
Board questions to David Wanty, Daniel Tate and Richard Galloway |
|
Pg 475 - 483 | ||
1.08pm |
Lunch
|
||||
2.19pm |
Questions to Traffic experts – Rosemary Adams | Submitter |
|
Pg 484 - 492 | |
2.30pm |
Further questions from to David Wanty, Daniel Tate and Richard Galloway | Mighty River Power |
|
Pg 492 - 493 | |
2.39pm |
Brian Coffey – Opening Statement | Mighty River Power |
|
Pg 493 | |
2.46pm |
Dr Paul Blaschke – Opening Statement | Palmerston North City Council |
|
Pg 494 - 495 | |
2.50pm |
Dr Brian Coffey – Cross Examination | Mighty River Power |
|
Pg 495 - 514 | |
3.38pm |
Break
|
||||
4.00pm |
Dr Brian Coffey – Cross Examination continued | Mighty River Power |
|
Pg 514 - 529 | |
4.38pm |
Dr Paul Blaschke – Cross Examination | Mighty River Power |
|
Pg 529 - 537 | |
5.07pm |
Hearing Adjourned |
|
|||
Board of Inquiry: Judge Shonagh Kenderdine (Chairperson), Richard Heerdegen, David Bunting, John Hudson, Chris Shenton
Hearing Manager: Joseph Buckton
Board Staff: Caroline van Halderen, Kirsty van Reenen
Venue: Travelodge, Cuba Street, Palmerston North
The Hearing commenced at 9.00 am.
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 9.00am | Dr Paul Blaschke – Cross Examination continued | Palmerston North City Council | Pg. 541 - 554 | ||
| 9.52am | William Shaw – Opening Statement | Mighty River Power | Pg. 554 | ||
| 10.11am | Professor John Craig – Opening Statement | Mighty River Power | Pg. 554 | ||
| 10.15am | Dr Paul Blaschke – Opening Statement | Mighty River Power | Pg. 560 -561 | ||
| 10.17am | Isobel Gabites – Opening Statement | TAG & Friends of Turitea Reserve | Exhibit 3 | Turitea Reserve Management Plan – Progress Report and Summary of Operations 2007-2009 (PDF, 330 KB) | Pg. 561 - 565 |
| 10.27am | William Shaw – Cross Examination | Exhibit 4 | Ecological Regions and Districts of NZ. (PDf, 124 KB) | Pg. 565 - 572 | |
| Exhibit 5 | Replacement Attachment WBS8 – Summary of vegetation types, ecological values, degree of ecological impact at each turbine location and associated access road. (PDF, 3.2 MB) | ||||
| 10.56am | Break | ||||
| 11.28am | William Shaw – Cross Examination continued | Mighty River Power | Exhibit 6 | Aquatic Ecology Monitoring Conditions (PDF, 3.2 MB) | Pg. 572 - 577 |
| 11.38 | James Baines – Cross Examination | Mighty River Power | Pg 577 - 578 | ||
| 11.42 | William Shaw – Cross Examination Continued | Mighty River Power | Pg 578 - 603 | ||
| 1.00pm | Lunch | ||||
| 2.18pm | William Shaw – Cross Examination Continued | Mighty River Power | Pg. 603 - 621 | ||
| 3.20pm | Break | ||||
| 3.28pm | William Shaw – Cross Examination Continued | Mighty River Power | Pg 621 - 640 | ||
| 4.20pm | Professor John Craig – Cross Examination | Mighty River Power | Pg 640 - 643 | ||
| 4.31pm | Dr Paul Blaschke – Cross Examination | Palmerston North City Council | Pg 643 - 656 | ||
| 5.00pm | Adjourned | ||||
Board of Inquiry: Judge Shonagh Kenderdine (Chairperson), Richard Heerdegen, David Bunting, John Hudson, Chris Shenton
Hearing Manager: Joseph Buckton
Board Staff: Caroline van Halderen, Kirsty van Reenen
Venue: Travelodge, Cuba Street, Palmerston North
The Hearing commenced at 9.00 am.
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 9.03am | Dr Paul Blaschke – Cross Examination Continued | Mighty River Power | Document 15 | Agenda: Design Optimisation Workshop (PDF, 90 KB) | Pg. 660 - 672 |
| 9.47am | Isobel Gabites – Cross Examination | Friends of Turitea Reserve and TAG | Exhibit 7(a) | Turitea Reserve Bird Monitoring October – December 2008 (PDF, 824 KB) | Pg. 672 - 695 |
| Exhibit 7(b) | Turitea Reserve Wax Block Rodent Monitoring April 2009 (PDF, 1.4 MB) | ||||
| Exhibit 7(c) | Turitea Reserve Foliar Browse Monitoring June 2009 (PDF, 1.6 MB) | ||||
| 10.53am | Break | ||||
| 11.17am | Isobel Gabites – Cross Examination continued | Friends of Turitea Reserve and TAG | Exhibit 8 | Turitea Reserve Costs and Contributions for 2009/10 (PDF, 21 KB) | Pg. 695 - 711 |
| 12.04pm | Eleanor Jamieson – Statement to Board | Department of Conservation | Pg. 712 - 714 | ||
| 12.17pm | Dr Peter Philips – Open Statement | Mighty River Power | Pg. 718 - 720 | ||
| 12.29pm | James Baines – Opening Statement | Palmerston North City Council | Pg. 720 - 723 | ||
| 12.35pm | Dr Peter Philips – Cross Examination | Mighty River Power | Pg. 723 - 731 | ||
| 12.58pm | Lunch | ||||
| 2.00pm | Dr Peter Philips – Cross Examination Continued | Mighty River Power | Pg. 731 - 746 | ||
| 2.43pm | James Baines – Cross Examination | Palmerston North City Council | Pg. 746 - 763 | ||
| 3.25pm | Adjourned | ||||
Board of Inquiry: Judge Shonagh Kenderdine (Chairperson), Richard Heerdegen, David Bunting, John Hudson, Chris Shenton
Hearing Manager: Joseph Buckton
Board Staff: Caroline van Halderen, Kirsty van Reenen
Venue: Travelodge, Cuba Street, Palmerston North
The Hearing commenced at 10.00 am.
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 10.11am | Mark Henry – Opening Statement | Mighty River Power | Document 16 |
Mark Henry- Opening Statement (PDF, 303 KB) | Pg 774 - 781 |
| 10.32am | Mark Henry – Cross Examination | Mighty River Power | Exhibit 9 |
Pg 781 - 800 | |
| Exhibit 10 | Précis – Preliminary Assessment of Landscape and Amenity Effects, February 2006 (PDF, 588 KB) | ||||
| Exhibit 11 | Preliminary layout provided to PNCC by MRP in February 2006 (PDF, 157 KB) | ||||
| 11.28am | Break | ||||
| 11.52am | Mark Henry – Cross Examination Continued | Mighty River Power | Pg 800 - 823 | ||
| 12.58pm | Lunch | ||||
| 2.20pm | Mark Henry – Cross Examination Continued | Mighty River Power | Document 17 | Palmerston North City Council Photo Booklet – 3 July 2009 |
Pg 823 - 843 |
| Exhibit 12 | Safety Regulations for Operators and Technicians (PDF, 69.3 KB) | ||||
| 3.23PM | Mark Henry – Questioning by Submitters | Mighty River Power | Pg 843 - 846 | ||
| 3.30pm | Break | ||||
| 3.52pm | Mark Henry – Questions from Submitters continued | Pg 846 - 853 | |||
| 4.18pm | Mark Henry Re-Examination | Mighty River Power | Pg 853 - 882 | ||
| 5.38pm | Adjourned | ||||
Board of Inquiry: Judge Shonagh Kenderdine (Chairperson), Richard Heerdegen, David Bunting, John Hudson, Chris Shenton
Hearing Manager: Joseph Buckton
Board Staff: Caroline van Halderen, Kirsty van Reenen
Venue: Travelodge, Cuba Street, Palmerston North
The Hearing commenced at 10.00 am.
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 10.03am | Mr Jonathan Naylor - Questioning | Palmerston North City Council | Exhibit 13 | Various newspaper clippings, emails and meeting minutes. (PDF, 668 KB) | Pg. 886 - 922 |
| Exhibit 14 | Extract from the Finance and Economic Well-Being Committee Meeting of 24 September 2007. (PDF, 45 KB) | ||||
| 11.43am | Break | ||||
| 12.04pm | Mr Davidson - Memorandum | Mighty River Power | Pg. 923 - 932 | ||
| 12.32pm | Dr Rodney Clough – Opening Statement | Mighty River Power | Pg. 932 - 934 | ||
| 12.36pm | Dr Rodney Clough – Questions from the Board | Mighty River Power | Pg. 934 - 936 | ||
| 12.40pm | Paul Horton – Opening Statement | Tanenuirangi Manawatu Inc. | Pg. 936 - 939 | ||
| 12.54pm | Paul Horton – cross examination | Tanenuirangi Manawatu Inc. | Pg. 939 - 943 | ||
| 1.05pm | Lunch | ||||
| 2.04pm | Susan Forbes – Opening Statement | S42A Author | Pg. 943 - 946 | ||
| 2.14pm | Susan Forbes – Questions from the Board | S42A Author | Pg. 946 - 953 | ||
| 2.37pm | Steve Torrens – Opening Statement | Energy Efficiency and Conservation Authority | Pg. 953 - 956 | ||
| 2.47pm | Steve Torrens – Cross Examination | Energy Efficiency and Conservation Authority | Pg. 956 - 964 | ||
| 3.11pm | Fraser Clark – Opening Statement | NZ Wind Energy Association | Pg. 964 - 965 | ||
| 3.14pm | Fraser Clark – Cross Examination | NZ Wind Energy Association | Pg. 965 - 939 | ||
| 3.21pm | Julie Meade Rose – Opening Statement | S42A Author | Document 17 | Julie Meade Rose - Brief Summary of Findings (PDF, 134 KB) | Pg. 969 - 971 |
| 3.31pm | Julie Meade-Rose – Questions from the Board | S42A Author | Pg. 971 - 973 | ||
| 3.33pm | Adjourned | ||||
Please Note: There are no Exhibits 15 - 22
Board of Inquiry: Judge Shonagh Kenderdine (Chairperson), Richard Heerdegen, David Bunting, John Hudson, Chris Shenton
Hearing Manager: Joseph Buckton
Board Staff: Caroline van Halderen, Penelope Laurenson
Venue: Travelodge, Cuba Street, Palmerston North
The Hearing commenced at 10.00 am.
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 10.05am | Gillian Rapson – Opening Statement | Pg 977 – 997 | |||
| 10.56am | Gillian Rapson – Cross examination | Pg 997 – 1010 | |||
| 11.31am | Break | ||||
| 11.51am | Gillian Rapson – Cross Examination continued | Pg 1010 – 1020 | |||
| 12.23pm | Mr Christopher Shaw - Opening Statement |
Mighty River Power | Pg 1021 | ||
| 12.24pm | Mr Christopher Shaw – Cross Examination | Mighty River Power | Pg 1022 – 1033 | ||
| 12.56pm | Lunch | ||||
| 2.14pm | Mr Christopher Shaw – Cross Examination continued | Mighty River Power | Pg 1033 – 1053 | ||
| 3.14pm | Break | ||||
| 3.30pm | Mr James Baines - Cross Examination continued |
Palmerston North City Council | Pg 1054 – 1098 | ||
| 5.00pm | Adjourned | ||||
Board of Inquiry: Judge Shonagh Kenderdine (Chairperson), Richard Heerdegen, David Bunting, John Hudson, Chris Shenton
Hearing Manager: Joseph Buckton
Board Staff: Caroline van Halderen, Penelope Laurenson
Venue: Travelodge, Cuba Street, Palmerston North
The Hearing commenced at 10.00 am.
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 10.04am | Mr James Baines – Cross Examination continued | Palmerston North City Council | Pg 1104 – 1118 | ||
| 10.50am | Mr James Baines – Board Questions | Palmerston North City Council | Pg 1118 – 1125 | ||
| 11.08am | Mr Greg Pollock – Reporting on caucusing (soil disposal) | Mighty River Power | Exhibit 15 | Minutes of meeting – Design optimisation (PDF, 454 KB) | Pg 1125 – 1135 |
| 11.34am | Break | ||||
| 11.56am | Mr Allan Wyatt – Opening Statement |
Mighty River Power | Pg 1135 – 1145 | ||
| 12.22pm | Mr Allan Wyatt – Cross Examination | Mighty River Power | Pg 1145 – 1161 | ||
| 1.00pm | Lunch | ||||
| 2.00pm | Mr Allan Wyatt – Cross Examination continued | Mighty River Power | Document 18 | Gullen Range Wind Farm AEE Report Extract (PDF, 62 KB) | Pg 1161 – 1200 |
| 3.30pm | Break | ||||
| 3.45pm | Mr Allan Wyatt – Cross Examination continued | Mighty River Power | Pg 1200 – 1230 | ||
| 4.56pm | Adjournment | ||||
Board of Inquiry: Judge Shonagh Kenderdine (Chairperson), Richard Heerdegen, David Bunting, John Hudson, Chris Shenton
Hearing Manager: Joseph Buckton
Board Staff: Caroline van Halderen, Penelope Laurenson
Venue: Travelodge, Cuba Street, Palmerston North
The Hearing commenced at 9.30 am.
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 9.36am | Mr Allan Wyatt – Cross Examination continued | Mighty River Power | Pg 1234 – 1273 | ||
| 11.16am | Break | ||||
| 11.37am | Mr Allan Wyatt – Cross Examination continued | Mighty River Power | Pg 1273 – 1308 | ||
| 1.00pm | Lunch | ||||
| 2.02pm | Mr Allan Wyatt – Cross Examination continued | Mighty River Power | Pg 1308 – 1136 | ||
| 3.17pm | Break | ||||
| 3.32pm | Mr Allan Wyatt – Cross Examination continued | Mighty River Power | Pg 1136 – 1355 | ||
| 4.15pm | Mr Allan Wyatt – Board Questions | Mighty River Power | Pg 1355 – 1375 | ||
| 5.01pm | Adjournment | ||||
Board of Inquiry: Judge Shonagh Kenderdine (Chairperson), Richard Heerdegen, David Bunting, John Hudson, Chris Shenton
Hearing Manager: Joseph Buckton
Board Staff: Caroline van Halderen, Penelope Laurenson
Venue: Travelodge, Cuba Street, Palmerston North
The Hearing commenced at 9.30 am.
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 9.35am | Mr Allan Wyatt Comparison of Visuals |
Mighty River Power | Pg 1379 – 1410 | ||
| 10.58am | Mr Allan Wyatt – Board questions continued | Mighty River Power | Pg 1410 – 1421 | ||
| 11.27am | Break | ||||
| 11.46am | Mr Allan Wyatt – Board questions continued | Mighty River Power | Document 19 |
Pg 1422 – 1455 | |
| Document 20 | Anthropometric Data (John Hudson) (PDF, 302 KB) | ||||
| 1.10pm | Lunch | ||||
| 2.12pm | Mr Stephen Brown – Opening Statement | Mighty River Power | Pg 1455 – 1460 | ||
| 2.26pm | Mr Stephen Brown – Cross Examination | Mighty River Power | Pg 1460 – 1477 | ||
| 3.25pm | Mr Stephen Brown – Board Questions | Mighty River Power | Pg 1477 – 1487 | ||
| 3.55pm | Adjournment | ||||
Board of Inquiry: Judge Shonagh Kenderdine (Chairperson), Richard Heerdegen, David Bunting, John Hudson, Chris Shenton
Hearing Manager: Joseph Buckton
Board Staff: Caroline van Halderen, Penelope Laurenson
Venue: McMillan and Lockwood Lounge, Arena Manawatu, Pascal Street, Palmerston North
The Hearing commenced at 10.00 am.
| Time | Details |
Representing |
Doc Ref No# |
Documents submitted |
Transcript Ref. |
|---|---|---|---|---|---|
| 10.06am | Exhibit 21 | PWC Motorimu resource consent surrender (PDF, 45 KB) | Pg 1492 | ||
| Exhibit 22 | PNCC response (PDF, 43 KB) | ||||
| 10.10am | Mr John van der Leden | Palmerston North City Council | Pg 1492 – 1498 | ||
| 10.31am | Mr Clive Anstey – Opening Statement | Palmerston North City Council | Document 21 | Introductory Remarks (PDF, 364 KB) | Pg 1498 – 1504 |
| 10.50am | Mr Clive Anstey – Cross Examination | Palmerston North City Council | Pg 1504 – 1521 | ||
| 11.29am | Break | ||||
| 11.53am | Mr Clive Anstey – Cross Examination continued | Palmerston North City Council | Pg 1521 – 1548 | ||
| 12.58pm | Lunch | ||||
| 2.02pm | Mr Clive Anstey – Cross Examination continued | Palmerston North City Council | Pg 1548 – 1574 | ||
| 3.10pm | Mr Clive Anstey – Board Questions | Palmerston North City Council | Pg 1574 – 1580 | ||
| 3.26pm | Break | ||||
| 3.45pm | Mr Clive Anstey – Board Questions continued | Palmerston North City Council | Pg 1580 – 1603 | ||
| 4.54pm | Hearing Adjourned | ||||
Board of Inquiry: Judge Shonagh Kenderdine (Chairperson), Richard Heerdegen, David Bunting, John Hudson, Chris Shenton
Hearing Manager: Joseph Buckton
Board Staff: Caroline van Halderen, Penelope Laurenson
Venue: McMillan and Lockwood Lounge, Arena Manawatu, Pascal Street, Palmerston North
The Hearing commenced at 2.00 pm.
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 2.04pm | Mr Robert Thorne – Opening Statement | TAG & FOTR, & Huatau Marae | Pg 1491 | ||
| 2.05pm | Mr Robert Thorne – Cross Examination | TAG & FOTR, & Huatau Marae | Pg 1492-1511 | ||
| 3.00pm | Mr John van der Leden – Opening Statement | Palmerston North City Council | Pg 1512-1518 | ||
| 3.34pm | Break | ||||
| 3.57pm | Mr John van der Leden – Opening Statement continued | Palmerston North City Council | Pg 1518 – 1519 | ||
| 3.59pm | Mr John van der Leden – Cross Examination | Palmerston North City Council | Pg 1519 – 1546 | ||
| 5.00pm | Hearing Adjourned | ||||
Board of Inquiry: Judge Shonagh Kenderdine (Chairperson), Richard Heerdegen, David Bunting, John Hudson, Chris Shenton
Hearing Manager: Joseph Buckton
Board Staff: Caroline van Halderen, Penelope Laurenson
Venue: McMillan and Lockwood Lounge, Arena Manawatu, Pascal Street, Palmerston North
The Hearing commenced at 9.30am.
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 9.52am | Mr Nevil Hegley – Opening Statement | Mighty River Power | Pg 1669 | ||
| 9.53am | Mr Nevil Hegley – Cross Examination | Mighty River Power | Pg 1669 – 1704 | ||
| 11.26am | Break | ||||
| 11.51am | Mr Nevil Hegley – Cross Examination continued | Mighty River Power | Pg 1704 – 1732 | ||
| 12.59pm | Lunch | ||||
| 2.03pm | Mr Christopher Day – Opening Statement | Mighty River Power | Pg 1732 | ||
| 2.09pm | Mr Christopher Day – Cross Examination | Mighty River Power | Pg 1732 – 1759 | ||
| 3.20pm | Break | ||||
| 3.41pm | Mr Christopher Day – Cross Examination | Mighty River Power | Exhibit 23 | Memorandum on Te Rere Hau Noise Complaints (PDF, 103 KB) | Pg 1759 – 1774 |
| Exhibit 24 | Te Rere Hau Wind Farm Noise Monitoring – Initial Results (PDF, 1.4 MB) | ||||
| 4.28pm | Mr Nigel Lloyd – Opening Statement | Palmerston North City Council | Pg 1774 – 1776 | ||
| 4.35pm | Mr Nigel Lloyd – Cross Examination | Palmerston North City Council | Pg 1776 – 1786 | ||
| 4.59pm | Adjournment | ||||
Board of Inquiry: Judge Shonagh Kenderdine (Chairperson), David Bunting, John Hudson, Chris Shenton
Hearing Manager: Joseph Buckton
Board Staff: Caroline van Halderen, Penelope Laurenson
Venue: McMillan and Lockwood Lounge, Arena Manawatu, Pascal Street, Palmerston North
The Hearing commenced at 9.30am.
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 9.31am | Professor Flenley – Opening Statement | Pg 1791 – 1794 | |||
| 9.45am | Professor Flenley – Board Questions | Pg 1794 – 1797 | |||
| 9.53am | Mr Douglas Pringle – Opening Statement | Pg 1797 – 1800 | |||
| 10.03am | Mr Douglas Pringle – Cross Examination | Pg 1800 – 1802 | |||
| 10.05am | Mr Douglas Pringle – Board Questions | Pg 1802 – 1805 | |||
| 10.18am | Dr Jeremy Trevathan – Opening Statement | Section 42A Author | Pg 1805 – 1818 | ||
| 11.01am | Dr Jeremy Trevathan – Cross Examination | Section 42A Author | Pg 1818 – 1821 | ||
| 11.13am | Break | ||||
| 12.03pm | Mr Richard Mikkelsen – Opening Statement | TAG & FOTR | Pg 1823 – 1824 | ||
