
The following 250 submitters have confirmed that they wish to be heard by the Board at the Inquiry Hearing.
See the Submitter appearance and cross-examination schedule (PDF, 273 KB) for the list of submitters who appeared at the hearing .
| Submitter Number | Submitter Name & Initials | Evidence Lodged |
|---|---|---|
| 0443 | Addy, Sarah | - |
| 0950 | Aldridge, Barry & Freda | - |
| 1083 | Alexander, Alan J | - |
| 1093 | Alexander, Alan J | - |
| 0364 | Allen, Diane Margaret | - |
| 1140 | Allen, Glenda M | - |
| 1141 | Allen, Glenda MA & Gary V | - |
| 0549 | Ardmore Airfield Tenants & Users Committee | Yes |
| 0993 | Ashley Rocks Farm Ltd | - |
| 0778 | Aston, David C & Bessie I | - |
| 1086 | Athy, Gerard | - |
| 1065 | Auckland Regional Council | - |
| 0826 | Auld, Mark & Nicky | Yes |
| 0441 | Baldwin, Christina Isabel | - |
| 0752 | Barber, Steve & Sally | - |
| 0472 | Bell, Malcolm & Janice | - |
| 1085 | Bennet, Dr Laura | Yes |
| 0184 | Bernhard, Catherina Wilhelmina | - |
| 0326 | Bernhard, David Albert | - |
| 1153 | Berry, Julie F | - |
| 0412 | Berry, Nardene Elise | - |
| 0998 | Bidgood, Tyree J | - |
| 0730 | Bilby, Lorraine J & Stewart Ross C | Yes |
| 0960 | Bilby, Lorraine J & Stewart, Ross C | - |
| 1107 | Bodle, David F & Mary D | - |
| 0569 | Bodle, Paul & Jo | - |
| 1094 | Botany Community Board | - |
| 0809 | Bowker, Graham & Jane | - |
| 0406 | Brennan, Catherine | Yes |
| 0803 | Brookby Church Trustees | - |
| 0586 | Brown, Trevor G & Joy M | - |
| 0862 | Burke, Robyn | - |
| 0107 | Burton, Catherine Joy | - |
| 0020 | Burton, Trish | - |
| 1245 | Burwell, Barry Francis | - |
| 1020 | Burwell, Jessica A | - |
| 0850 | Burwell, Julie M | - |
| 0481 | Cameron, Benjamin D & Justine M | - |
| 0842 | Camperdown Holdings Ltd | Yes |
| 0717 | Carpenter, R&J | - |
| 0349 | Carter, John Eric | - |
| 0660 | Chandler, Warwick | - |
| 0023 | Childerhouse, Charlotte | - |
| 0142 | Childerhouse, Dr Paul Howard James | - |
| 0024 | Childerhouse, Kathryn | - |
| 1185 | Colliar, Jacqueline Maree | - |
| 0405 | Copstick, Geoff | Yes |
| 0544 | Corse-Scott, John & Colleen D | Yes |
| 0341 | Cotman, James | - |
| 0430 | Crook, Grant & Savage, Elizabeth | - |
| 1106 | Davey, Susan E | - |
| 0874 | Davidson, Bruce N | Yes |
| 0502 | Dimitril, Kyva | - |
| 0006 | Dimitrol | - |
| 0200 | Dixon, Diana | - |
| 0701 | Dodd, Mark & Lindsay | - |
| 1025 | Dombroski, Phil & Delwyn | - |
| 0704 | Douglas, Ross F | - |
| 0852/A | Drummond Dairy Ltd | - |
| 0559 | Elliot, Julie | Yes |
| 0802 | Embling Family Trust | - |
| 1080 | Energy Pacifica Ltd | - |
| 0429 | Everson, Roger | - |
| 1060 | Federated Farmers of New Zealand Inc | - |
| 0138 | Firth, Rhys Nathan | - |
| 1251 | Forbes-Brown, Steve & Melissa | Yes |
| 0514 | Forge Group Ltd | - |
| 1048 | Franklin District Council | Yes |
| 0720 | Fuller, Neil L & Suzanne L | - |
| 0129 | Gasnier, Glynis | - |
| 0749 | Gasnier, Jack | - |
| 0509 | Geronimo Ltd | - |
| 1070 | Glencoal Energy Ltd & The Stirlings | Yes |
| 0537 | Greig, Caroline Jane | - |
| 0985 | Halford, Charles H | - |
| 0600 | Hall, Sally & Wallace | - |
| 0196 | Hall, Stephen | - |
| 1014 | Hancock Forest Management (NZ) Ltd | - |
| 0875 | Harkan Ltd | - |
| 1067 | Haunui Farm Ltd | - |
| 0763 | Hawkes, David | - |
| 0333 | Hewitt, Maxwell JG | - |
| 0494 | Hexter PJ | Yes |
| 0068 | Hill, Ilana | - |
| 0522 | Holmes, Cam & Tracey | - |
| 1047 | Housing New Zealand Corporation | Yes |
| 1117 | Hunt, Robert & Marion | - |
| 0748 | Hunua & Paparimu Valley Residents Association | Yes |
| 0337 | Hyland, Paul | Yes |
| 0901 | Ingle, Louis | - |
| 0900 | Ingle, Sybilla M | - |
| 0508 | Ironstone Investments Ltd | - |
| 0813 | Jefferis, Stuart G | Yes |
| 0475 | Jolly, Wendy Karen | - |
| 1197 | Jones, Alison Anne | Yes |
| 1198 | Jones, Peter Allan | - |
| 0176 | Jones, Susan Bronwyn | - |
| 0177 | Jones, Vincent Paul | - |
| 0557 | Kerr, Joy Winifred | - |
| 0226 | Keyte, Lyall G & Cabrini | - |
| 0498 | Kilfoyle, Allanah | Yes |
| 0026 | Kravtsov, Pavel | - |
| 0027 | Kravtsova, Elena | - |
| 1195 | Lasham, Dr Annette | - |
| 0914 | Levesque, Lance R & Donna M | Yes |
| 0065 | Lindsay, Leanne M | - |
| 0240 | Loveridge, Albert Lawrence | - |
| 0997 | Loveridge, Jared M | - |
| 0642 | Loveridge, Seth L | - |
| 0864 | Lusty, Andrew W | - |
| 0843 | Lye, Wayne & Jacquelene | - |
| 0645 | Lyons, Jamie | - |
| 0644 | Lyons, Jamie | - |
| 0710 | Lyons, Lynette E | - |
| 1156 | Maasland, John H | - |
| 0845 | Mackay Roderick F | - |
| 0807 | Mackay, Ewan J | Yes |
| 0185 | Maclarn, Joeleen Eunice | - |
| 1009 | MacLean, Rebecca & Brett | - |
| 0781 | Makin, John L & Marilyn R | Yes |
| 0861 | Manukau City Council | Yes |
| 1113 | Matamata Piako District Council | Yes |
| 0542 | Matheson, Brian & Anne | - |
| 0632 | Matheson, Keith & Shirley | - |
| 0318 | Mathieson, John & Carter Dorothy Irene | - |
| 1077 | Maungatautari Ecological Trust | Yes |
| 0783 | McAlley, Barry N | Yes |
| 0361 | McCready Candace | Yes |
| 0358 | McCready Gillian | Yes |
| 0360 | McCready James | Yes |
| 0359 | McCready Stuart | Yes |
| 0286 | McCready, William Evans | Yes |
| 0386 | McCready, William Havelock | Yes |
| 1008 | McKenzie, Randal & Melanie | Yes |
| 0387 | McLaren, Anthony James | - |
| 0388 | McLaren, Lornelle Yvonne | - |
| 0021 | McQueen, Anita | - |
| 0056 | McQueen, Kristina | - |
| 1076 | McQueen, Robert | Yes |
| 0059 | Melis, Adriana AM | - |
| 1019 | Meridian Energy Ltd | - |
| 1041 | Mighty River Power Ltd | Yes |
| 0409 | Milne, Grant Stewart Ellis | Yes |
| 1095 | Ministry of Economic Development | Yes |
| 0823 | Ministry of Health | Yes |
| 0396 | Mountford, Leonie | - |
| 0649 | Murray, Micaela | - |
| 0653 | Murray, Suzanne | - |
| 1046 | New Era Energy South Waikato Inc. | - |
| 1096 | New Zealand Council for Infrastructure Development | Yes |
| 0992 | New Zealand Historic Places Trust | Yes |
| 0702 | New Zealand Wind Energy Association | - |
| 0804 | NG Richards Farms Ltd | - |
| 0323 | Old Grange Ltd | - |
| 1120 | Oliver, Michael B & Margaret I | - |
| 0837 | Orini Downs Station Ltd | - |
| 0100 | Osmond, Murray | - |
| 0099 | Palmer, Samantha Beverley | - |
| 1042 | Paparimu Residents and Ratepayers Association | - |
| 0986 | Paparimu Valley Farm Ltd | - |
| 0876 | Parker, Douglas A | - |
| 0558 | Parrish, Murray | Yes |
| 0178 | Parry, John | - |
| 0988 | Peart, Bruce J & Frances J | Yes |
| 0841 | Pellett, Selwyn | - |
| 0067 | Pencavel, Alan D | - |
| 0022 | Pencavel, Sheila | - |
| 0898 | Pohara Marae Committee | - |
| 0737 | Polley, Helen P | Yes |
| 1159 | Pronger, David & Barbara | Yes |
| 0611 | Ranger, Graham | - |
| 0616 | Ranger, Margaret J | - |
| 1177 | Raukawa Trust Board | - |
| 0765 | Regis Park Stage 2 Ltd | Yes |
| 0718 | Rennie, John S & Annie E | Yes |
| 0796 | Richards, KA & SM | - |
| 0383 | Riddell, Catherina N & Stuart J | - |
| 0928 | Riley, Alison C | - |
| 1227 | Riley, Andrew | - |
| 1226 | Riley, Becky | - |
| 0927 | Riley, Donald B | - |
| 0868 | Risi, Peter & Vickie | - |
| 0211 | Robertson, AK & DF & EF & CD & AL | - |
| 0643 | Robinson, Dr Paul | Yes |
| 0042 | Robinson, Greg | - |
| 0094 | Robinson, Paul F | - |
| 1097 | Rombouts, Cornelius & Johanna | - |
| 1075 | Rombouts, Cornelius & Johanna | - |
| 0241 | Rose, Angela | - |
| 0562 | Sathianathan, Sivasothy & Mahiman | - |
| 0630 | Sceats, Janet | - |
| 0852/B | Scenic Dairy Ltd | - |
| 0380 | Scott, Dennis John | Yes |
| 1184 | Scott, John Edward | Yes |
| 0246 | Seales, Harry McRae | - |
| 0771 | Self, John O & Adriana M | Yes |
| 1214 | Sellers, Ros & Shergold, Tony | - |
| 1013 | Sexton Farms Ltd | - |
| 0385 | Shears, Jonathan Woodward | - |
| 0410 | Shears, Margie | - |
| 0223 | Silvester, Amber | - |
| 0221 | Silvester, Brian | - |
| 0222 | Silvester, Carol | - |
| 0473 | Smart, Dr Robin Fred | Yes |
| 0817 | Smith, Edgar & Kathleen | - |
| 0699 | Smith, Graham W | - |
| 0982 | Smith, Kenneth J & Dorothy M | - |
| 0799 | South Waikato District Council | Yes |
| 0739 | Spring, Mark & Rachel | Yes |
| 0095 | Stewart, Beverley F | Yes |
| 0486 | Stokes, Colin | - |
| 0885 | Storey, Ian & Pamela | - |
| 0742 | Storey, Lorraine | - |
| 0740 | Storey, Rob | - |
| 1066 | Stroeven, Erwin & Cynthia | - |
| 0402 | Sutton, Gordon Alfred | - |
| 0379 | Tait, Christine Brenda | - |
| 0317 | Tait, Peter | - |
| 0764 | Tarbitt, Mary Jacqueline | - |
| 1161 | Te Hoe Holdings Ltd | Yes |
| 1157 | Telecom New Zealand Ltd | - |
| 1180 | Thurlow, John Ernest | - |
| 0485 | Toka, Samuel Tiaki | - |
| 0887 | Tonks, Kevin | - |
| 1037 | Tuck, Frank & Catherine | - |
| 1244 | Underground in Manukau | Yes |
| 0506 | Upston, Louise C & Craig J | - |
| 0507 | Upston, Louise C & Craig J | - |
| 0810 | van Het Bolscher, Jill & Marinus | - |
| 0682 | Van Loon, Jos & Marian | - |
| 0863 | Vector Ltd | Yes |
| 1225 | Verberne, Peter | - |
| 1129 | Vercoe, George WH | Yes |
| 1200 | Waikato District Council | Yes |
| 1088 | Waikato Raupatu Trustee Company Ltd | Yes |
| 0919 | Waipa District Council | Yes |
| 0355 | Walker, Andrea Joan | - |
| 0800 | Watercare Services Ltd | - |
| 0670 | Waveney-Parker | - |
| 0151 | Webber, Joseph Henry | - |
| 0150 | Webber, Susan | - |
| 0069 | Wesselink, Erica | - |
| 0153 | Wheatley, Lesley | - |
| 0126 | White, Christopher Ian Trevor | - |
| 1079 | Whitehouse, Mary J | - |
| 0103 | Williams, John & Gae | - |
| 0602 | Williams, Kevin J & Helen E | - |
| 0535 | Wood, Leonard | - |
| 0916 | Wright, Anthony S | - |
| 1045 | Wright, Neil & Carole | - |
For more information or if you have any queries please phone 0800 876 447 or email tpcallin@mfe.govt.nz
Last updated: 4 November 2008