Skip to main content.

Chapter 19: Determinations

Overhead Line in Waikato District

2567.     The requirement for a designation for the Overhead Line in the Waikato District Plan comprising Route Sections 6–9, Towers 82–193 is confirmed on the terms and subject to the conditions set out below.

Description of works

2568.     The designation is for the construction, operation and maintenance of that part of a 400-kV-capable transmission line which is within the Waikato District, to convey electricity between the Brownhill Substation site at 149 Brownhill Road in Manukau City and the Whakamaru and Whakamaru North Substations site in Taupo District, as part of the upper North Island Grid Upgrade Project, and ancillary activities.

2569.     The nature of the work is described more particularly in Part VII (excluding section 24 in relation to suggested conditions), and also in Parts II and X of the Notices of Requirement Documentation (dated April 2007).

Land that is subject to the designation

2570.     The designation applies to the land shown on Maps 52–68 in Appendix V and listed in table 9.

Lapse

2571.     The designation shall not lapse for a period of 15 years after incorporation in the Waikato District Plan.

Conditions

2572.     The designation is subject to the conditions set out in Appendix K.

Table 9: Legal descriptions of land parcels for the Overhead Line within Waikato District

Span Designation
Width (m)
First Tower Parcel ID Parcel (Legal) Description CT or CFR Reference Parcel Type Local Authority
81–82 65.00   5266636 Mangatangi Stream Part Cancelled NA1642/49 & NA1650/75   Waikato District (border)
81–82 65.00 82 4310860 Lot 1 DPS 51231 CFR 287371 Standard Waikato District Council
81–82 65.00   4511711 Lot 1 DPS 9993 CFR 287371 Standard Waikato District Council
82–83 65.00 82 4310860 Lot 1 DPS 51231 CFR 287371 Standard Waikato District Council
83–84 65.00 83 4310860 Lot 1 DPS 51231 CFR 287371 Standard Waikato District Council
83–84 65.00   4292564 Auckland 51231 Crown Land Deposited Plan South Crown - Marginal strip Standard Waikato District Council
83–84 65.00 84 4410307 Lot 1 DPS 23254 SA21D/302 (Live) Standard Waikato District Council
83–84 65.00   4606690 Ruaotehuia Stream Part Crown and Part AMF in SA21D/302 Hydro Waikato District Council
84–85 65.00 84 4410307 Lot 1 DPS 23254 SA21D/302 (Live) Standard Waikato District Council
84–85 65,00 85 4352734 Lot 4 DPS 23254 SA21D/305 (Live) Standard Waikato District Council
84–85 65.00 85 6867141 Lot 1 DP 368595 278698 (Live) Standard Waikato District Council
85–86 65.00 85 4352734 Lot 4 DPS 23254 SA21D/305 (Live) Standard Waikato District Council
85–86 65.00 85 6867141 Lot 1 DP 368595 278698 (Live) Standard Waikato District Council
85–86 65.00 86 4505962 Pt Lot 8 DP 15482 SA362/281 (Part Cancelled) Standard Waikato District Council
85–86 65.00   4585843 Road Legal Road by Crown Warrant Road/Rail Waikato District Council
86–87 65.00 86 4505962 Pt Lot 8 DP 15482 SA362/281 (Part Cancelled) Standard Waikato District Council
86–87 65.00   4585843 Road Legal Road by Crown Warrant Road/Rail Waikato District Council
87–88 70.50 87 4505962 Pt Lot 8 DP 15482 SA362/281 (Part Cancelled) Standard Waikato District Council
87–88 70.50   4503132 Pt Allot Parish of Maramarua Gazette H260594 Standard Waikato District Council
87–88 70.50 88 4354135 Pt Allot 57 Maramarua PARISH SA58C/221 (Live) Standard Waikato District Council
87–88 70.50   6541621 Lot 4 DPS 86339 SA68B/672 (Live) Standard Waikato District Council
87–88 70.50   4584960 SH 2 Legal road - State Highway GN 126462 - Limited Access Road Road/Rail Waikato District Council
88–89 71.78 88 4354135 Pt Allot 57 Maramarua PARISH SA58C/221 (Live) Standard Waikato District Council
89–90 65.00   4290507 Lot 3 DPS 1453 SA58C/221 (Live), SA5A/133 (Part Cancelled) Standard Waikato District Council
89–90 65.00   4570354 Coalfields Road Legal Road by Proc 7960 Road/Rail Waikato District Council
89–90 65,00 89 4354135 Lot 3 DPS 1453 & Pt Allot 57 Maramarua PARISH SA5A/133 (Part Cancelled) & SA58C/221 (Live) Standard Waikato District Council
89–90 65,00 90 4484990 Lot 1 DPS 3347 SA 1210/45 (Live) Standard Waikato District Council
90–91 65.00 90 4484990 Lot 1 DPS 3347 SA 1210/45 (Live) Standard Waikato District Council
90–91 65.00 91 4563582 Lot 1 DP 32767 SA860/296 (Live) Standard Waikato District Council
91–92 94.60 91 4563582 Lot 1 DP 32767 SA860/296 (Live) Standard Waikato District Council
91–92 94.60   4301391 Lot 2 DP 32767 SA860/297 (Live) Standard Waikato District Council
92–93 66.34 92 4563582 Lot 1 DP 32767 SA860/296 (Live) Standard Waikato District Council
92–93 66.34 93 4457987 Lot 3 DP 32767 SA860/298 (Live) Standard Waikato District Council
93–94 65.00 93 4457987 Lot 3 DP 32767 SA860/298 (Live) Standard Waikato District Council
93–94 65.00 94 4536421 Lot 4 DP 32767 SA860/299 (Live) Standard Waikato District Council
94–95 79.18 94 4536421 Lot 4 DP 32767 SA860/299 (Live) Standard Waikato District Council
94–95 79.18 95 4301333 Pt Lot 1 DP 22291 SA29B/341 (Live) Standard Waikato District Council
95–96 65.64 95 4301333 Pt Lot 1 DP 22291 SA29B/341 (Live) Standard Waikato District Council
95–96 65.64 96 4457959 Lot 2 DP 22291 SA629/246 (Live) Standard Waikato District Council
96–97 88.72 96 4457959 Lot 2 DP 22291 SA629/246 (Live) Standard Waikato District Council
96–97 88.72   4330139 Lot 3 DP 22291 SA629/246 (Live) Standard Waikato District Council
96–97 88.72   4330140 Lot 3 DPS 74265 419734 Standard Waikato District Council
96–97 88.72 97 6866319 Lot 4 DP 369411 281966 (Live) Standard Waikato District Council
96–97 88.72 97 4330141 Pt Allot 6 Maramarua Parish SA583/311 (Live) Standard Waikato District Council
97–98 84.08   4330139 Lot 3 DP 22291 SA629/246 (Live) Standard Waikato District Council
97–98 84.08 97 4330141 Pt Allot 6 Maramarua Parish SA583/311 (Live) Standard Waikato District Council
97–98 84.08 98 6866319 Lot 4 DP 369411 281966 (Live) Standard Waikato District Council
98–99 82.60 98 6866319 Lot 4 DP 369411 281966 (Live) Standard Waikato District Council
98–99 82.60   6866318 Lot 3 DP 369411 281966 (Live) Standard Waikato District Council
98–99 82.60   4263810 Lot 1 DPS 81308 SA63D/327 (Live) Standard Waikato District Council
98–99 82.60   4549507 Road Legal Road Road/Rail Waikato District Council
98–99 82,60   4405589 Lot 3 DPS 81308 SA63D/329 (Live) Standard Waikato District Council
98–99 82.60 99 4419640 Lot 2 DPS 81308 SA63D/328 (Live) Standard Waikato District Council
99–100 75.46   4405589 Lot 3 DPS 81308 SA63D/329 (Live) Standard Waikato District Council
99–100 75.46 99 4419640 Lot 2 DPS 81308 SA63D/328 (Live) Standard Waikato District Council
100–101 65.00 100 4337991 Lot 2 DPS 19705 SA54A/685 (Live) Standard Waikato District Council
99–100 75.46 100 4337991 Lot 2 DPS 19705 SA54A/685 (Live) Standard Waikato District Council
99–100 75.46   4423613 Lot 4 DPS 81308 55735 (Live) Standard Waikato District Council
99–100 75.46   4583041 Kopuku Road Crown Grant Road/Rail Waikato District Council
101–102 65.00 101 4337991 Lot 2 DPS 19705 SA54A/685 (Live) Standard Waikato District Council
101–102 65.00   4581612 Symes Road Legal Road by Crown Grant Road/Rail Waikato District Council
101–102 65.00 102 4368942 Lot 3 DP 378206 314202 Standard Waikato District Council
102–103 65.00 102 4368942 Lot 3 DP 378206 314202 Standard Waikato District Council
103–104 65.00 103 4368942 Lot 3 DP 378206 314202 Standard Waikato District Council
104–105 65.00 104 4368942 Lot 3 DP 378206 314202 Standard Waikato District Council
105–106 66.16 105 4368942 Lot 3 DP 378206 314202 Standard Waikato District Council
105–106 66.16 106 4303859 Part Allot 31 Maramarua Parish SA56B/6 (Live) Standard Waikato District Council
106–107 69.92 106 4303859 Part Allot 31 Maramarua Parish SA56B/6 (Live) Standard Waikato District Council
106–107 69.92 107 6709364 Lot 2 DP 330958 127127 (Live) Standard Waikato District Council
106–107 69.92   4566121 Lot 1 DPS 56868 SA50D/150 (Live) Standard Waikato District Council
106–107 69.92   4490787 Sec 17 BIk V Piako SD SA650/219 (Live) Standard Waikato District Council
107–108 65.00 107 6709364 Lot 2 DP 330958 127127 (Live) Standard Waikato District Council
108–109 65.00 108 6709364 Lot 2 DP 330958 127127 (Live) Standard Waikato District Council
108–109 65.00   4287212 Lot 3 DPS 68851 SA55B/122 (Live) Standard Waikato District Council
108–109 65.00 109 4355654 Sec 4 Mangakura Settlement SA55B/122 (Live) Standard Waikato District Council
109–110 65.00 109 4355654 Sec 4 Mangakura Settlement SA55B/122 (Live) Standard Waikato District Council
109–110 65.00   4491992 Pt Sec 5 Mangakura Settlement SA51C/643 (Live) Standard Waikato District Council
109–110 65.00 110 4551143 Lot 1 DPS 63912 SA51C/643 (Live) Standard Waikato District Council
110–111 65.00 110 4551143 Lot 1 DPS 63912 SA51C/643 (Live) Standard Waikato District Council
111–112 73.26 111 4551143 Lot 1 DPS 63912 SA51C/643 (Live) Standard Waikato District Council
111–112 73.26   4412947 Lot 3 DP 36580 SA944/96 (Live) Standard Waikato District Council
111–112 73.26   4586103 Road Legal Road by Crown Grant Road/Rail Waikato District Council
111–112 73.26 112 4504309 Sec 13 Mangakura Settlement SA67D/608 (Live) Standard Waikato District Council

 

112–113 66.10 112 4504309 Sec 13 Mangakura Settlement SA67D/608 (Live) Standard Waikato District Council
112–113 66.10 113 4494186 Lot 1 DPS 90141 SA67B/955 (Live) Standard Waikato District Council
113–114 65.00 113 4494186 Lot 1 DPS 90141 SA67B/955 (Live) Standard Waikato District Council
113–114 65.00 114 4270554 Lot 2 DPS 6630 SA1773/25 (Live) Standard Waikato District Council
114–115 65.00 114 4270554 Lot 2 DPS 6630 SA1773/25 (Live) Standard Waikato District Council
114–115 65.00 115 4551922 Allot 377 Whangamarino Parish SA860/155 (Live) Standard Waikato District Council
114–115 65.00   4572563 Awariki Road (Unformed) Legal Road by Crown Grant Road/Rail Waikato District Council
115–116 71.60 115 4551922 Allot 377 Whangamarino Parish SA860/155 (Live) Standard Waikato District Council
116–117 69.08 116 4551922 Allot 377 Whangamarino Parish SA860/155 (Live) Standard Waikato District Council
116–117 69.08   4279509 Lot 7 DP 33199 SA859/231 (Live) Standard Waikato District Council
116–117 69.08 117 4322789 Lot 1 DPS 73791 SA59B/601 (Live) Standard Waikato District Council
116–117 69.08   4322790 Lot 2 DPS 73791 SA59B/602 (Live) Standard Waikato District Council
116–117 69.08   4605396 Junction Stream SA859/231 & SA100/75 (Cancelled) Hydro Waikato District Council
117–118 69.50 117 4322789 Lot 1 DPS 73791 SA59B/601 (Live) Standard Waikato District Council
117–118 69.50   4322790 Lot 2 DPS 73791 SA59B/602 (Live) Standard Waikato District Council
117–118 69.50 118 4256307 Lot 2 DPS 1097 SA59B/602 (Live) Standard Waikato District Council
117–118 69.50   4586093 Road Legal Road by Crown Grant Road/Rail Waikato District Council
118–119 69.00 118 4256307 Lot 2 DPS 1097 SA59B/602 (Live) Standard Waikato District Council
119–120 68.22 119 4256307 Lot 2 DPS 1097 SA59B/602 (Live) Standard Waikato District Council
119–120 68.22 120 4491274 Lot 1 DP 11238 SA859/189 (Live) Standard Waikato District Council
120–121 67.54 120 4491274 Lot 1 DP 11238 SA859/189 (Live) Standard Waikato District Council
120–121 67.54 120 4256307 Lot 2 DPS 1097 SA59B/602 (Live) Standard Waikato District Council
120–121 67.54   4572451 Waerenga Road Legal Road by Crown Grant Road/Rail Waikato District Council
120–121 67.54 121 6867456 Lot 3 DP 363753 259406 (Live) Standard Waikato District Council
121–122 65.00 121 6867456 Lot 3 DP 363753 259406 (Live) Standard Waikato District Council
122–123 67.16   4464006 Lot 1 DPS 3501 SA3A/1296 (Live) Standard Waikato District Council
122–123 67.16 122 6867456 Lot 3 DP 363753 259406 (Live) Standard Waikato District Council
122–123 67.16 123 4435948 Allot 164 Whangamarino Parish SA28/28 (Live) Standard Waikato District Council
122–123 67.16   4274197 Pt Allot 162 Whangamarino Parish SA31/69 (Live) Standard Waikato District Council
123–124 65.00 123 4435948 Allot 164 Whangamarino Parish SA28/28 (Live) Standard Waikato District Council
123–124 65.00 124 4279975 Pt Allot 163 Whangamarino Parish SA1B/169 (Live) Standard Waikato District Council
124–125 65.00 124 4279975 Pt Allot 163 Whangamarino Parish SA1B/169 (Live) Standard Waikato District Council
124–125 65.00   4541088 Lot 2 DPS 78377 SA62B/195 (Live) Standard Waikato District Council
124–125 65.00   4568373 Taniwha Road Legal Road by Crown Grant Road/Rail Waikato District Council
124–125 65.00   4279592 Lot 1 DPS 78377 SA62B/194 (Live) Standard Waikato District Council
124–125 65.00 125 4356204 Pt Sec 12 Taniwha Settlement SA991/298 (Part Cancelled) Standard Waikato District Council
125–126 67.02 125 4356204 Pt Sec 12 Taniwha Settlement SA991/298 (Part Cancelled) Standard Waikato District Council
125–126 67.02   4515534 Sec 2 Taniwha Settlement SA1A/878 (Live) Standard Waikato District Council
125–126 67.02 126 4434106 Sec 3 Taniwha Settlement SA935/187 (Live) Standard Waikato District Council
126–127 65.56 126 4434106 Sec 3 Taniwha Settlement SA935/187 (Live) Standard Waikato District Council
126–127 65.56 127 4435455 Sec 5 Taniwha Settlement SA1051/228 (Live) Standard Waikato District Council
126–127 65.56   4434646 Sec 4 Taniwha Settlement SA683/285 (Live) Standard Waikato District Council
127–128 66.94 127 4435455 Sec 5 Taniwha Settlement SA1051/228 (Live) Standard Waikato District Council
127–128 66.94   4272114 Sec 6 Taniwha Settlement SA372/7 (Live) Standard Waikato District Council
127–128 66.94 128 4329210 Lot 2 DPS 87813 SA69A/97 (Live) Standard Waikato District Council
127–128 66.94 128 4606809 Waerenga Stream AMF in SA372/7 & SA69A/97 Hydro Waikato District Council
128–129 65.00   4272114 Sec 6 Taniwha Settlement SA372/7 (Live) Standard Waikato District Council
128–129 65.00 128 4329210 Lot 2 DPS 87813 SA69A197 (Live) Standard Waikato District Council
128–129 65.00 128 4606809 Waerenga Stream AMF in SA372/7 & SA69A/97 Hydro Waikato District Council
129–130 65.00 129 4329210 Lot 2 DPS 87813 SA69A/97 (Live) Standard Waikato District Council
129–130 65.00 130 4328973 Lot 1 DPS 6244 SA1735/16 (Live) Standard Waikato District Council
129–130 65.00   4573434 Riddell Road Legal Road by Crown Grant Road/Rail Waikato District Council
130–131 65.54 130 4328973 Lot 1 DPS 6244 SA1735/16 (Live) Standard Waikato District Council
131–132 66.66 131 4328973 Lot 1 DPS 6244 SA1735/16 (Live) Standard Waikato District Council
131–132 66.66 132 4397866 Pt Lot 1 DP 16646 SA41C/217 (Live) Standard Waikato District Council
132–133 66.98 132 4397866 Pt Lot 1 DP 16646 SA41C/217 (Live) Standard Waikato District Council
133–134 65.00 133 4397866 Pt Lot 1 DP 16646 SA41C/217 (Live) Standard Waikato District Council
133–134 65.00 134 4477465 Lot 1 DPS 10847 SA7B/1435 (Live) Standard Waikato District Council
134–135 65.00 134 4477465 Lot 1 DPS 10847 SA7B/1435 (Live) Standard Waikato District Council
135–136 65.72 135 4477465 Lot 1 DPS 10847 SA7B/1435 (Live) Standard Waikato District Council
135–136 65.72   4394478 Pt Lot 3 DP 16646 SA7B/1436 (Live) Standard Waikato District Council
135–136 65.72 136 4558608 Pt Lot 1 DP 21817 SA28D/809 (Live) Standard Waikato District Council
136–137 65.00 136 4558608 Pt Lot 1 DP 21817 SA28D/809 (Live) Standard Waikato District Council
136–137 65.00 137 4516282 Section 1S Tangeo Settlement SA946/41 (Live) Standard Waikato District Council
137–138 65.00 137 4516282 Section 1S Tangeo Settlement SA946/41 (Live) Standard Waikato District Council
137–138 65.00 138 4356595 Lot 1 DPS 83406 SA66A/396 (Live) Standard Waikato District Council
138–139 65.00 138 4356595 Lot 1 DPS 83406 SA66A/396 (Live) Standard Waikato District Council
138–139 65.00   4588068 Taniwha Road Legal Road Road/Rail Waikato District Council
138–139 65.00 139 6691661 Lot 4 DP 332466 132983 (Live) Standard Waikato District Council
139–140AB 99.00 139 6691661 Lot 4 DP 332466 132983 (Live) Standard Waikato District Council
140AB–141 92.10 140B 6691661 Lot 4 DP 332466 132983 (Live) Standard Waikato District Council
140AB–141 92.10 141 4323744 Allot 663 Whangamarino Parish SA67A/873 (Live) Standard Waikato District Council
141–142 67.34   4395096 Crown Land Survey Office Plan 34936 Crown - Marginal Strip Standard Waikato District Council
141–142 67.34 141 4323744 Lot 1 DP 85600 SA67A/873 (Live) Standard Waikato District Council
141–142 67.34   4357302 Allot 663 Whangamarino Parish SA67A/873 (Live) Standard Waikato District Council
141–142 67.34   4321060 Crown Land Survey Office Plan 34936 Crown - Marginal Strip Standard Waikato District Council
141–142 67.34   4606892 Matahuru Stream Crown Land - LINZ - Land Act 1948 Hydro Waikato District Council
141–142 67.34 142 4457425 Lot 1 DPS 44792 SA38C/584 (Live) Standard Waikato District Council
142–143 70.04 142 4457425 Lot 1 DPS 44792 SA38C/584 (Live) Standard Waikato District Council
142–143 70.04   4577782 Matahuru Road Legal Road by Crown Grant Road/Rail Waikato District Council
142–143 70.04 143 4350168 Pt Allot 270 Taupiri Parish SA628/274 (Part Cancelled) Standard Waikato District Council
142–143 70.04   4363195 Allot 267 Taupiri Parish SA567/80 (Live) Standard Waikato District Council
143–144 65.00 143 4350168 Pt Allot 270 Taupiri Parish SA628/274 (Part Cancelled) Standard Waikato District Council
144–145 71.82 144 4350168 Pt Allot 270 Taupiri Parish SA628/274 (Part Cancelled) Standard Waikato District Council
144–145 71.82 145 4504341 Lot 1 DPS 91554 SA71A/310 (Live) Standard Waikato District Council
145–146 65.00 145 4504341 Lot 1 DPS 91554 SA71A/310 (Live) Standard Waikato District Council
145–146 65.00 146 4397274 Allot 277 Taupiri Parish SA771/259 (Part Cancelled) Standard Waikato District Council
145–146 65.00   4552150 Pt Allot 272 Taupiri Parish SA771/259 (Part Cancelled) Standard Waikato District Council
146–147 65.00 146 4397274 Allot 277 Taupiri Parish SA771/259 (Part Cancelled) Standard Waikato District Council
147–148 65.00   4520326 Allot 287 Taupiri Parish SA567/84 (Live) Standard Waikato District Council
147–148 65.00 147 4397274 Allot 277 Taupiri Parish SA771/259 (Part Cancelled) Standard Waikato District Council
147–148 65.00   4578425 Magee Road Legal Road by Crown Grant Road/Rail Waikato District Council
147–148 65.00 148 4381021 Allot 286 Taupiri Parish SA176/135 (Live) Standard Waikato District Council
147–148 65.00   4589698 Road Legal Road by Crown Grant Road/Rail Waikato District Council
148–149 68.92 148 4381021 Allot 286 Taupiri Parish SA176/135 (Live) Standard Waikato District Council
148–149 68.92   4606610 Mangapiko Stream SA176/135 (Live) Hydro Waikato District Council
148–149 68.92   4589698 Road Legal Road by Crown Grant Road/Rail Waikato District Council
148–149 68.92 149 4419991 Allot 291 Taupiri Parish SA176/135 (Live) Standard Waikato District Council
149–150 68.66 149 4419991 Allot 291 Taupiri Parish SA176/135 (Live) Standard Waikato District Council
150–151 73.56 150 4419991 Allot 291 Taupiri Parish SA176/135 (Live) Standard Waikato District Council
150–151 73.56   4569007 Mangapiko Valley Road Legal Road by Crown Grant Road/Rail Waikato District Council
150–151 73.56 151 4319028 Allot 300 Taupiri Parish SA614/38 (Live) Standard Waikato District Council
151–152 78.42 151 4319028 Allot 300 Taupiri Parish SA614/38 (Live) Standard Waikato District Council
151–152 78.42   4264999 Allot 301 Taupiri Parish SA614/38 (Live) Standard Waikato District Council
151–152 78.42 152 4539713 Allot 695 Taupiri Parish SA1700/26 (Live) Standard Waikato District Council
151–152 78.42   4292593 Allot 694 Taupiri Parish SA1700/94 (Live) Standard Waikato District Council
152–153 65.00 152 4539713 Allot 695 Taupiri Parish SA1700/26 (Live) Standard Waikato District Council
152–153 65.00   4292593 Allot 694 Taupiri Parish SA1700/94 (Live) Standard Waikato District Council
153–154 75.52 153 4539713 Allot 695 Taupiri Parish SA1700/26 (Live) Standard Waikato District Council
153–154 75.52 154 4302726 Allot 573 Taupiri Parish SA1103/14 (Live) Standard Waikato District Council
153–154 75.52   4537857 Lot 1 DP 29065 SA719/7 (Live) Standard Waikato District Council
153–154 75.52 154 4587156 Road Legal Road by Crown Grant Road/Rail Waikato District Council
154–155 77.12 154 4302726 Allot 573 Taupiri Parish SA1103/14 (Live) Standard Waikato District Council
154–155 77.12 154 4587156 Road Legal Road by Crown Grant Road/Rail Waikato District Council
154–155 77.12 155 4537857 Lot 1 DP 29065 SA719/7 (Live) Standard Waikato District Council
155–156 65.00 155 4537857 Lot 1 DP 29065 SA719/7 (Live) Standard Waikato District Council
155–156 65.00 156 4322896 Lot 2 DP 29664 SA51B/119 (Live) Standard Waikato District Council
156–157 76.48 156 4322896 Lot 2 DP 29664 SA51B/119 (Live) Standard Waikato District Council
156–157 76.48   4537857 Lot 1 DP 29065 SA719/7 (Live) Standard Waikato District Council
156–157 76.48 157 4474318 Lot 2 DP 27671 SA742/78 (Live) Standard Waikato District Council
157–158 83.86 157 4474318 Lot 2 DP 27671 SA742/78 (Live) Standard Waikato District Council
158–159 85.06 158 4474318 Lot 2 DP 27671 SA742/78 (Live) Standard Waikato District Council
158–159 85.06 159 4367534 Lot 2 DPS 724 SA1036/79 (Live) Standard Waikato District Council
159–160 72.64 159 4367534 Lot 2 DPS 724 SA1036/79 (Live) Standard Waikato District Council
159–160 72.64   4582881 Mangatea Road Legal Road by Crown Grant Road/Rail Waikato District Council
159–160 72.64   4281533 Lot 1 DP 32851 SA869/196 (Live) Standard Waikato District Council
159–160 72.64 160 4404811 Lot 1 DPS 67106 SA54A/257 (Live) Standard Waikato District Council
160–161 73.86   4281533 Lot 1 DP 32851 SA869/196 (Live) Standard Waikato District Council
160–161 73.86 160 4404811 Lot 1 DPS 67106 SA54A/257 (Live) Standard Waikato District Council
160–161 73.86   4326154 Lot 2 DPS 67106 SA54A/258 (Live) Standard Waikato District Council
160–161 73.86 161 6633975 Lot 2 DP 322420 89461 (Live) Standard Waikato District Council
161–162 75.08 161 6633975 Lot 2 DP 322420 89461 (Live) Standard Waikato District Council
161–162 75.08 162 4347115 Lot 3 DP23291 SA616/183 (Part Cancelled) Standard Waikato District Council
161–162 75.08   4582715 Tahuna Road Legal Road by Proc 2343 Road/Rail Waikato District Council
162–163 68.54   4502897 Pt Lot 4 DP 23291 SA973/10 (Live) Standard Waikato District Council
162–163 68.54 162 4347115 Lot 3 DP 23291 SA616/183 (Part Cancelled) Standard Waikato District Council
162–163 68.54 163 4389781 Lot 1 DPS 2283 SA1099/47 (Live) Standard Waikato District Council
163–164 65.92 163 4389781 Lot 1 DPS 2283 SA1099/47 (Live) Standard Waikato District Council
163–164 65.92 164 4359508 Lot 2 DPS 2283 SA1099/48 (Live) Standard Waikato District Council
164–165 65.00   4570321 Proctor Road Legal Road by Crown Grant Road/Rail Waikato District Council
164–165 65.00   4267159 Lot 1 DPS 89880 SA70B/970 (Live) Standard Waikato District Council
164–165 65.00 164 4359508 Lot 2 DPS 2283 SA1099/48 (Live) Standard Waikato District Council
164–165 65.00 165 4346611 Lot 2 DPS 89880 SA70B/971 (Live) Standard Waikato District Council
165–166 66.28 165 4346611 Lot 2 DPS 89880 SA70B/971 (Live) Standard Waikato District Council
165–166 66.28   4586105 Road Legal Road by Crown Grant Road/Rail Waikato District Council
165–166 66.28 166 4484709 Lot 4 DPS 89880 SA70B/973 (Live) Standard Waikato District Council
166–167 65.00   4470858 Allot 748 Taupiri Parish Crown - Provisional Assessment - Administered by Environment Waikato Standard Waikato District Council
166–167 65.00 166 4484709 Lot 4 DPS 89880 SA70B/973 (Live) Standard Waikato District Council
166–167 65.00 167 4471814 Pt Land on DP 3101 SA27C/803 (Live) Standard Waikato District Council
167–168 66.50 167 4471814 Pt Land on DP 3101 SA27C/803 (Live) Standard Waikato District Council
168–169 67.20 168 4471814 Pt Land on DP 3101 SA27C/803 (Live) Standard Waikato District Council
169–170 66.98 169 4471814 Pt Land on DP 3101 SA27C/803 (Live) Standard Waikato District Council
170–171 65.00 170 4471814 Pt Land on DP 3101 SA27C/803 (Live) Standard Waikato District Council
170–171 65.00 172 4378761 Pt Land on DP 7851 SA27C/803 (Live) Standard Waikato District Council
172–173 65.00 172 4378761 Pt Land on DP 7851 SA27C1803 (Live) Standard Waikato District Council
172–173 65.00 173 4279676 Lot 1 DPS 83570 SA65D/644 (Live) Standard Waikato District Council
172–173 65.00   4570321 Proctor Road Legal Road by Crown Grant Road/Rail Waikato District Council
173–174 65.00 173 4279676 Lot 1 DPS 83570 SA65D/644 (Live) Standard Waikato District Council
173–174 65.00 174 4540028 Lot 2 DP 29348 SA725/147 (Live) Standard Waikato District Council
173–174 65.00   4300262 Lot 1 DP 29348 SA731/109 (Live) Standard Waikato District Council
173–174 65.00   4586640 Flaxmill Road Legal Road by T316706 Road/Rail Waikato District Council
174–175 65.00 174 4540028 Lot 2 DP 29348 SA725/147 (Live) Standard Waikato District Council
174–175 65.00   4300262 Lot 1 DP 29348 SA731/109 (Live) Standard Waikato District Council
175–176 65.00 175 4540028 Lot 2 DP 29348 SA725/147 (Live) Standard Waikato District Council
176–177 65.00 176 4540028 Lot 2 DP 29348 SA725/147 (Live) Standard Waikato District Council
176–177 65.00   4382547 Lot 3 DP 29348 SA729/26 (Live) Standard Waikato District Council
176–177 65.00 177 4534516 Lot 1 DP 36561 SA937/70 (Live) Standard Waikato District Council
177–178 65,00 177 4534516 Lot 1 DP 36561 SA937/70 (Live) Standard Waikato District Council
178–179 74.52 178 4534516 Lot 1 DP 36561 SA937/70 (Live) Standard Waikato District Council
178–179 74.52 179 4390103 Lot 2 Dp 417722 468407 Standard Waikato District Council
179–180 65.00 179 4390103 Lot 2 DP 417722 468407 Standard Waikato District Council
179–180 65.00 180 4325866 Lot 2 DP 417722 468407 Standard Waikato District Council
180–181 65.00 180 4325866 Lot 2 DP 417722 468407 Standard Waikato District Council
181–182 68.90 181 4325866 Lot 2 DP 417722 468407 Standard Waikato District Council
182–183 65.00 182 4325866 Lot 2 DP 417722 468407 Standard Waikato District Council
183–184 65.00 183 4325866 Lot 2 DP 417722 468407 Standard Waikato District Council
184–185 68.16   4324898 Lot 1 DP 24572 SA677/224 (Live) Standard Waikato District Council
184–185 68.16 184 4325866 Lot 2 DP 417722 468407 Standard Waikato District Council
184–185 68.16 185 4510038 Tauhei 7 A5 B2 C1 Block SA5D/779 (Live) Standard Waikato District Council
184–185 68.16 185 4533409 Tauhei 7 A5 B2 C3 Block 454061 Standard Waikato District Council
185–186 65.92 185 4510038 Tauhei 7 A5 B2 C1 Block SA5D/779 (Live) Standard Waikato District Council
185–186 65.92   4364373 Tauhei 7 A6 A2 Block SAl2B/350 (Live) Standard Waikato District Council
185–186 65.92 186 4533409 Tauhei 7 A5 B2 C3 Block 454061 Standard Waikato District Council
186–187 67.48   4364373 Tauhei 7 A6 A2 Block SAl2B/350 (Live) Standard Waikato District Council
186–187 67.48 186 4533409 Tauhei 7 A5 B2 C3 Block 454061 Standard Waikato District Council
186–187 67.48 187 4454604 Pt Lot 1 DP 26041 SA966/293 Standard Waikato District Council
186–187 67.48   4451137 Pt Tauhei 7 A6 B2 Block SA966/293 Standard Waikato District Council
186–187 67.48   4580667 Tainui Road Legal Road by Proc 2314 Road/Rail Waikato District Council
187–188 65.00 187 4454604 Pt Lot 1 DP 26041 SA966/293 Standard Waikato District Council
187–188 65.00   4451137 Pt Tauhei 7A6B2 SA966/293 Standard Waikato District Council
188–189 68.90 188 4454604 Pt Lot 1 DP 26041 SA966/293 Standard Waikato District Council
188–189 68.90 189 4298816 Lot 1 DP 18570 SA1049/57 (Live) Standard Waikato District Council
189–190 65.00   4376845 Lot 2 DP 18570 (Tauhei 4B1 Block) SA1049/57 (Live) Standard Waikato District Council
189–190 65.00 189 4298816 Lot 1 DP 18570 SA1049/57 (Live) Standard Waikato District Council
189–190 65.00 190 4553166 Pt Lot 1 DP 32840 SA855/187 (Part Cancelled) Standard Waikato District Council
189–190 65.00   4585225 Manuel Road Legal Road by T300131 Confirms as Public Road Road/Rail Waikato District Council
