
| Board of Inquiry: Judge Jeffrey Allan Smith (Chairperson) Dr Diane Menzies, Ms Gina Rangi Mr John Lumsden |
Hearing Manager: Ms S Moore Board Staff: Mr K Currie, Ms K Morgan Venue: Tuakau Town Hall, George Street, Tuakau |
| The Inquiry Hearing commenced at 10.00 am. | |
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 10.08 am | Hearing opened with a Karakia. | ||||
| 10.10 am | Welcome and Introductions by the Board of Inquiry Chairperson, Judge Jeff Smith |
Board of Inquiry | |||
| 10.20 am | The Board addressed outstanding matters. | ||||
| 11.33 am | Break | ||||
| 11.58 pm | Mr T Robinson opening submission from the applicant. | Contact Energy Limited | 1, 2a and 2b. | Opening Submission Case Book Vol 1 & 2 |
|
| 1.08 pm | Break for Lunch | ||||
| 2.16 pm | Mr T Robinson cont. | ||||
| 3.36 pm | Break | ||||
| 4.00 pm | Mr T Robinson cont. | ||||
| 4.59 pm | Hearing adjourned | ||||
| Board of Inquiry: Judge Jeff Smith (Chairperson) Dr Diane Menzies, Ms Gina Rangi Mr John Lumsden |
Hearing Manager: Ms S Moore Board Staff: Mr K Currie, Ms K Morgan Venue: Tuakau Town Hall, George Street, Tuakau |
| The Inquiry Hearing commenced at 10.10 am. | |
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 10.10 am | One minute silence for Principal Environment Court Judge Bollard | ||||
| Mr T Robinson cont. | Contact Energy Limited | ||||
| 11.36 am | Break | ||||
| 12.02 pm | Mr T Robinson cont. | ||||
| 1.06 pm | Break for Lunch | ||||
| 2.11 pm | Mr C J ames presented the Tatuk GIS Modelling software | Contact Energy Limited | |||
| 3.38 pm | Break | ||||
| 4.02 pm | Mr Salmons & Mr Knowles presented the K2Vi software | Sunset Views Limited | |||
| 4.50 pm | Mr T Robinson cont. | ||||
| 5.31 pm | Hearing adjourned. | ||||
| Board of Inquiry: Judge Jeff Smith (Chairperson) Dr Diane Menzies, Ms Gina Rangi Mr John Lumsden |
Hearing Manager: Ms S Moore Board Staff: Ms K Morgan Venue: Tuakau Town Hall, George Street, Tuakau |
| The Inquiry Hearing commenced at 10.11 am. | |
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 10.11 am | Mr T Robinson cont. | Contact Energy Limited | |||
| 11.05 am | Mr F Geoghegan | Contact Energy Limited | Pg 287 to 371 | ||
| 11.39 am | Break | ||||
| 11.59 am | Mr F Geoghegan cont. | ||||
| 1.00 pm | Break for Lunch | ||||
| 2.03 pm | Mr F Geoghegan cont. | ||||
| 3.27 pm | Mr H Kent | Contact Energy Limited | Pg 374 to 399 | ||
| 3.33 pm | Break | ||||
| 3.51 pm | Mr H Kent cont. | ||||
| 4.47 pm | Mr McKenzie | Contact Energy Limited | Pg 401 to 404 | ||
| 5.16 pm | Hearing adjourned |
| Board of Inquiry: Judge Jeff Smith (Chairperson) Dr Diane Menzies, Ms Gina Rangi Mr John Lumsden |
Hearing Manager: Ms S Moore Board Staff: Ms K Morgan Venue: Tuakau Town Hall, George Street, Tuakau |
| The Inquiry Hearing commenced at 9.34 am. | |
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 9.34 am | Mr N McKenzie | Contact Energy Limited | Pg 417 to 447 | ||
| 10.55 am | Break | ||||
| 11.13 am | Mr D Glogau | Self | Pg 448 to 463 | ||
| 12.14 pm | Mr C J ames | Contact Energy Limited | Pg 464 to 512 | ||
| 12.24 pm | Break for Lunch | ||||
| 1.34 pm | Mr C J ames cont. | ||||
| 2.59 pm | Break | ||||
| 3.22 pm | Mr C J ames cont. | ||||
| 4.49 pm | Hearing adjourned |
| Board of Inquiry: Judge Jeff Smith (Chairperson) Dr Diane Menzies, Ms Gina Rangi Mr John Lumsden |
Hearing Manager: Ms S Moore Board Staff: Ms K Morgan Venue: Tuakau Town Hall, George Street, Tuakau |
| The Inquiry Hearing commenced at 10.09 am. | |
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 10.09 am | Mr C J ames | Contact Energy Limited | Pg 524 to 663 | ||
| 11.39 am | Break | ||||
| 12.01 pm | Mr C J ames cont. | ||||
| 1.04 pm | Break for Lunch | ||||
| 2.21 pm | Mr C J ames cont. | ||||
| 3.31 pm | Break | ||||
| 3.49 pm | Mr C J ames cont. | ||||
| 5.17 pm | Hearing adjourned |
| Board of Inquiry: Judge Jeff Smith (Chairperson) Dr Diane Menzies, Ms Gina Rangi Mr John Lumsden |
Hearing Manager: Ms S Moore Board Staff: Ms K Morgan Venue: Tuakau Town Hall, George Street, Tuakau |
| The Inquiry Hearing commenced at 9.33 am. | |
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 9.33 am | Mr C J ames | Contact Energy Limited | Pg 667 to 762 | ||
| 11.01 am | Break | ||||
| 11.22 am | Mr C J ames cont. | ||||
| 1.03 pm | Break for Lunch | ||||
| 2.21 pm | Mr C J ames cont. | ||||
| 2.50 pm | Mr O Manins | Contact Energy Limited | Pg 762 to 809 | ||
| 3.35 pm | Break | ||||
| 3.52 pm | Mr O Manins cont. | ||||
| 5.13 pm | Hearing adjourned |
| Board of Inquiry: Judge Jeff Smith (Chairperson) Dr Diane Menzies, Ms Gina Rangi Mr John Lumsden |
Hearing Manager: Ms S Moore Board Staff: Ms K Morgan Venue: Tuakau Town Hall, George Street, Tuakau |
| The Inquiry Hearing commenced at 9.39 am. | |
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 9.39am | Ms H Yorke | Contact Energy Limited | Pg 813 to 916 | ||
| 11.12am | Break | ||||
| 11.35am | Ms H Yorke cont. | ||||
| 1.13pm | Break for Lunch | ||||
| 2.20pm | Ms H Yorke cont. | ||||
| 3.13pm | Mr R Lockwood | Contact Energy Limited | Pg 916 to 933 | ||
| 3.46pm | Break | ||||
| 4.13pm | Mr G Lister | Contact Energy Limited | Exhibit 2 | Photo Te Apiti Wind Farm | Pg 934 to 944 |
| 5.20pm | Hearing adjourned |
| Board of Inquiry: Judge Jeff Smith (Chairperson) Dr Diane Menzies, Ms Gina Rangi Mr John Lumsden |
Hearing Manager: Ms S Moore Board Staff: Ms K Morgan Venue: Tuakau Town Hall, George Street, Tuakau |
| The Inquiry Hearing commenced at 9.39 am. | |
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 9.39am | Mr G Lister | Contact Energy Limited | Pg 949 to 1055 | ||
| 11.00am | Break and 1 hr adjournment at request of counsel. | ||||
| 12.13pm | Mr G Lister cont. | ||||
| 1.03pm | Break for Lunch | ||||
| 2.16pm | Mr G Lister cont. | ||||
| 3.39pm | Break | ||||
| 3.58pm | Mr G Lister cont. | ||||
| 5.08pm | Hearing adjourned | ||||
| Board of Inquiry: Judge Jeff Smith (Chairperson) Dr Diane Menzies, Ms Gina Rangi Mr John Lumsden |
Hearing Manager: Ms S Moore Board Staff: Ms K Morgan Venue: Tuakau Town Hall, George Street, Tuakau |
| The Inquiry Hearing commenced at 9.40 am. | |
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 9.40am | Mr G Lister | Contact Energy Limited | Pgs to 1145 | ||
| 11.10am | Break | ||||
| 11.30am | Mr G Lister cont. | ||||
| 1.01pm | Break for Lunch | ||||
| 2.06pm | Mr G Lister cont. | ||||
| 3.10pm | Mr Van der Laden | Sunset Views Ltd and Rimanui Farms Ltd | Pgs 1146 to 1154 | ||
| 3.32pm | Hearing adjourned |
| Board of Inquiry: Judge Jeff Smith (Chairperson) Dr Diane Menzies, Ms Gina Rangi Mr John Lumsden |
Hearing Manager: Ms S Moore Board Staff: Mr K Currie, Ms K Morgan Venue: Tuakau Town Hall, George Street, Tuakau |
| The Inquiry Hearing commenced at 11.03 am. | |
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 11.03am | Contact’s request for a 12 month adjournment and responses | Pgs 1158 to 1223 | |||
| 12.45pm | Break for Lunch | ||||
| 2.11pm | Adjournment and responses cont. | ||||
| 3.34pm | Break | ||||
| 4.09pm | Adjournment and responses cont. | ||||
| 4.27pm | Hearing adjourn |
| Board of Inquiry: Judge Jeff Smith (Chairperson) Dr Diane Menzies, Ms Gina Rangi Mr John Lumsden |
Hearing Manager: Ms S Moore Board Staff: Ms K Morgan Venue: Tuakau Town Hall, George Street, Tuakau |
| The Inquiry Hearing commenced at 9.38 am. | |
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 9.38am | Ms S Peake | Sunset Views Ltd and Rimanui Farms Ltd | Pgs 1227 to 1292 | ||
| 11.15am | Break | ||||
| 11.45am | Ms S Peake cont. | ||||
| 12.49pm | Break for Lunch | ||||
| 2.12pm | Ms S Peake cont. | ||||
| 2.44pm | Mr S Brown | Mr David & Mrs Pam Walter | Pgs 1292 to 1341 | ||
| 3.30pm | Break | ||||
| 3.45pm | Mr S Brown cont. | ||||
| 5.26pm | Hearing adjourn |
| Board of Inquiry: Judge Jeff Smith (Chairperson) Dr Diane Menzies, Ms Gina Rangi Mr John Lumsden |
Hearing Manager: Ms S Moore Board Staff: Ms K Morgan Venue: Tuakau Town Hall, George Street, Tuakau |
| The Inquiry Hearing commenced at 9.46 am. | |
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 9.46am | Dr R Clough | Contact Energy Ltd | Pgs 1345 to 1409 | ||
| 11.19am | Break | ||||
| 11.41am | Dr R Clough cont. | Exhibit 6 | 1891 TRIMBLE (PH) MAP | ||
| 1.00pm | Break for Lunch | ||||
| 2.38pm | Contacts request for a 12 month adjournment and responses | ||||
| 3.32pm | Break | ||||
| 3.50pm | Contacts request for a 12 month adjournment and responses cont. | ||||
| 5.27pm | Hearing adjourned |
| Board of Inquiry: Judge Jeff Smith (Chairperson) Dr Diane Menzies, Ms Gina Rangi Mr John Lumsden |
Hearing Manager: Ms S Moore Board Staff: Ms K Morgan, Ms V Smith Venue: Tuakau Town Hall, George Street, Tuakau |
| The Inquiry Hearing commenced at 9.44 am. | |
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 9.44am | Contacts request for a 12 month adjournment and proposed actions during adjournment. | ||||
| 11.18am | Break | ||||
| 11.48am | Request for a adjournment & proposed actions cont | Pgs 1454 to 1456 | |||
| 12.05pm | Mr Clough cont. | Contact Energy Ltd | Pgs 1456 to 1533 | ||
| 1.05pm | Break for Lunch | ||||
| 2.27pm | Mr Clough cont. | ||||
| 3.36pm | Break | ||||
| 3.55pm | Mr Clough cont. | ||||
| 4.49pm | Hearing adjourn |
| Board of Inquiry: Judge Jeff Smith (Chairperson) Dr Diane Menzies, Ms Gina Rangi Mr John Lumsden |
Hearing Manager: Ms S Moore Board Staff: Ms V Smith Venue: Tuakau Town Hall, George Street, Tuakau |
| The Inquiry Hearing commenced at 10.06 am. | |
| Time | Details | Representing | Doc Ref No# | Documents submitted | Transcript Ref. |
|---|---|---|---|---|---|
| 10.06am | Mr T Flavell | Contact Energy Ltd | Pgs 1537 to 1581 | ||
| 11.48am | Break | ||||
| 2.23pm | Preamble / Boards oral decision on adjournment request | Pgs 1581 to 1583 | |||
| 3.12pm | Hearing adjourned |
Last updated: 3 June 2009