Update of water allocation data and estimate of actual water use of consented takes

Table 4-2: Consented irrigated areas by crop type

Return to point in document

Region Consented
area (ha)
% of
total
area
Arable
(%)
Forestry
(%)
Horticulture
(%)
Nursery
(%)
Orchards
(%)
Pasture
(%)
Recreational
(%)
Viticulture
(%)
Other/unspecified
(%)
ARC 6,264 0.6 0 0 66.7 0 3.4 18.5 11.5 0 0
EBOP 16,222 1.5 0 0 53.4 0 0 44 1.2 0 1.4
ECan 680,128 63.2 4.6 0 7.8 0 0 86.8 0.2 0.3 0.3
ES 9,819 0.9 0.2 0 4.6 0 0 93.6 1.6 0 0
EW 14,083 1.3 0 0 28.5 0 0 68.9 2.6 0 0
GDC 3,925 0.4 100 0 0 0 0 0 0 0 0
GWRC 16,631 1.5 3.3 0 3.4 0.1 0 78.7 4.8 5.7 4
HBRC 47,157 4.4 0 0 52.6 0.3 0 32.1 0.6 14.4 0
HRC 20,891 1.9 0 0 20 0 0 74.7 3.1 0 2.2
MDC 54,991 5.1 0 0 11.1 0 0 18.8 0.2 62 8
NCC 28 0.003 0 0 95.2 0 0 0 1.5 0 3.3
NRC 14,394 1.3 0.2 0 33.5 0 0 27.2 0 0 39.1
ORC 167,739 15.6 3 0 15.6 0 0 79.1 0 2.3 0
TDC 16,721 1.6 0 0 43.2 0 0 52.9 0 3.4 0.5
TRC 3,367 0.3 0 0 1.4 0.4 0 97.1 1 0 0
WCRC 4,143 0.4 47.7 0 0 0 0 52.3 0 0 0
Total

1,076,502

100 4 0 13.4 0 0 76.4 0.4 4.5 1.3

Return to point in document

 

Last updated: 4 November 2010