The regional authorities have been requested to supply following consent information fields for the project:
Table A-1 shows the database structure adopted for this project.
Table A-1 : Consent database structure adopted for the project
| Field Name | Records | Description |
|---|---|---|
| Region ID | ARC | Auckland Regional Council |
| EBOP | Environment Bay of Plenty | |
| ECAN | Environment Canterbury | |
| ES | Environment Southland | |
| EW | Environment Waikato | |
| GDC | Gisborne District Council | |
| GWRC | Greater Wellington Regional Council | |
| HBRC | Hawke’s Bay Regional Council | |
| HRC | Horizons Regional Council | |
| MDC | Marlborough District Council | |
| NCC | Nelson City Council | |
| NRC | Northland Regional Council | |
| ORC | Otago Regional Council | |
| TDC | Tasman District Council | |
| TRC | Taranaki Regional Council | |
| WCRC | West Coast Regional Council | |
| Consent identifier (number) | A99999# | Unique identifier as per council records |
| Primary source | Groundwater | |
| Surface water | Includes all surface water takes | |
| Source type | Creek | |
| Dam | ||
| Drain | ||
| Lake | ||
| Pond | ||
| River | ||
| Spring | ||
| Stream | ||
| Water Race | ||
| Blank | Groundwater or if unspecified for surface water | |
| Source identifier | Surface water source or aquifer description | |
| Source catchment | Surface water catchment | |
| Primary use | Drinking | |
| Hydro | ||
| Industrial | ||
| Irrigation | ||
| Stock | ||
| Not specified | ||
| Use type | Agriculture | |
| Aquaculture | ||
| Aquifer testing | ||
| Arable | ||
| Artificial recharge | ||
| Augment stream flows | ||
| Commercial | ||
| Community | ||
| Construction | ||
| Cooling | ||
| Dewatering | ||
| Domestic | ||
| Dust Control | ||
| Energy | ||
| Fire fighting | ||
| Flood control | ||
| Forestry | ||
| Frost protection | ||
| Heating | ||
| Horticulture | ||
| Landfill | ||
| Landscaping | ||
| Machinery operation | ||
| Maintenance | ||
| Manufacturing | ||
| Meat Processing | ||
| Mining | ||
| Monitoring | ||
| Municipal | ||
| Nursery | ||
| Orchards | ||
| Pasture | ||
| Processing | ||
| Quarry | ||
| Recreational | ||
| Remediation | ||
| Retail | ||
| Rural | ||
| Services | ||
| Snow making | ||
| Stockwater | ||
| Storm water discharge | ||
| Swimming | ||
| Viticulture | ||
| Wash down | ||
| Waste | ||
| Water bottling | ||
| Wetland | ||
| Not Specified | ||
| Description of use | ||
| Instantaneous rate (ℓ/s) | Listed value or calculated, if not listed | |
| Daily volume (m3/d) | Listed value or calculated, if not listed | |
| Weekly volume (m3/week) | Listed value or calculated, if not listed | |
| Summer volume (m3/season) | Listed value or calculated, if not listed | |
| Annual volume (m3/year) | Listed value or calculated, if not listed | |
| Irrigated area (ha) | Listed value or calculated, if not listed | |
| Easting (NZMG projection) | NZ map grid projection | |
| Northing (NZMG projection) | NZ map grid projection | |
| Consent commencement date | ||
| Consent expiry date | ||
| Water meter installed | Yes | |
| No | ||
| Commencement date of water meter reading | ||
| Notes |