Return to the point in the document where this table is located.
Site Code |
Type |
Brief Description & Reasons for Inclusion |
|
|---|---|---|---|
| WH1 | Baseline | Largely native bush and small amount exotic. | |
| HM1 | Baseline | Catchment largely native bush; unlikely to change. Little pasture. | |
| HM6 | Baseline* | *Pseudobaseline. Major tributary of the Waihou River. Contains or will contain discharges from several large gold mining operations. Some pasture | |
| RO1 | Baseline | Catchment includes several Rotorua lakes; mainly bush but some pasture/exotics. Some natural geothermal inputs. | |
| RO4 | Baseline | With major forestry. Major tributary of Rangitikei. Useful paired with RO3 - geology upstream very different (RO3 -Taupo pumice, flat; RO4 - Urewera grewwacke, steep). | |
| RO6 | Baseline* | *Psuedobaseline for Waikato region. Major recreation river. Downstream 0f Lake Taupo (area 623 km2). See TU2 and Waikato region. | |
| TU2 | Baseline | For Waikato system although some catchment development for pasture/exotics. Major international trout fishery. See RO6 and Waikato egion for downstream stations. | |
| WA2 | Baseline | With small amount of pasture development. Representative of radial streams from Mt Taranaki. Local trout fishing. | |
| WA5 | Baseline* | *Pseudo baseline. Largely undeveloped bush/tussock catchment; some pasture. Nationally important for recreation (rafting, fishing). | |
| WA7 | Baseline* | *Pseudo baseline. Some upstream pasture development. | |
| GS2 | Baseline | Baseline for Waipaoa and, because of similar geology to Motu River catchment, can also be used as Motu baseline. | |
| HV1 | Baseline | Baseline for Tukituki (HV2). Some pasture development but mainly bush. | |
| HV4 | Baseline | Bush/tussock. | |
| HV6 | Baseline* | *Pseudo baseline. Mainly bush catchment but some pasture and exotic development. | |
| WN2 | Baseline | Bush catchment | |
| WN5 | Baseline | Bush catchment with a small amount of exotics and pasture. | |
| NN2 | Baseline | Native bush catchment. | |
| NN3 | Baseline | Native bush catchment. | |
| NN5 | Baseline* | *Pseudo baseline. Beech forest catchment; some pasture development. (Impact site is GY1). | |
| GY3 | Baseline | Beech forest catchment. Some minor upstream development for holiday homes. | |
| GY4 | Baseline | Largest alpine-fed Westland river; representative in terms of catchment geology and lack of development. | |
| CH1 | Baseline | Typical high alpine catchment, tussock, beech. | |
| CH3 | Baseline | A major (and representative) braided river of the Canterbury Plains. Major fishery and recreation value. Alpine fed. | |
| TK3 | Baseline* | Pseudo baseline, for Opihi system. Some development. | |
| TK4 | Baseline | For river at end of hydroelectric lakes system. Main river in region. Little upstream development. | |
| AX1 | Baseline | Takes L. Wanaka and L. Hawea waters. Some catchment devpt. Starting point of the country's major river upstream of hydro electric development. Major tourist attraction. | |
| AX2 | Baseline* | *Pseudo baseline; Little catchment development. Major tourist vlues (and pressures) being downstream of Queenstown and L. Wakatipu. The major tributary of the Clutha River. | |
| AX3 | Baseline* | *Pseudo baseline; little catchmentdevelopment. Major tributary of Kawarau R. Subject to tourist pressure, past and current alluvial gold mining. | |
| DN2 | Baseline | Tussock catchment typical of region. Largely undeveloped. Typical input to taieri. | |
| DN6 | Baseline | Tussock with beech forst patches. Small amount of pasture development. | |
| DN7 | Baseline* | *Pseudo baseline. Improved pasture on plains. Extensively grazed tussock elsewhere. Regional fishery. | |
| DN10 | Baseline | (Baseline (although from man-enhance lake) for Waiau system. Wholly beech forest. National Park status. | |
Notes - Sites in bold have alpine headwaters or are lake-fed
Return to the point in the document where this table is located.