Skip to main content.

9. Appendix 3. Spearman rank (rs) correlations between year and annual means and maximums for periphyton as filamentous, mat and total obvious (i.e., filamentous + mat) cover

Site code Filamentous annual mean Mats annual mean Filamentous+ mats annual mean Filamentous annual maximum Mats annual maximum Filamentous + mats annual maximum
AX1 0.35 0.33 0.40 0.42 0.28 0.36
AX2 -0.22 -0.15 -0.22 -0.19 -0.15 -0.19
AX3 0.31 0.28 0.37 0.32 0.28 0.37
AX4 -0.31 0.30 0.03 -0.22 0.04 -0.16
CH1 -0.02 -0.35 -0.37 -0.01 -0.33 -0.34
CH2 0.29 0.10 0.18 0.20 0.03 0.02
CH3 -0.18 -0.29 -0.35 -0.18 -0.32 -0.39
CH4 -0.18 -0.36 -0.21 -0.18 -0.42 -0.26
DN1 0.21 -0.50 -0.22 0.12 -0.46 -0.12
DN2 -0.89 -0.49 -0.70 -0.82 -0.20 -0.29
DN3 0.18 -0.28 0.02 0.15 -0.12 0.16
DN4 -0.11 -0.48 -0.48 -0.18 -0.53 -0.55
DN5 -0.42 -0.53 -0.49 -0.23 -0.53 -0.41
DN6 -0.15 0.01 -0.10 -0.12 0.05 -0.07
DN7 -0.53 -0.72 -0.66 -0.49 -0.72 -0.63
DN8 -0.65 -0.73 -0.73 -0.54 -0.54 -0.51
DN9 0.09 -0.25 -0.17 0.05 -0.22 -0.09
DN10 -0.93 -0.84 -0.93 -0.72 -0.73 -0.82
GS1 -0.46 0.00 -0.13 -0.41 0.04 -0.03
GS2 -0.18 -0.38 -0.31 -0.15 -0.29 -0.33
GS3 -0.12 -0.04 -0.13 -0.08 -0.17 -0.28
GS4 -0.21 -0.66 -0.54 -0.25 -0.61 -0.48
GY1 0.48 0.02 0.17 0.42 0.03 0.09
GY2 -0.10 -0.56 -0.28 -0.19 -0.51 -0.28
GY3 0.01 -0.69 -0.47 0.01 -0.53 -0.31
GY4 -0.10 -0.69 -0.63 -0.08 -0.60 -0.49
HM1 0.36 0.39 0.39 0.31 0.33 0.23
HM2 -0.20 0.50 0.49 -0.18 0.44 0.41
HM3 -0.22 0.32 0.23 -0.19 0.32 0.25
HM4 -0.54 -0.09 -0.35 -0.54 -0.12 -0.34
HM5 0.23 0.06 0.22 0.27 0.04 0.27
HM6 -0.16 0.35 0.03 -0.06 0.06 -0.05
HV1 -0.56 -0.36 -0.59 -0.54 -0.36 -0.59
HV2 -0.54 -0.36 -0.56 -0.42 -0.36 -0.48
HV3 -0.41 -0.36 -0.37 -0.42 -0.36 -0.42
HV4 -0.37 -0.17 -0.34 -0.36 -0.17 -0.32
HV5 -0.20 -0.08 -0.20 -0.06 -0.08 -0.06
HV6 -0.01 n/a -0.01 -0.01 n/a -0.01
NN1 -0.28 0.54 0.47 -0.18 0.57 0.60
NN2 -0.20 0.62 0.59 -0.20 0.55 0.54
NN3 0.16 0.35 0.34 0.15 0.30 0.42
NN4 -0.51 0.65 0.45 -0.42 0.64 0.42
NN5 0.16 0.51 0.47 0.14 0.41 0.38
RO1 -0.57 -0.04 -0.45 -0.39 -0.03 -0.35
RO3 -0.15 -0.29 -0.37 0.10 -0.15 -0.15
RO4 -0.16 -0.36 -0.43 0.06 -0.28 -0.21
RO5 0.24 -0.44 -0.20 0.49 -0.10 0.47
TK1 -0.67 0.01 -0.64 -0.74 -0.08 -0.75
TK2 -0.87 0.11 -0.38 -0.88 0.12 -0.37
TK3 -0.16 0.63 0.40 -0.17 0.38 0.09
TK4 -0.16 -0.26 -0.14 -0.12 -0.23 -0.09
TK5 -0.65 -0.35 -0.66 -0.56 -0.39 -0.65
TK6 -0.60 -0.07 -0.34 -0.60 -0.07 -0.31
TU1 0.64 -0.14 0.42 0.78 0.05 0.36
TU2 0.38 0.07 0.40 0.54 0.10 0.35
WA1 0.24 -0.27 0.27 0.16 -0.31 0.12
WA2 0.21 0.45 0.22 0.21 0.45 0.21
WA3 -0.43 0.01 -0.41 -0.42 0.01 -0.45
WA4 -0.05 -0.22 -0.08 -0.03 -0.22 -0.03
WA5 -0.03 0.33 0.01 0.07 0.34 0.11
WA6 0.44 0.05 0.48 0.57 0.05 0.57
WA7 -0.20 0.44 -0.13 -0.57 0.44 -0.35
WA8 0.01 0.39 0.08 -0.01 0.39 0.09
WA9 -0.18 0.07 -0.11 -0.32 0.07 -0.38
WH1 -0.47 0.36 -0.40 -0.44 0.36 -0.37
WH2 0.29 -0.57 -0.30 0.29 -0.60 -0.10
WH3 -0.30 0.12 -0.25 -0.34 0.12 -0.34
WH4 -0.53 0.24 -0.55 -0.46 0.24 -0.44
WN1 -0.65 -0.14 -0.35 -0.66 -0.33 -0.54
WN2 0.19 0.45 0.31 0.19 0.45 0.31
WN3 -0.49 0.03 -0.29 -0.48 0.13 -0.04
WN4 0.01 0.60 0.40 -0.08 0.48 0.39
WN5 0.09 0.18 0.07 0.11 0.11 -0.01

Note: Data representing a significant trend (P < 0.10) are in bold; n/a is correlation was not applicable to these data (e.g., all zero values). Values of rs > 0.485 are significant at P < 0.05).

 

]