| Sand loam – free draining | Loam – moderate drainage | Light clay – poorly drained | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Water saving | Trenchlength(m) | Mound area(m2) | Sub-irrigation(m2) | Trenchlength(m) | Mound area(m2) | Sub-irrigation(m2) | Trenchlength(m) | Mound area(m2) | Sub-irrigation(m2) | |
| Primary effluent | No | 120 | 40 | NA | 174 | 45 | NA | 400 | 112 | NA |
| Yes | 72 | 23 | NA | 106 | 28 | NA | 240 | 70 | NA | |
| Secondary effluent | No | 40 | 20 | 180 | 50 | 23 | 225 | 200 | 90 | 315 |
| Yes | 24 | 11 | 180 | 31 | 14 | 138 | 122 | 55 | 190 | |
Source: Based on AS/NZS 1547:2000