| System | Source control | Wastewater | Treatment | Disinfection | Loading | Ecosystem re-entry |
|---|---|---|---|---|---|---|
| 1 | No water saving | All waste (black and grey) | Conventional septic tank (ST) | NA | Trickle loading | Conventional seepage trench |
| 2 | No water saving | All waste (black and grey) | Multi-chamber ST (MST) or improved single-chamber large ST with effluent outlet filter (IST) | NA | Dose loading | Conventional seepage trench or LPED trench system |
| 3 | No water saving | All waste (black and grey) | MST or IST | NA | Dose loading | Wisconsin mound |
| 4 | Water saving | All waste (black and grey) | MST or IST | NA | Dose loaded | Seepage trench or LPED trench system |
| 5 | No water saving | All waste (black and grey) | MST or IST plus intermittent (ISF) or recirculating sand filter (RSF) | NA | Dose loading | Sub-surface irrigation |
| 6 | No water saving | All waste (black and grey) | MST or IST plus constructed wetland | None | Dose loading | Sub-surface irrigation |
| 7 | No water saving | All waste (black and grey) | AWTS | None | Dose loading | Sub-surface irrigation |
| 8 | No water saving | All waste (black and grey) | AWTS | UV or chlorine tablet | Dose loading | Surface irrigation |
| 9 | No water saving | All waste (black and grey) | MST or IST | Storage of compost for 12 months | Spray loading Dose loading |
Evapo-transpiration seepage (ETS) bed |
| 10 | Composting toilet and water saving | Blackwater | Composting | None | Manual | Returned to topsoil as humus |
| Greywater | Grease trap and constructed wetland | Dose loading | Subsurface irrigation |