Skip to main content.

Table A3 Phosphorous and nitrogen produced per day

Return to the point in the document where this table is located.

Phosphorous from: Per person (kg) 100 people (kg) 1,000 people (kg)
urine 0.001 0.1 1.0
faeces 0.00082 0.082 0.82
greywater 0.0013 0.13 1.3
Total 0.00302 0.302 3.02

 

Nitrogen from: Per person (kg) 100 people (kg) 1,000 people (kg)
urine 0.0107 1.07 10.7
faeces 0.00123 0.123 1.23
greywater 0.001 0.1 1.0
Total 0.01293 1.2923 12.923

 

Return to the point in the document where this table is located.