Skip to main content.

Solid Waste Audits forMinistry for the EnvironmentData Programme 2007/08

Silverstream Figure text descriptions

Fig S1.1 Waste flows at Silverstream Landfill

The diagram illustrates the four activity sources (i.e. C&D, ICI, landscaping and earthworks, and residential) that comprise both the waste being discharged at the transfer station and the general waste being discharged at the tip face.  The combination of the transfer station waste, the general waste to tip face, the kerbside collections, cover material, and special wastes together make up the overall waste to landfill.

Fig S6.1 Composition of C&D waste to transfer station, 2007/08

Primary category 18-24 August 23-29 November 21-27 February 17-23 May
Paper 1.3% 3% 1.4% 2%
Plastics 3% 2% 2% 3%
Putrescibles 4% 5% 3% 3%
Ferrous metals 4% 4% 7% 4%
Non-ferrous metals 0.7% 0.0% 0.2% 0.3%
Glass 0.8% 1.2% 0.9% 2%
Textiles 4% 3% 2% 2%
Nappies and sanitary 0.0% 0.0% 0.0% 0.1%
Rubble 37% 33% 26% 22%
Timber 45% 49% 57% 62%
Rubber 0.1% 0.0% 0.0% 0.0%
Potentially hazardous 0.2% 0.3% 0.2% 0.4%

Return to the point in the document where this figure is located.

 

 

Fig S6.2 Composition of ICI waste to transfer station, 2007/08

Primary category 18-24 August 23-29 November 21-27 February 17-23 May
Paper 14% 9% 9% 5%
Plastics 14% 8% 8% 7%
Putrescibles 11% 8% 8% 5%
Ferrous metals 8% 6% 5% 3%
Non-ferrous metals 0.5% 2% 1.1% 0.4%
Glass 4% 7% 8% 2%
Textiles 5% 11% 12% 4%
Nappies and sanitary 0.8% 1.1% 1.4% 0.7%
Rubble 2% 6% 4% 1.0%
Timber 16% 14% 11% 15%
Rubber 24% 30% 31% 57%
Potentially hazardous 3% 0.5% 2% 0.2%

Return to the point in the document where this figure is located.

 

 

Fig S6.3 Composition of landscaping and earthworks waste to transfer station, 2007/08

Primary category 18-24 August 23-29 November 21-27 February 17-23 May
Paper 0.3% 0.8% 0.3% 0.4%
Plastics 0.6% 0.7% 0.5% 0.5%
Putrescibles 79% 84% 84% 84%
Ferrous metals 0.6% 0.7% 0.6% 0.5%
Non-ferrous metals 0.0% 0.0% 0.0% 0.0%
Glass 0.0% 0.3% 0.2% 0.3%
Textiles 0.2% 0.7% 0.5% 0.4%
Nappies and sanitary 0.0% 0.1% 0.1% 0.2%
Rubble 19% 10% 10% 10%
Timber 0.9% 3% 3% 4%
Rubber 0.1% 0.1% 0.0% 0.0%
Potentially hazardous 0.3% 0.0% 0.0% 0.0%

Return to the point in the document where this figure is located.

 

 

Fig S6.4 Composition of residential waste to transfer station, 2007/08

Primary category 18-24 August 23-29 November 21-27 February 17-23 May
Paper 8% 10% 10% 9%
Plastics 10% 10% 10% 9%
Putrescibles 19% 23% 20% 23%
Ferrous metals 13% 13% 14% 11%
Non-ferrous metals 0.4% 0.6% 0.7% 0.6%
Glass 3% 4% 3% 3%
Textiles 10% 10% 9% 12%
Nappies and sanitary 1.2% 2% 2% 2%
Rubble 7% 3% 5% 4%
Timber 28% 22% 26% 24%
Rubber 1.2% 0.7% 0.8% 0.9%
Potentially hazardous 0.7% 0.7% 0.8% 0.6%

Return to the point in the document where this figure is located.

 

 

Fig S6.5 Tonnage of activity sources of general waste to transfer station, 2007/08

Primary category 18-24 August 23-29 November 21-27 February 17-23 May
Construction and Demolition 76 55 83 43
Industrial/Commercial/ Institutional 45 32 41 42
Landscaping and Earthworks 132 201 235 145
Residential 165 178 208 126
Total General Waste 418 466 568 356

Return to the point in the document where this figure is located.

 

 

Fig S6.6 Tonnage of general waste to transfer station by primary categories, 2007/08

Primary category 18-24 August 23-29 November 21-27 February 17-23 May Mean
Paper 21 24 25 14 21
Plastics 25 23 26 16 23
Putrescibles 143 214 245 155 189
Ferrous metals 28 28 37 17 28
Non-ferrous metals 1.0 2 2 1.0 2
Glass 6 10 11 6 8
Textiles 22 25 27 18 23
Nappies and sanitary 2 5 5 4 4
Rubble 65 46 58 29 50
Timber 89 76 115 69 87
Rubber 13 11 14 25 16
Potentially hazardous 3 2 2 1.0 2

Return to the point in the document where this figure is located.

 

 

Fig S6.7 Primary composition of general waste to transfer station, 2007/08

Primary category 18-24 August 23-29 November 21-27 February 17-23 May
Paper 5% 5% 5% 4%
Plastics 6% 5% 5% 5%
Putrescibles 34% 46% 43% 44%
Ferrous metals 7% 6% 7% 5%
Non-ferrous metals 0.3% 0.4% 0.4% 0.3%
Glass 2% 2% 2% 2%
Textiles 5% 5% 5% 5%
Nappies and sanitary 0.6% 1.1% 0.9% 1.0%
Rubble 16% 10% 10% 8%
Timber 21% 16% 20% 20%
Rubber 3% 2% 3% 7%
Potentially hazardous 0.7% 0.4% 0.4% 0.3%
Return to the point in the document where this figure is located.

 

 

Fig S6.8 Average primary composition of general waste to transfer station – 2008-08

Primary category % of total
Paper 5%
Plastics 5%
Putrescibles 42%
Ferrous metals 6%
Non-ferrous metals 0.3%
Glass 2%
Textiles 5%
Nappies and sanitary 0.9%
Rubble 11%
Timber 19%
Rubber 3%
Potentially hazardous 0.4%

Return to the point in the document where this figure is located.

 

 

Fig S6.9 Composition of C&D waste to tip face, 2007/08

Primary category 18-24 August 23-29 November 21-27 February 17-23 May
Paper 4% 4% 3% 5%
Plastics 4% 4% 5% 5%
Putrescibles 1.0% 3% 8% 4%
Ferrous metals 7% 8% 7% 3%
Non-ferrous metals 0.2% 0.1% 0.2% 0.1%
Glass 2% 1.4% 1.0% 0.4%
Textiles 0.7% 2% 1.0% 0.6%
Nappies and sanitary 0.1% 0.0% 0.2% 0.0%
Rubble 23% 14% 34% 21%
Timber 57% 63% 41% 55%
Rubber 0.4% 0.4% 0.1% 5%
Potentially hazardous 0.7% 0.4% 0.5% 0.1%

Return to the point in the document where this figure is located.

 

 

Fig S6.10 Composition of ICI waste to tip face, 2007/08

Primary category 18-24 August 23-29 November 21-27 February 17-23 May
Paper 11% 13% 11% 13%
Plastics 21% 19% 16% 15%
Putrescibles 21% 24% 22% 25%
Ferrous metals 6% 6% 5% 5%
Non-ferrous metals 1.2% 0.7% 0.7% 0.8%
Glass 7% 8% 16% 6%
Textiles 7% 7% 7% 6%
Nappies and sanitary 4% 4% 4% 5%
Rubble 4% 3% 2% 3%
Timber 13% 12% 14% 17%
Rubber 3% 1.4% 0.8% 0.9%
Potentially hazardous 3% 2% 2% 4%

Return to the point in the document where this figure is located.

 

 

Fig S6.11 Composition of landscaping and earthworks waste to tip face, 2007/08

Primary category 18-24 August 23-29 November 21-27 February 17-23 May
Paper 0.0% 0.5% 3% 0.5%
Plastics 0.1% 2% 1.3% 0.5%
Putrescibles 78% 72% 85% 53%
Ferrous metals 1.1% 1.2% 0.7% 0.1%
Non-ferrous metals 0.0% 0.0% 0.0% 0.0%
Glass 0.0% 0.1% 0.0% 0.3%
Textiles 0.4% 0.4% 0.7% 0.1%
Nappies and sanitary 0.0% 0.0% 0.1% 0.1%
Rubble 14% 21% 3% 39%
Timber 6% 3% 2% 6%
Rubber 0.0% 0.0% 4% 0.0%
Potentially hazardous 0.0% 0.0% 0.0% 0.0%

Return to the point in the document where this figure is located.

 

 

Fig S6.12 Composition of residential waste to tip face, 2007/08

Primary category 18-24 August 23-29 November 21-27 February 17-23 May
Paper 6% 6% 7% 7%
Plastics 12% 9% 12% 11%
Putrescibles 10% 15% 13% 10%
Ferrous metals 18% 18% 20% 16%
Non-ferrous metals 0.8% 0.7% 0.9% 0.8%
Glass 4% 3% 4% 4%
Textiles 12% 12% 12% 12%
Nappies and sanitary 0.8% 0.2% 0.7% 0.0%
Rubble 8% 9% 5% 9%
Timber 28% 27% 24% 29%
Rubber 0.7% 0.7% 0.8% 1.0%
Potentially hazardous 0.8% 0.8% 1.3% 2%

Return to the point in the document where this figure is located.

 

 

Fig S6.13 Tonnage of activity sources of general waste to tip face, 2007/08

Primary category 18-24 August 23-29 November 21-27 February 17-23 May
Construction and Demolition 90 89 22 66
Industrial/Commercial/ Institutional 847 668 698 583
Landscaping and Earthworks 16 42 34 59
Residential 23 37 48 34
Total General Waste 976 837 802 741

Return to the point in the document where this figure is located.

 

 

Fig S6.14 Tonnage of general waste to tip face by primary categories, 2007/08

Primary category 18-24 August 23-29 November 21-27 February 17-23 May Mean
Paper 99 94 81 81 89
Plastics 192 137 122 96 137
Putrescibles 196 198 187 181 191
Ferrous metals 58 53 46 37 49
Non-ferrous metals 10 5 5 5 6
Glass 58 55 115 35 66
Textiles 58 50 54 40 51
Nappies and sanitary 31 26 27 27 28
Rubble 54 47 27 55 46
Timber 167 147 117 150 145
Rubber 23 10 7 9 12
Potentially hazardous 28 14 13 23 20

Return to the point in the document where this figure is located.

 

 

Fig S6.15 Primary composition of general waste to tip face, 2007/08

Primary category 18-24 August 23-29 November 21-27 February 17-23 May
Paper 10% 11% 10% 11%
Plastics 20% 16% 15% 13%
Putrescibles 20% 24% 23% 24%
Ferrous metals 6% 6% 6% 5%
Non-ferrous metals 1.1% 0.6% 0.7% 0.7%
Glass 6% 7% 14% 5%
Textiles 6% 6% 7% 5%
Nappies and sanitary 3% 3% 3% 4%
Rubble 6% 6% 3% 8%
Timber 17% 18% 15% 20%
Rubber 2% 1.2% 0.9% 1.2%
Potentially hazardous 3% 2% 2% 3%

Return to the point in the document where this figure is located.

 

 

Fig S6.16 Average primary composition of general waste to tip face – 2008-08

Primary category % of total
Paper 11%
Plastics 16%
Putrescibles 23%
Ferrous metals 6%
Non-ferrous metals 0.7%
Glass 8%
Textiles 6%
Nappies and sanitary 3%
Rubble 5%
Timber 17%
Rubber 1.5%
Potentially hazardous 2%

Return to the point in the document where this figure is located.

 

 

Fig S6.18 Tonnage of overall waste including cover material by primary categories, 2007/08

Primary category 6-12 August 20-26 November 12-18 February 5-11 May Mean
Paper 177 181 166 146 168
Plastics 262 222 207 162 213
Putrescibles 528 723 732 603 647
Ferrous metals 97 93 95 62 87
Non-ferrous metals 14 10 10 8 11
Glass 83 83 143 56 91
Textiles 89 84 90 64 82
Nappies and sanitary 72 74 73 67 72
Rubble 132 101 93 89 104
Timber 371 300 372 339 346
Rubber 36 21 22 34 28
Potentially hazardous 498 354 3,010 477 1085

Return to the point in the document where this figure is located.

 

 

Fig S6.19 Primary composition of overall waste including cover material, 2007/08

Primary category 6-12 August 20-26 November 12-18 February 5-11 May
Paper 8% 8% 3% 7%
Plastics 11% 10% 4% 8%
Putrescibles 22% 32% 15% 29%
Ferrous metals 4% 4% 2% 3%
Non-ferrous metals 0.6% 0.4% 0.2% 0.4%
Glass 4% 4% 3% 3%
Textiles 4% 4% 2% 3%
Nappies and sanitary 3% 3% 1.4% 3%
Rubble 6% 5% 2% 4%
Timber 16% 13% 7% 16%
Rubber 2% 0.9% 0.4% 2%
Potentially hazardous 21% 16% 60% 23%

Return to the point in the document where this figure is located.

 

 

Fig S6.20 Average primary composition of overall waste including cover material – 2008-08

Primary category % of total
Paper 6%
Plastics 7%
Putrescibles 22%
Ferrous metals 3%
Non-ferrous metals 0.4%
Glass 3%
Textiles 3%
Nappies and sanitary 2.4%
Rubble 4%
Timber 12%
Rubber 1.0%
Potentially hazardous 37%

Return to the point in the document where this figure is located.

 

 

Fig S6.22 Tonnage of overall waste excluding cover material by primary categories, 2007/08

Primary category 6-12 August 20-26 November 12-18 February 5-11 May Mean
Paper 177 181 166 146 168
Plastics 262 222 207 162 213
Putrescibles 528 723 732 603 647
Ferrous metals 97 93 95 62 87
Non-ferrous metals 14 10 10 8 11
Glass 83 83 143 56 91
Textiles 89 84 90 64 82
Nappies and sanitary 72 74 73 67 72
Rubble 132 101 93 89 104
Timber 260 225 234 213 233
Rubber 36 21 22 34 28
Potentially hazardous 498 354 3,010 477 1085

Return to the point in the document where this figure is located.

 

 

Fig S6.23 Primary composition of overall waste excluding cover material, 2007/08

Primary category 6-12 August 20-26 November 12-18 February 5-11 May
Paper 8% 8% 3% 7%
Plastics 12% 10% 4% 8%
Putrescibles 24% 33% 15% 31%
Ferrous metals 4% 4% 2% 3%
Non-ferrous metals 0.6% 0.4% 0.2% 0.4%
Glass 4% 4% 3% 3%
Textiles 4% 4% 2% 3%
Nappies and sanitary 3% 3% 2% 3%
Rubble 6% 5% 2% 5%
Timber 12% 10% 5% 11%
Rubber 2% 1.0% 0.5% 2%
Potentially hazardous 22% 16% 62% 24%

Return to the point in the document where this figure is located.

 

 

Fig S6.24 Average primary composition of overall waste excluding cover material – 2008-08

Primary category % of total
Paper 6%
Plastics 8%
Putrescibles 23%
Ferrous metals 3%
Non-ferrous metals 0.4%
Glass 3%
Textiles 3%
Nappies and sanitary 3%
Rubble 4%
Timber 8%
Rubber 1.0%
Potentially hazardous 38%
Return to the point in the document where this figure is located.