| Kerbside collection | Special waste 18–24 August 2007 |
Special waste 23–29 November 2007 |
Special waste 21–27 February 2008 |
Special waste 17–23 May 2008 |
||
|---|---|---|---|---|---|---|
| Paper | Recyclable | 13.5% | 0% | 0% | 0% | 0% |
| Multi-material/other | 0.9% | 0% | 0% | 0% | 0% | |
| Subtotal | 14.4% | 0% | 0% | 0% | 0% | |
| Plastics | Recyclable | 1.9% | 0% | 0% | 0% | 0% |
| Multi-material/other | 12.5% | 0% | 0% | 0% | 0% | |
| Subtotal | 14.4% | 0% | 0% | 0% | 0% | |
| Putrescibles | Kitchen waste | 38.3% | 0% | 0% | 0% | 0% |
| Green waste | 5.3% | 0% | 0% | 0% | 0% | |
| Multi-material/other | 5.1% | 4% | 23% | 3% | 17% | |
| Subtotal | 48.7% | 4% | 23% | 3% | 17% | |
| Ferrous metals | Primarily ferrous | 2.3% | 0% | 0% | 0% | 0% |
| Multi-material/other | 0.4% | 0% | 0% | 0% | 0% | |
| Subtotal | 2.7% | 0% | 0% | 0% | 0% | |
| Non-ferrous metals | 0.6% | 0% | 0% | 0% | 0% | |
| Glass | Recyclable | 3.4% | 0% | 0% | 0% | 0% |
| Multi-material/other | 0.8% | 0% | 0% | 0% | 0% | |
| Subtotal | 4.2% | 0% | 0% | 0% | 0% | |
| Textiles | Clothing/textiles | 1.4% | 0% | 0% | 0% | 0% |
| Multi-material/other | 0.7% | 0% | 0% | 0% | 0% | |
| Subtotal | 2.1% | 0% | 0% | 0% | 0% | |
| Nappies and sanitary | 9.8% | 0% | 0% | 0% | 0% | |
| Rubble | Concrete | 0.4% | 0% | 0% | 0% | 0% |
| Other | 1.5% | 0% | 0% | 0% | 0% | |
| Subtotal | 1.9% | 0% | 0% | 0% | 0% | |
| Timber | Unpainted and untreated | 0.2% | 0% | 0% | 0% | 0% |
| Fabricated | 0.2% | 0% | 0% | 0% | 0% | |
| Multi-material/other | 0.2% | 0% | 0% | 0% | 0% | |
| Subtotal | 0.5% | 0% | 0% | 0% | 0% | |
| Rubber | 0.1% | 0% | 0% | 0% | 0% | |
| Potentially hazardous | 0.8% | 96% | 77% | 97% | 83% | |
| Total | 100% | 100% | 100% | 100% | 100% | |
Note: Totals/subtotals may not sum exactly due to rounding.
Waste Not has collected an extensive range of data on this type of domestic refuse, and has tailored the composition data to suit the types of services available to householders.