| General waste to tip face, 17–23 May 2008 |
% of total (±95% confidence level) |
Tonnes/week | ||
|---|---|---|---|---|
| Paper | Recyclable | 9.9% | (±2.2%) | 73 |
| Multi-material/other | 1.0% | (±0.3%) | 7 | |
| Subtotal | 10.9% | (±2.3%) | 81 | |
| Plastics | Recyclable | 0.7% | (±0.2%) | 5 |
| Multi-material/other | 12.3% | (±3.0%) | 91 | |
| Subtotal | 13.0% | (±3.2%) | 96 | |
| Putrescibles | Kitchen waste | 13.7% | (±3.9%) | 102 |
| Green waste | 8.2% | (±2.3%) | 61 | |
| Multi-material/other | 2.4% | (±0.7%) | 18 | |
| Subtotal | 24.4% | (±5.4%) | 181 | |
| Ferrous metals | Primarily ferrous | 2.1% | (±0.5%) | 16 |
| Multi-material/other | 2.9% | (±0.6%) | 21 | |
| Subtotal | 5.0% | (±0.9%) | 37 | |
| Non-ferrous metals | 0.7% | (±0.2%) | 5 | |
| Glass | Recyclable | 3.9% | (±1.1%) | 29 |
| Multi-material/other | 0.8% | (±0.2%) | 6 | |
| Subtotal | 4.8% | (±1.2%) | 35 | |
| Textiles | Clothing/textiles | 2.3% | (±1.2%) | 17 |
| Multi-material/other | 3.1% | (±0.7%) | 23 | |
| Subtotal | 5.4% | (±1.5%) | 40 | |
| Nappies and sanitary | 3.7% | (±1.0%) | 27 | |
| Rubble | Concrete | 2.2% | (±1.7%) | 16 |
| Other | 5.3% | (±2.7%) | 39 | |
| Subtotal | 7.5% | (±3.3%) | 55 | |
| Timber | Unpainted and untreated | 10.5% | (±3.3%) | 77 |
| Fabricated | 3.8% | (±1.5%) | 28 | |
| Multi-material/other | 6.0% | (±2.8%) | 45 | |
| Subtotal | 20.3% | (±5.1%) | 150 | |
| Rubber | 1.2% | (±0.9%) | 9 | |
| Potentially hazardous | 3.1% | (±2.2%) | 23 | |
| Total | 100% | 741 | ||
Notes: Totals/subtotals may not sum exactly due to rounding. In those instances where the margin of error is greater than the number itself, the lower limit is zero.
| General waste to tip face, by activity source, 17–23 May 2008 |
C&D | ICI | Landscaping | Residential | |
|---|---|---|---|---|---|
| Paper | Recyclable | 3.9% | 11.8% | 0.2% | 6.5% |
| Multi-material/other | 1.0% | 1.1% | 0.3% | 0.9% | |
| Subtotal | 5.0% | 12.8% | 0.5% | 7.4% | |
| Plastics | Recyclable | 0.4% | 0.8% | 0.1% | 0.7% |
| Multi-material/other | 4.7% | 14.5% | 0.4% | 10.4% | |
| Subtotal | 5.1% | 15.3% | 0.5% | 11.0% | |
| Putrescibles | Kitchen waste | 0.7% | 17.4% | 0.1% | 0.2% |
| Green waste | 3.6% | 4.1% | 53.3% | 9.7% | |
| Multi-material/other | 0.0% | 3.1% | 0.0% | 0.0% | |
| Subtotal | 4.4% | 24.6% | 53.4% | 9.9% | |
| Ferrous metals | Primarily ferrous | 2.1% | 2.2% | 0.1% | 4.6% |
| Multi-material/other | 1.0% | 2.9% | 0.0% | 11.0% | |
| Subtotal | 3.1% | 5.1% | 0.1% | 15.5% | |
| Non-ferrous metals | 0.1% | 0.8% | 0.0% | 0.8% | |
| Glass | Recyclable | 0.1% | 4.9% | 0.3% | 0.7% |
| Multi-material/other | 0.3% | 0.9% | 0.0% | 3.1% | |
| Subtotal | 0.4% | 5.7% | 0.3% | 3.8% | |
| Textiles | Clothing/textiles | 0.1% | 2.7% | 0.0% | 2.6% |
| Multi-material/other | 0.5% | 3.4% | 0.1% | 9.1% | |
| Subtotal | 0.6% | 6.1% | 0.1% | 11.6% | |
| Nappies and sanitary | 0.0% | 4.7% | 0.1% | 0.0% | |
| Rubble | Concrete | 4.7% | 0.8% | 13.9% | 0.6% |
| Other | 16.6% | 1.9% | 25.2% | 8.1% | |
| Subtotal | 21.3% | 2.7% | 39.1% | 8.8% | |
| Timber | Unpainted and untreated | 32.3% | 9.3% | 0.1% | 5.3% |
| Fabricated | 1.7% | 3.9% | 0.2% | 12.9% | |
| Multi-material/other | 20.9% | 4.2% | 5.6% | 10.4% | |
| Subtotal | 54.9% | 17.4% | 5.9% | 28.6% | |
| Rubber | 5.2% | 0.9% | 0.0% | 1.0% | |
| Potentially hazardous | 0.1% | 3.9% | 0.0% | 1.6% | |
| Total | 100% | 100% | 100% | 100% | |
Note: Totals/subtotals may not sum exactly due to rounding.
| General waste to tip face, by vehicle type, 17–23 May 2008 |
Front-loader truck | Gantry truck | Huka truck | Other truck | |
|---|---|---|---|---|---|
| Paper | Recyclable | 12.8% | 7.7% | 11.5% | 2.9% |
| Multi-material/other | 1.0% | 1.5% | 0.8% | 0.5% | |
| Subtotal | 13.8% | 9.2% | 12.2% | 3.4% | |
| Plastics | Recyclable | 1.0% | 0.3% | 0.6% | 0.4% |
| Multi-material/other | 14.7% | 8.6% | 22.7% | 3.6% | |
| Subtotal | 15.7% | 9.0% | 23.3% | 4.0% | |
| Putrescibles | Kitchen waste | 21.9% | 5.5% | 12.2% | 1.3% |
| Green waste | 5.1% | 11.4% | 2.5% | 16.8% | |
| Multi-material/other | 3.9% | 0.8% | 2.5% | 0.2% | |
| Subtotal | 31.0% | 17.7% | 17.2% | 18.3% | |
| Ferrous metals | Primarily ferrous | 2.0% | 2.5% | 1.8% | 2.1% |
| Multi-material/other | 2.9% | 3.0% | 2.0% | 3.0% | |
| Subtotal | 4.9% | 5.5% | 3.8% | 5.2% | |
| Non-ferrous metals | 1.0% | 0.5% | 0.6% | 0.2% | |
| Glass | Recyclable | 6.2% | 1.4% | 3.7% | 0.7% |
| Multi-material/other | 1.0% | 0.9% | 0.6% | 0.4% | |
| Subtotal | 7.2% | 2.3% | 4.3% | 1.1% | |
| Textiles | Clothing/textiles | 2.0% | 0.9% | 1.2% | 6.1% |
| Multi-material/other | 3.9% | 2.7% | 3.3% | 1.3% | |
| Subtotal | 5.9% | 3.5% | 4.5% | 7.3% | |
| Nappies and sanitary | 5.9% | 1.3% | 3.7% | 0.3% | |
| Rubble | Concrete | 1.0% | 4.0% | 0.6% | 4.1% |
| Other | 2.1% | 11.6% | 1.8% | 8.2% | |
| Subtotal | 3.1% | 15.6% | 2.4% | 12.3% | |
| Timber | Unpainted and untreated | 6.5% | 11.9% | 14.2% | 18.7% |
| Fabricated | 1.0% | 4.8% | 1.2% | 13.1% | |
| Multi-material/other | 2.2% | 8.0% | 6.3% | 15.2% | |
| Subtotal | 9.7% | 24.6% | 21.8% | 46.9% | |
| Rubber | 1.0% | 0.4% | 5.0% | 0.9% | |
| Potentially hazardous | 1.0% | 10.3% | 1.2% | 0.2% | |
| Total | 100% | 100% | 100% | 100% | |
Note: Totals/subtotals may not sum exactly due to rounding.