| Transfer station general waste, 17–23 May 2008 |
% of total (±95% confidence level) |
Tonnes/week | ||
|---|---|---|---|---|
| Paper | Recyclable | 3.5% | (±0.4%) | 13 |
| Multi-material/other | 0.4% | (±0.2%) | 1 | |
| Subtotal | 3.9% | (±0.5%) | 14 | |
| Plastics | Recyclable | 0.3% | (±0.0%) | 1 |
| Multi-material/other | 4.2% | (±0.6%) | 15 | |
| Subtotal | 4.5% | (±0.7%) | 16 | |
| Putrescibles | Kitchen waste | 4.0% | (±0.7%) | 14 |
| Green waste | 39.1% | (±4.1%) | 139 | |
| Multi-material/other | 0.5% | (±0.2%) | 2 | |
| Subtotal | 43.5% | (±4.1%) | 155 | |
| Ferrous metals | Primarily ferrous | 2.0% | (±0.4%) | 7 |
| Multi-material/other | 2.9% | (±0.5%) | 10 | |
| Subtotal | 4.9% | (±0.8%) | 17 | |
| Non-ferrous metals | 0.3% | (±0.1%) | 1 | |
| Glass | Recyclable | 0.6% | (±0.2%) | 2 |
| Multi-material/other | 1.2% | (±0.3%) | 4 | |
| Subtotal | 1.8% | (±0.4%) | 6 | |
| Textiles | Clothing/textiles | 0.9% | (±0.2%) | 3 |
| Multi-material/other | 4.2% | (±0.9%) | 15 | |
| Subtotal | 5.1% | (±1.0%) | 18 | |
| Nappies and sanitary | 1.0% | (±0.2%) | 4 | |
| Rubble | Concrete | 1.3% | (±0.8%) | 5 |
| Other | 6.9% | (±1.8%) | 25 | |
| Subtotal | 8.2% | (±2.0%) | 29 | |
| Timber | Unpainted and untreated | 3.0% | (±1.1%) | 11 |
| Fabricated | 7.1% | (±1.2%) | 25 | |
| Multi-material/other | 9.4% | (±2.3%) | 33 | |
| Subtotal | 19.5% | (±2.9%) | 69 | |
| Rubber | 7.0% | (±3.0%) | 25 | |
| Potentially hazardous | 0.3% | (±0.1%) | 1 | |
| Total | 100% | 356 | ||
Notes: Totals/subtotals may not sum exactly due to rounding. In those instances where the margin of error is greater than the number itself, the lower limit is zero.
| Transfer station waste, by activity source, 17–23 May 2008 |
C&D | ICI | Landscaping | Residential | |
|---|---|---|---|---|---|
| Paper | Recyclable | 1.5% | 3.3% | 0.4% | 7.9% |
| Multi-material/other | 0.0% | 1.2% | 0.0% | 0.7% | |
| Subtotal | 1.5% | 4.6% | 0.4% | 8.5% | |
| Plastics | Recyclable | 0.0% | 0.4% | 0.0% | 0.7% |
| Multi-material/other | 2.6% | 6.2% | 0.4% | 8.4% | |
| Subtotal | 2.6% | 6.6% | 0.5% | 9.1% | |
| Putrescibles | Kitchen waste | 0.5% | 3.2% | 0.7% | 9.1% |
| Green waste | 2.7% | 1.5% | 83.2% | 13.3% | |
| Multi-material/other | 0.0% | 0.4% | 0.3% | 0.9% | |
| Subtotal | 3.2% | 5.1% | 84.2% | 23.3% | |
| Ferrous metals | Primarily ferrous | 3.0% | 0.8% | 0.4% | 3.9% |
| Multi-material/other | 1.0% | 2.4% | 0.1% | 6.8% | |
| Subtotal | 4.0% | 3.2% | 0.5% | 10.7% | |
| Non-ferrous metals | 0.3% | 0.4% | 0.0% | 0.6% | |
| Glass | Recyclable | 0.1% | 1.7% | 0.0% | 1.0% |
| Multi-material/other | 1.5% | 0.7% | 0.2% | 2.3% | |
| Subtotal | 1.6% | 2.4% | 0.3% | 3.3% | |
| Textiles | Clothing/textiles | 0.1% | 0.5% | 0.0% | 2.3% |
| Multi-material/other | 1.5% | 3.3% | 0.4% | 9.7% | |
| Subtotal | 1.6% | 3.8% | 0.4% | 12.0% | |
| Nappies and sanitary | 0.1% | 0.7% | 0.2% | 2.4% | |
| Rubble | Concrete | 1.4% | 0.1% | 1.9% | 1.1% |
| Other | 21.0% | 0.9% | 7.6% | 3.2% | |
| Subtotal | 22.4% | 1.0% | 9.5% | 4.3% | |
| Timber | Unpainted and untreated | 12.6% | 4.8% | 0.3% | 2.2% |
| Fabricated | 9.2% | 6.1% | 0.6% | 14.3% | |
| Multi-material/other | 40.5% | 4.5% | 3.0% | 7.6% | |
| Subtotal | 62.2% | 15.4% | 4.0% | 24.1% | |
| Rubber | 0.0% | 56.5% | 0.0% | 0.9% | |
| Potentially hazardous | 0.4% | 0.2% | 0.0% | 0.6% | |
| Total | 100% | 100% | 100% | 100% | |
Notes: Totals/subtotals may not sum exactly due to rounding.
| Transfer station general waste, by vehicle type, 17–23 May 2008 |
Car | Other truck | Trailer | |
|---|---|---|---|---|
| Paper | Recyclable | 8.7% | 1.9% | 3.1% |
| Multi-material/other | 0.5% | 0.8% | 0.3% | |
| Subtotal | 9.2% | 2.7% | 3.4% | |
| Plastics | Recyclable | 0.6% | 0.3% | 0.2% |
| Multi-material/other | 7.3% | 3.0% | 3.9% | |
| Subtotal | 8.0% | 3.4% | 4.2% | |
| Putrescibles | Kitchen waste | 13.2% | 3.5% | 2.9% |
| Green waste | 35.4% | 8.8% | 42.5% | |
| Multi-material/other | 1.6% | 0.3% | 0.4% | |
| Subtotal | 50.2% | 12.6% | 45.7% | |
| Ferrous metals | Primarily ferrous | 1.4% | 2.1% | 2.0% |
| Multi-material/other | 2.3% | 2.3% | 3.0% | |
| Subtotal | 3.7% | 4.4% | 5.1% | |
| Non-ferrous metals | 0.4% | 0.3% | 0.3% | |
| Glass | Recyclable | 1.1% | 0.9% | 0.5% |
| Multi-material/other | 2.0% | 0.7% | 1.1% | |
| Subtotal | 3.1% | 1.5% | 1.6% | |
| Textiles | Clothing/textiles | 1.1% | 0.8% | 0.9% |
| Multi-material/other | 3.9% | 1.6% | 4.4% | |
| Subtotal | 5.0% | 2.4% | 5.3% | |
| Nappies and sanitary | 3.4% | 0.9% | 0.7% | |
| Rubble | Concrete | 0.2% | 0.1% | 1.6% |
| Other | 2.0% | 0.8% | 8.1% | |
| Subtotal | 2.2% | 0.9% | 9.7% | |
| Timber | Unpainted and untreated | 1.6% | 0.6% | 3.4% |
| Fabricated | 6.3% | 3.2% | 7.6% | |
| Multi-material/other | 6.5% | 1.8% | 10.5% | |
| Subtotal | 14.4% | 5.6% | 21.5% | |
| Rubber | 0.3% | 65.1% | 2.2% | |
| Potentially hazardous | 0.4% | 0.2% | 0.3% | |
| Total | 100% | 100% | 100% | |
Note: Totals/subtotals may not sum exactly due to rounding.