| General waste to tip face, 21–27 February 2008 |
% of total (±95% confidence level) |
Tonnes/week | ||
|---|---|---|---|---|
| Paper | Recyclable | 8.5% | (±2.0%) | 68 |
| Multi-material/other | 1.6% | (±0.8%) | 13 | |
| Subtotal | 10.1% | (±2.2%) | 81 | |
| Plastics | Recyclable | 0.8% | (±0.2%) | 6 |
| Multi-material/other | 14.4% | (±3.7%) | 116 | |
| Subtotal | 15.2% | (±3.8%) | 122 | |
| Putrescibles | Kitchen waste | 13.9% | (±3.7%) | 111 |
| Green waste | 7.2% | (±1.7%) | 58 | |
| Multi-material/other | 2.2% | (±0.6%) | 18 | |
| Subtotal | 23.2% | (±4.9%) | 187 | |
| Ferrous metals | Primarily ferrous | 2.3% | (±0.6%) | 18 |
| Multi-material/other | 3.5% | (±0.9%) | 28 | |
| Subtotal | 5.8% | (±1.2%) | 46 | |
| Non-ferrous metals | 0.7% | (±0.2%) | 5 | |
| Glass | Recyclable | 13.4% | (±6.9%) | 107 |
| Multi-material/other | 1.0% | (±0.3%) | 8 | |
| Subtotal | 14.3% | (±6.9%) | 115 | |
| Textiles | Clothing/textiles | 1.4% | (±0.3%) | 11 |
| Multi-material/other | 5.4% | (±1.9%) | 43 | |
| Subtotal | 6.8% | (±2.0%) | 54 | |
| Nappies and sanitary | 3.4% | (±0.9%) | 27 | |
| Rubble | Concrete | 0.7% | (±0.3%) | 6 |
| Other | 2.6% | (±0.8%) | 21 | |
| Subtotal | 3.4% | (±1.0%) | 27 | |
| Timber | Unpainted and untreated | 5.5% | (±2.9%) | 45 |
| Fabricated | 4.0% | (±1.8%) | 32 | |
| Multi-material/other | 5.0% | (±1.9%) | 40 | |
| Subtotal | 14.6% | (±3.8%) | 117 | |
| Rubber | 0.9% | (±0.4%) | 7 | |
| Potentially hazardous | 1.6% | (±1.0%) | 13 | |
| Total | 100% | 802 | ||
Notes: Totals/subtotals may not sum exactly due to rounding. In those instances where the margin of error is greater than the number itself, the lower limit is zero.
| General waste to tip face, by activity source, 21–27 February 2008 |
C&D | ICI | Landscaping | Residential | |
|---|---|---|---|---|---|
| Paper | Recyclable | 1.9% | 9.1% | 2.9% | 6.4% |
| Multi-material/other | 1.1% | 1.8% | 0.0% | 0.7% | |
| Subtotal | 3.0% | 10.9% | 2.9% | 7.1% | |
| Plastics | Recyclable | 0.1% | 0.9% | 0.0% | 0.8% |
| Multi-material/other | 4.7% | 15.6% | 1.3% | 11.6% | |
| Subtotal | 4.8% | 16.4% | 1.3% | 12.4% | |
| Putrescibles | Kitchen waste | 0.5% | 15.7% | 0.2% | 3.3% |
| Green waste | 7.6% | 3.3% | 84.6% | 9.3% | |
| Multi-material/other | 0.0% | 2.5% | 0.0% | 0.2% | |
| Subtotal | 8.1% | 21.5% | 84.9% | 12.8% | |
| Ferrous metals | Primarily ferrous | 6.2% | 1.9% | 0.5% | 6.6% |
| Multi-material/other | 0.8% | 3.0% | 0.2% | 13.6% | |
| Subtotal | 7.0% | 5.0% | 0.7% | 20.2% | |
| Non-ferrous metals | 0.2% | 0.7% | 0.0% | 0.9% | |
| Glass | Recyclable | 0.1% | 15.3% | 0.0% | 0.9% |
| Multi-material/other | 0.9% | 0.9% | 0.0% | 2.9% | |
| Subtotal | 1.0% | 16.2% | 0.0% | 3.8% | |
| Textiles | Clothing/textiles | 0.0% | 1.4% | 0.1% | 2.8% |
| Multi-material/other | 1.0% | 5.5% | 0.6% | 9.0% | |
| Subtotal | 1.0% | 6.9% | 0.7% | 11.8% | |
| Nappies and sanitary | 0.2% | 3.8% | 0.1% | 0.7% | |
| Rubble | Concrete | 4.9% | 0.6% | 0.0% | 0.7% |
| Other | 28.7% | 1.7% | 2.7% | 4.1% | |
| Subtotal | 33.6% | 2.3% | 2.7% | 4.8% | |
| Timber | Unpainted and untreated | 9.3% | 5.8% | 1.3% | 2.8% |
| Fabricated | 1.5% | 3.6% | 0.0% | 14.7% | |
| Multi-material/other | 29.8% | 4.4% | 1.0% | 6.0% | |
| Subtotal | 40.6% | 13.8% | 2.3% | 23.6% | |
| Rubber | 0.1% | 0.8% | 4.3% | 0.8% | |
| Potentially hazardous | 0.5% | 1.7% | 0.0% | 1.3% | |
| Total | 100% | 100% | 100% | 100% | |
Note: Totals/subtotals may not sum exactly due to rounding.
| General waste to tip face, by vehicle type, 21–27 February 2008 |
Compactor | Front-loader truck | Gantry truck | Huka truck | Other truck | |
| Paper | Recyclable | 11.7% | 12.1% | 6.0% | 3.7% | 3.8% |
| Multi-material/other | 1.0% | 1.9% | 0.6% | 1.9% | 1.7% | |
| Subtotal | 12.7% | 14.0% | 6.5% | 5.5% | 5.5% | |
| Plastics | Recyclable | 1.0% | 0.9% | 1.1% | 0.2% | 0.6% |
| Multi-material/other | 14.1% | 18.1% | 10.8% | 14.1% | 5.2% | |
| Subtotal | 15.1% | 19.1% | 11.9% | 14.3% | 5.8% | |
| Putrescibles | Kitchen waste | 33.0% | 21.4% | 5.1% | 5.8% | 2.5% |
| Green waste | 4.0% | 3.7% | 12.6% | 2.0% | 21.7% | |
| Multi-material/other | 3.6% | 3.6% | 0.7% | 1.0% | 0.3% | |
| Subtotal | 40.6% | 28.7% | 18.4% | 8.7% | 24.5% | |
| Ferrous metals | Primarily ferrous | 1.6% | 2.0% | 4.1% | 0.5% | 3.6% |
| Multi-material/other | 2.6% | 3.1% | 7.4% | 0.7% | 3.7% | |
| Subtotal | 4.1% | 5.1% | 11.5% | 1.2% | 7.3% | |
| Non-ferrous metals | 1.0% | 0.9% | 0.4% | 0.2% | 0.5% | |
| Glass | Recyclable | 4.2% | 5.5% | 3.2% | 55.0% | 2.1% |
| Multi-material/other | 1.0% | 1.0% | 1.2% | 0.2% | 1.7% | |
| Subtotal | 5.2% | 6.5% | 4.4% | 55.3% | 3.8% | |
| Textiles | Clothing/textiles | 2.0% | 1.9% | 1.1% | 0.5% | 0.8% |
| Multi-material/other | 3.1% | 4.2% | 8.4% | 1.3% | 12.8% | |
| Subtotal | 5.1% | 6.0% | 9.5% | 1.8% | 13.6% | |
| Nappies and sanitary | 7.8% | 5.3% | 1.0% | 1.4% | 0.6% | |
| Rubble | Concrete | 0.6% | 0.9% | 1.1% | 0.2% | 0.2% |
| Other | 1.6% | 2.1% | 6.5% | 0.5% | 2.6% | |
| Subtotal | 2.1% | 3.0% | 7.7% | 0.7% | 2.8% | |
| Timber | Unpainted and untreated | 2.8% | 6.0% | 4.4% | 1.3% | 12.6% |
| Fabricated | 1.0% | 1.6% | 7.0% | 0.2% | 16.4% | |
| Multi-material/other | 0.6% | 2.0% | 10.7% | 7.7% | 6.0% | |
| Subtotal | 4.3% | 9.5% | 22.0% | 9.3% | 35.0% | |
| Rubber | 1.0% | 0.9% | 1.1% | 1.3% | 0.3% | |
| Potentially hazardous | 1.0% | 0.9% | 5.7% | 0.2% | 0.3% | |
| Total | 100% | 100% | 100% | 100% | 100% | |
Note: Totals/subtotals may not sum exactly due to rounding.