| Transfer station general waste, 21–27 February 2008 |
% of total (±95% confidence level) |
Tonnes/week | ||
|---|---|---|---|---|
| Paper | Recyclable | 4.0% | (±0.7%) | 23 |
| Multi-material/other | 0.5% | (±0.2%) | 3 | |
| Subtotal | 4.5% | (±0.7%) | 25 | |
| Plastics | Recyclable | 0.3% | (±0.1%) | 2 |
| Multi-material/other | 4.2% | (±0.5%) | 24 | |
| Subtotal | 4.6% | (±0.5%) | 26 | |
| Putrescibles | Kitchen waste | 3.7% | (±0.8%) | 21 |
| Green waste | 38.7% | (±4.0%) | 220 | |
| Multi-material/other | 0.7% | (±0.5%) | 4 | |
| Subtotal | 43.1% | (±4.0%) | 245 | |
| Ferrous metals | Primarily ferrous | 2.9% | (±0.8%) | 16 |
| Multi-material/other | 3.7% | (±0.6%) | 21 | |
| Subtotal | 6.5% | (±1.0%) | 37 | |
| Non-ferrous metals | 0.4% | (±0.1%) | 2 | |
| Glass | Recyclable | 0.7% | (±0.2%) | 4 |
| Multi-material/other | 1.2% | (±0.6%) | 7 | |
| Subtotal | 1.9% | (±0.6%) | 11 | |
| Textiles | Clothing/textiles | 0.7% | (±0.1%) | 4 |
| Multi-material/other | 4.0% | (±1.2%) | 23 | |
| Subtotal | 4.7% | (±1.2%) | 27 | |
| Nappies and sanitary | 0.9% | (±0.2%) | 5 | |
| Rubble | Concrete | 2.5% | (±1.3%) | 14 |
| Other | 7.7% | (±1.9%) | 44 | |
| Subtotal | 10.2% | (±2.3%) | 58 | |
| Timber | Unpainted and untreated | 1.7% | (±0.7%) | 9 |
| Fabricated | 6.5% | (±1.2%) | 37 | |
| Multi-material/other | 12.1% | (±2.2%) | 69 | |
| Subtotal | 20.2% | (±2.6%) | 115 | |
| Rubber | 2.5% | (±1.5%) | 14 | |
| Potentially hazardous | 0.4% | (±0.2%) | 2 | |
| Total | 100% | 568 | ||
Notes: Totals/subtotals may not sum exactly due to rounding. In those instances where the margin of error is greater than the number itself, the lower limit is zero.
| Transfer station waste, by activity source, 21–27 February 2008 |
C&D | ICI | Landscaping | Residential | |
|---|---|---|---|---|---|
| Paper | Recyclable | 1.3% | 6.8% | 0.2% | 8.8% |
| Multi-material/other | 0.2% | 2.6% | 0.0% | 0.7% | |
| Subtotal | 1.4% | 9.4% | 0.3% | 9.5% | |
| Plastics | Recyclable | 0.1% | 0.8% | 0.0% | 0.7% |
| Multi-material/other | 2.1% | 6.9% | 0.4% | 8.8% | |
| Subtotal | 2.2% | 7.7% | 0.5% | 9.5% | |
| Putrescibles | Kitchen waste | 0.3% | 4.5% | 0.5% | 8.7% |
| Green waste | 2.4% | 2.8% | 83.3% | 9.8% | |
| Multi-material/other | 0.1% | 0.4% | 0.6% | 1.0% | |
| Subtotal | 2.7% | 7.6% | 84.4% | 19.5% | |
| Ferrous metals | Primarily ferrous | 5.9% | 3.7% | 0.2% | 4.5% |
| Multi-material/other | 0.6% | 1.6% | 0.4% | 9.1% | |
| Subtotal | 6.5% | 5.3% | 0.6% | 13.5% | |
| Non-ferrous metals | 0.2% | 1.1% | 0.0% | 0.7% | |
| Glass | Recyclable | 0.1% | 3.0% | 0.1% | 1.3% |
| Multi-material/other | 0.8% | 4.7% | 0.1% | 1.8% | |
| Subtotal | 0.9% | 7.6% | 0.2% | 3.1% | |
| Textiles | Clothing/textiles | 0.0% | 0.6% | 0.0% | 1.8% |
| Multi-material/other | 2.2% | 11.8% | 0.5% | 7.2% | |
| Subtotal | 2.2% | 12.3% | 0.5% | 9.0% | |
| Nappies and sanitary | 0.0% | 1.4% | 0.1% | 2.2% | |
| Rubble | Concrete | 8.3% | 0.0% | 2.2% | 1.1% |
| Other | 18.0% | 3.9% | 8.1% | 3.9% | |
| Subtotal | 26.3% | 3.9% | 10.3% | 4.9% | |
| Timber | Unpainted and untreated | 5.6% | 0.2% | 0.0% | 2.2% |
| Fabricated | 5.8% | 3.2% | 0.5% | 14.1% | |
| Multi-material/other | 45.8% | 7.9% | 2.6% | 10.0% | |
| Subtotal | 57.3% | 11.3% | 3.1% | 26.3% | |
| Rubber | 0.0% | 30.8% | 0.0% | 0.8% | |
| Potentially hazardous | 0.2% | 1.5% | 0.0% | 0.8% | |
| Total | 100% | 100% | 100% | 100% | |
Note: Totals/subtotals may not sum exactly due to rounding.
| Transfer station general waste, by vehicle type, 21–27 February 2008 |
Car | Other truck | Trailer | |
|---|---|---|---|---|
| Paper | Recyclable | 8.9% | 0.7% | 3.4% |
| Multi-material/other | 0.8% | 0.1% | 0.5% | |
| Subtotal | 9.7% | 0.8% | 3.8% | |
| Plastics | Recyclable | 0.6% | 0.1% | 0.3% |
| Multi-material/other | 6.6% | 0.9% | 3.9% | |
| Subtotal | 7.2% | 1.0% | 4.3% | |
| Putrescibles | Kitchen waste | 11.0% | 3.0% | 2.8% |
| Green waste | 34.9% | 55.5% | 39.1% | |
| Multi-material/other | 1.5% | 0.2% | 0.5% | |
| Subtotal | 47.4% | 58.7% | 42.4% | |
| Ferrous metals | Primarily ferrous | 3.0% | 4.2% | 2.8% |
| Multi-material/other | 3.0% | 3.0% | 3.8% | |
| Subtotal | 6.0% | 7.2% | 6.6% | |
| Non-ferrous metals | 0.7% | 0.1% | 0.3% | |
| Glass | Recyclable | 1.0% | 0.1% | 0.7% |
| Multi-material/other | 0.7% | 0.1% | 1.2% | |
| Subtotal | 1.6% | 0.2% | 1.9% | |
| Textiles | Clothing/textiles | 0.9% | 0.1% | 0.7% |
| Multi-material/other | 3.4% | 24.1% | 4.0% | |
| Subtotal | 4.4% | 24.2% | 4.6% | |
| Nappies and sanitary | 2.7% | 0.7% | 0.7% | |
| Rubble | Concrete | 1.4% | 0.0% | 2.7% |
| Other | 2.6% | 0.1% | 8.4% | |
| Subtotal | 4.0% | 0.1% | 11.1% | |
| Timber | Unpainted and untreated | 0.5% | 0.0% | 1.8% |
| Fabricated | 6.6% | 6.9% | 6.4% | |
| Multi-material/other | 8.5% | 0.0% | 12.6% | |
| Subtotal | 15.6% | 6.9% | 20.9% | |
| Rubber | 0.1% | 0.1% | 2.9% | |
| Potentially hazardous | 0.6% | 0.1% | 0.4% | |
| Total | 100% | 100% | 100% | |
Note: Totals/subtotals may not sum exactly due to rounding.