Skip to main content.

Appendix S8: Waste to Tip Face,
23–29 November 2007


General waste to tip face,
23–29 November 2007
% of total
(±95% confidence level)
Tonnes/week
Paper Recyclable 9.2% (±2.0%) 77
Multi-material/other 2.1% (±1.1%) 18
Subtotal 11.3% (±2.4%) 94
Plastics Recyclable 0.6% (±0.1%) 5
Multi-material/other 15.7% (±4.5%) 131
Subtotal 16.3% (±4.6%) 137
Putrescibles Kitchen waste 12.9% (±3.5%) 108
Green waste 6.9% (±2.1%) 58
Multi-material/other 3.9% (±3.6%) 33
Subtotal 23.7% (±5.8%) 198
Ferrous metals Primarily ferrous 3.1% (±0.8%) 26
Multi-material/other 3.2% (±0.7%) 27
Subtotal 6.3% (±1.2%) 53
Non-ferrous metals   0.6% (±0.1%) 5
Glass Recyclable 3.5% (±0.9%) 29
Multi-material/other 3.1% (±1.7%) 26
Subtotal 6.5% (±1.9%) 55
Textiles Clothing/textiles 2.9% (±1.6%) 24
Multi-material/other 3.1% (±0.7%) 26
Subtotal 6.0% (±2.0%) 50
Nappies and sanitary   3.2% (±0.8%) 26
Rubble Concrete 0.9% (±0.5%) 8
Other 4.7% (±2.3%) 39
Subtotal 5.6% (±2.4%) 47
Timber Unpainted and untreated 3.2% (±0.8%) 26
Fabricated 3.5% (±1.7%) 30
Multi-material/other 10.9% (±2.7%) 91
Subtotal 17.6% (±3.1%) 147
Rubber   1.2% (±1.1%) 10
Potentially hazardous   1.7% (±1.0%) 14
  Total 100%   837

Notes: Totals/subtotals may not sum exactly due to rounding. In those instances where the margin of error is greater than the number itself, the lower limit is zero.

 

General waste to tip face, by activity source,
23–29 November 2007
C&D ICI Landscaping Residential
Paper Recyclable 2.7% 10.8% 0.5% 4.7%
Multi-material/other 1.3% 2.4% 0.1% 0.8%
Subtotal 3.9% 13.3% 0.5% 5.5%
Plastics Recyclable 0.1% 0.7% 0.0% 0.7%
Multi-material/other 3.7% 18.6% 1.5% 7.8%
Subtotal 3.8% 19.4% 1.5% 8.5%
Putrescibles Kitchen waste 0.8% 16.0% 0.3% 0.8%
Green waste 2.1% 3.0% 72.0% 14.0%
Multi-material/other 0.0% 4.9% 0.0% 0.1%
Subtotal 2.9% 23.9% 72.2% 14.9%
Ferrous metals Primarily ferrous 6.2% 2.7% 0.5% 5.3%
Multi-material/other 2.2% 3.0% 0.7% 12.8%
Subtotal 8.4% 5.7% 1.2% 18.1%
Non-ferrous metals   0.1% 0.7% 0.0% 0.7%
Glass Recyclable 0.1% 4.3% 0.0% 0.7%
Multi-material/other 1.3% 3.5% 0.1% 2.7%
Subtotal 1.4% 7.8% 0.1% 3.4%
Textiles Clothing/textiles 0.1% 3.5% 0.1% 2.7%
Multi-material/other 2.2% 3.1% 0.4% 9.0%
Subtotal 2.3% 6.5% 0.4% 11.8%
Nappies and sanitary   0.0% 4.0% 0.0% 0.2%
Rubble Concrete 2.4% 0.8% 0.0% 0.6%
Other 11.4% 2.6% 20.6% 8.3%
Subtotal 13.8% 3.4% 20.6% 9.0%
Timber Unpainted and untreated 2.2% 3.5% 0.1% 2.6%
Fabricated 0.4% 3.5% 0.3% 14.6%
Multi-material/other 60.0% 4.9% 2.9% 9.4%
Subtotal 62.6% 11.9% 3.3% 26.6%
Rubber   0.4% 1.4% 0.0% 0.7%
Potentially hazardous   0.4% 2.1% 0.0% 0.8%
  Total 100% 100% 100% 100%

Note: Totals/subtotals may not sum exactly due to rounding.

 

General waste to tip face, by vehicle type,
23–29 November 2007
Compactor Front-loader truck Gantry truck Huka truck Other truck
Paper Recyclable 10.3% 13.7% 5.0% 11.0% 2.8%
Multi-material/other 3.1% 3.5% 1.4% 1.4% 1.0%
Subtotal 13.4% 15.8% 6.4% 12.4% 3.8%
Plastics Recyclable 1.3% 0.8% 0.3% 0.5% 0.3%
Multi-material/other 13.0% 23.2% 6.0% 35.3% 3.5%
Subtotal 14.3% 24.0% 6.3% 35.9% 3.9%
Putrescibles Kitchen waste 19.5% 19.7% 3.3% 11.1% 0.7%
Green waste 17.2% 3.4% 11.3% 2.0% 10.8%
Multi-material/other 3.1% 3.3% 0.4% 2.0% 10.5%
Subtotal 39.8% 26.4% 15.0% 15.2% 21.9%
Ferrous metals Primarily ferrous 1.9% 1.7% 4.3% 2.3% 6.1%
Multi-material/other 2.4% 2.6% 3.9% 1.6% 5.0%
Subtotal 4.3% 4.3% 8.2% 4.0% 11.0%
Non-ferrous metals   1.1% 0.8% 0.3% 0.5% 0.3%
Glass Recyclable 7.0% 5.2% 0.8% 3.0% 0.6%
Multi-material/other 0.9% 2.3% 7.6% 2.2% 0.9%
Subtotal 7.9% 7.5% 8.5% 5.2% 1.5%
Textiles Clothing/textiles 1.7% 1.7% 0.8% 1.0% 9.9%
Multi-material/other 3.1% 3.3% 2.6% 2.0% 3.2%
Subtotal 4.8% 5.0% 3.4% 3.0% 13.1%
Nappies and sanitary   4.8% 5.0% 0.7% 3.0% 0.2%
Rubble Concrete 0.8% 0.8% 1.4% 0.5% 0.7%
Other 1.6% 1.7% 11.1% 1.0% 7.5%
Subtotal 2.4% 2.5% 12.5% 1.5% 8.2%
Timber Unpainted and untreated 3.9% 4.1% 1.3% 2.5% 2.1%
Fabricated 0.9% 0.8% 5.2% 0.5% 11.1%
Multi-material/other 0.9% 2.2% 26.3% 15.2% 19.2%
Subtotal 5.6% 7.2% 32.8% 18.3% 32.4%
Rubber   0.9% 0.8% 0.5% 0.5% 3.4%
Potentially hazardous   0.9% 0.8% 5.4% 0.5% 0.3%
  Total 100% 100% 100% 100% 100%

Note: Totals/subtotals may not sum exactly due to rounding.

 


[ |