| Transfer station general waste, 23–29 November 2007 |
% of total (±95% confidence level) |
Tonnes/week | ||
|---|---|---|---|---|
| Paper | Recyclable | 4.7% | (±0.6%) | 22 |
| Multi-material/other | 0.5% | (±0.2%) | 2 | |
| Subtotal | 5.2% | (±0.6%) | 24 | |
| Plastics | Recyclable | 0.3% | (±0.0%) | 2 |
| Multi-material/other | 4.6% | (±0.5%) | 21 | |
| Subtotal | 4.9% | (±0.5%) | 23 | |
| Putrescibles | Kitchen waste | 4.4% | (±0.9%) | 20 |
| Green waste | 41.0% | (±3.8%) | 191 | |
| Multi-material/other | 0.4% | (±0.1%) | 2 | |
| Subtotal | 45.9% | (±3.7%) | 214 | |
| Ferrous metals | Primarily ferrous | 2.0% | (±0.4%) | 9 |
| Multi-material/other | 4.1% | (±0.7%) | 19 | |
| Subtotal | 6.1% | (±0.8%) | 28 | |
| Non-ferrous metals | 0.4% | (±0.2%) | 2 | |
| Glass | Recyclable | 0.8% | (±0.2%) | 4 |
| Multi-material/other | 1.4% | (±0.4%) | 7 | |
| Subtotal | 2.2% | (±0.4%) | 10 | |
| Textiles | Clothing/textiles | 1.0% | (±0.2%) | 5 |
| Multi-material/other | 4.4% | (±1.0%) | 20 | |
| Subtotal | 5.4% | (±1.0%) | 25 | |
| Nappies and sanitary | 1.1% | (±0.2%) | 5 | |
| Rubble | Concrete | 1.3% | (±0.7%) | 6 |
| Other | 8.6% | (±2.2%) | 40 | |
| Subtotal | 9.9% | (±2.3%) | 46 | |
| Timber | Unpainted and untreated | 1.6% | (±0.8%) | 7 |
| Fabricated | 7.0% | (±1.1%) | 32 | |
| Multi-material/other | 7.8% | (±1.5%) | 36 | |
| Subtotal | 16.4% | (±2.0%) | 76 | |
| Rubber | 2.3% | (±1.3%) | 11 | |
| Potentially hazardous | 0.4% | (±0.1%) | 2 | |
| Total | 100% | 466 | ||
Notes: Totals/subtotals may not sum exactly due to rounding. In those instances where the margin of error is greater than the number itself, the lower limit is zero.
| Transfer station waste, by activity source, 23–29 November 2007 |
C&D | ICI | Landscaping | Residential | |
|---|---|---|---|---|---|
| Paper | Recyclable | 1.9% | 6.8% | 0.7% | 9.7% |
| Multi-material/other | 0.6% | 2.5% | 0.0% | 0.7% | |
| Subtotal | 2.5% | 9.3% | 0.8% | 10.4% | |
| Plastics | Recyclable | 0.0% | 0.7% | 0.0% | 0.7% |
| Multi-material/other | 2.3% | 7.0% | 0.6% | 9.3% | |
| Subtotal | 2.3% | 7.7% | 0.7% | 10.0% | |
| Putrescibles | Kitchen waste | 0.1% | 5.0% | 0.6% | 9.9% |
| Green waste | 5.0% | 2.1% | 83.0% | 11.7% | |
| Multi-material/other | 0.0% | 0.5% | 0.1% | 1.0% | |
| Subtotal | 5.2% | 7.6% | 83.6% | 22.6% | |
| Ferrous metals | Primarily ferrous | 1.5% | 2.0% | 0.4% | 4.0% |
| Multi-material/other | 2.2% | 3.7% | 0.3% | 9.0% | |
| Subtotal | 3.7% | 5.7% | 0.7% | 13.0% | |
| Non-ferrous metals | 0.0% | 1.8% | 0.0% | 0.6% | |
| Glass | Recyclable | 0.1% | 2.9% | 0.1% | 1.3% |
| Multi-material/other | 1.0% | 3.6% | 0.2% | 2.5% | |
| Subtotal | 1.2% | 6.5% | 0.3% | 3.8% | |
| Textiles | Clothing/textiles | 0.0% | 0.9% | 0.1% | 2.3% |
| Multi-material/other | 3.2% | 9.8% | 0.6% | 8.0% | |
| Subtotal | 3.2% | 10.7% | 0.7% | 10.3% | |
| Nappies and sanitary | 0.0% | 1.1% | 0.1% | 2.4% | |
| Rubble | Concrete | 5.8% | 0.1% | 1.0% | 0.5% |
| Other | 26.8% | 5.4% | 9.2% | 2.9% | |
| Subtotal | 32.6% | 5.5% | 10.2% | 3.4% | |
| Timber | Unpainted and untreated | 7.8% | 0.6% | 0.1% | 1.6% |
| Fabricated | 4.5% | 8.5% | 0.7% | 14.5% | |
| Multi-material/other | 36.7% | 4.9% | 2.0% | 5.9% | |
| Subtotal | 49.0% | 14.1% | 2.8% | 22.0% | |
| Rubber | 0.0% | 29.5% | 0.1% | 0.7% | |
| Potentially hazardous | 0.3% | 0.5% | 0.0% | 0.7% | |
| Total | 100% | 100% | 100% | 100% | |
Note: Totals/subtotals may not sum exactly due to rounding.
| Transfer station general waste, by vehicle type, 23–29 November 2007 |
Car | Other truck | Trailer | |
|---|---|---|---|---|
| Paper | Recyclable | 10.9% | 5.3% | 3.8% |
| Multi-material/other | 0.5% | 0.9% | 0.5% | |
| Subtotal | 11.3% | 6.1% | 4.4% | |
| Plastics | Recyclable | 0.6% | 0.9% | 0.3% |
| Multi-material/other | 7.1% | 13.6% | 4.2% | |
| Subtotal | 7.7% | 14.5% | 4.5% | |
| Putrescibles | Kitchen waste | 11.8% | 0.0% | 3.4% |
| Green waste | 30.9% | 0.9% | 42.6% | |
| Multi-material/other | 1.3% | 0.0% | 0.3% | |
| Subtotal | 44.1% | 0.9% | 46.3% | |
| Ferrous metals | Primarily ferrous | 2.2% | 6.1% | 2.0% |
| Multi-material/other | 4.3% | 13.2% | 4.0% | |
| Subtotal | 6.5% | 19.3% | 6.0% | |
| Non-ferrous metals | 0.3% | 0.9% | 0.4% | |
| Glass | Recyclable | 1.2% | 0.9% | 0.7% |
| Multi-material/other | 1.6% | 3.5% | 1.4% | |
| Subtotal | 2.8% | 4.4% | 2.1% | |
| Textiles | Clothing/textiles | 2.0% | 3.5% | 0.8% |
| Multi-material/other | 4.0% | 8.8% | 4.4% | |
| Subtotal | 6.0% | 12.3% | 5.2% | |
| Nappies and sanitary | 2.8% | 0.0% | 0.8% | |
| Rubble | Concrete | 0.3% | 0.9% | 1.4% |
| Other | 2.7% | 4.4% | 9.5% | |
| Subtotal | 3.0% | 5.3% | 10.9% | |
| Timber | Unpainted and untreated | 0.6% | 3.5% | 1.7% |
| Fabricated | 7.5% | 26.7% | 6.8% | |
| Multi-material/other | 6.6% | 4.4% | 8.0% | |
| Subtotal | 14.7% | 34.6% | 16.5% | |
| Rubber | 0.3% | 0.9% | 2.6% | |
| Potentially hazardous | 0.5% | 0.9% | 0.3% | |
| Total | 100% | 100% | 100% | |
Note: Totals/subtotals may not sum exactly due to rounding.