| General waste to tip face, 18–24 August 2007 |
% of total (±95% confidence level) |
Tonnes/week | ||
|---|---|---|---|---|
| Paper | Recyclable | 8.4% | (±1.8%) | 82 |
| Multi-material/other | 1.7% | (±0.5%) | 17 | |
| Subtotal | 10.1% | (±1.9%) | 99 | |
| Plastics | Recyclable | 1.5% | (±0.5%) | 15 |
| Multi-material/other | 18.2% | (±4.2%) | 178 | |
| Subtotal | 19.7% | (±4.4%) | 192 | |
| Putrescibles | Kitchen waste | 14.0% | (±3.4%) | 137 |
| Green waste | 3.8% | (±1.1%) | 37 | |
| Multi-material/other | 2.4% | (±0.7%) | 23 | |
| Subtotal | 20.1% | (±4.5%) | 196 | |
| Ferrous metals | Primarily ferrous | 3.3% | (±0.7%) | 32 |
| Multi-material/other | 2.7% | (±0.5%) | 26 | |
| Subtotal | 6.0% | (±1.0%) | 58 | |
| Non-ferrous metals | 1.1% | (±0.3%) | 10 | |
| Glass | Recyclable | 5.0% | (±1.5%) | 49 |
| Multi-material/other | 0.9% | (±0.4%) | 9 | |
| Subtotal | 6.0% | (±1.6%) | 58 | |
| Textiles | Clothing/textiles | 2.9% | (±1.3%) | 29 |
| Multi-material/other | 3.0% | (±0.8%) | 30 | |
| Subtotal | 6.0% | (±1.6%) | 58 | |
| Nappies and sanitary | 3.2% | (±0.8%) | 31 | |
| Rubble | Concrete | 0.6% | (±0.1%) | 6 |
| Other | 4.9% | (±2.6%) | 48 | |
| Subtotal | 5.5% | (±2.6%) | 54 | |
| Timber | Unpainted and untreated | 4.9% | (±2.1%) | 48 |
| Fabricated | 7.4% | (±2.5%) | 72 | |
| Multi-material/other | 4.8% | (±1.7%) | 47 | |
| Subtotal | 17.1% | (±3.4%) | 167 | |
| Rubber | 2.4% | (±1.7%) | 23 | |
| Potentially hazardous | 2.8% | (±1.4%) | 28 | |
| Total | 100% | 976 | ||
Notes: Totals/subtotals may not sum exactly due to rounding. In those instances where the margin of error is greater than the number itself, the lower limit is zero.
| General waste to tip face, by activity source, 18–24 August 2007 |
C&D | ICI | Landscaping | Residential | |
|---|---|---|---|---|---|
| Paper | Recyclable | 0.7% | 9.5% | 0.0% | 5.3% |
| Multi-material/other | 3.0% | 1.7% | 0.0% | 0.8% | |
| Subtotal | 3.6% | 11.2% | 0.0% | 6.1% | |
| Plastics | Recyclable | 0.1% | 1.7% | 0.0% | 0.8% |
| Multi-material/other | 3.6% | 18.9% | 0.0% | 11.1% | |
| Subtotal | 3.8% | 20.6% | 0.1% | 11.9% | |
| Putrescibles | Kitchen waste | 1.0% | 15.9% | 0.1% | 3.1% |
| Green waste | 0.0% | 2.6% | 77.6% | 6.3% | |
| Multi-material/other | 0.0% | 2.8% | 0.0% | 0.3% | |
| Subtotal | 1.0% | 21.2% | 77.7% | 9.7% | |
| Ferrous metals | Primarily ferrous | 6.7% | 2.9% | 0.6% | 5.5% |
| Multi-material/other | 0.5% | 2.8% | 0.6% | 12.0% | |
| Subtotal | 7.2% | 5.7% | 1.1% | 17.5% | |
| Non-ferrous metals | 0.2% | 1.2% | 0.0% | 0.8% | |
| Glass | Recyclable | 0.3% | 5.9% | 0.0% | 0.9% |
| Multi-material/other | 1.6% | 0.9% | 0.0% | 2.9% | |
| Subtotal | 1.9% | 6.8% | 0.0% | 3.8% | |
| Textiles | Clothing/textiles | 0.2% | 3.3% | 0.0% | 2.9% |
| Multi-material/other | 0.6% | 3.2% | 0.4% | 9.1% | |
| Subtotal | 0.7% | 6.5% | 0.4% | 12.0% | |
| Nappies and sanitary | 0.1% | 3.7% | 0.0% | 0.8% | |
| Rubble | Concrete | 0.3% | 0.7% | 0.0% | 0.7% |
| Other | 23.0% | 3.5% | 14.3% | 6.8% | |
| Subtotal | 23.3% | 4.1% | 14.3% | 7.5% | |
| Timber | Unpainted and untreated | 4.6% | 4.4% | 0.0% | 5.7% |
| Fabricated | 1.6% | 5.7% | 2.6% | 18.0% | |
| Multi-material/other | 50.9% | 2.9% | 3.8% | 4.7% | |
| Subtotal | 57.1% | 13.0% | 6.4% | 28.4% | |
| Rubber | 0.4% | 2.7% | 0.0% | 0.7% | |
| Potentially hazardous | 0.7% | 3.2% | 0.0% | 0.8% | |
| Total | 100% | 100% | 100% | 100% | |
Note: Totals/subtotals may not sum exactly due to rounding.
| General waste to tip face, by vehicle type, 18–24 August 2007 |
Compactor | Front-loader truck | Gantry truck | Huka truck | Other truck | |
|---|---|---|---|---|---|---|
| Paper | Recyclable | 12.7% | 12.5% | 5.0% | 2.7% | 2.0% |
| Multi-material/other | 1.3% | 1.8% | 2.8% | 1.8% | 0.6% | |
| Subtotal | 14.0% | 14.3% | 7.8% | 4.5% | 2.6% | |
| Plastics | Recyclable | 1.5% | 1.6% | 0.8% | 2.3% | 1.4% |
| Multi-material/other | 14.2% | 18.1% | 11.5% | 26.4% | 13.2% | |
| Subtotal | 15.8% | 19.7% | 12.3% | 28.7% | 14.6% | |
| Putrescibles | Kitchen waste | 20.9% | 21.8% | 4.3% | 6.6% | 2.2% |
| Green waste | 3.4% | 3.5% | 3.0% | 0.6% | 7.2% | |
| Multi-material/other | 3.1% | 3.8% | 1.0% | 0.6% | 0.3% | |
| Subtotal | 27.3% | 29.2% | 8.4% | 7.7% | 9.7% | |
| Ferrous metals | Primarily ferrous | 1.6% | 1.9% | 5.7% | 7.1% | 2.7% |
| Multi-material/other | 2.5% | 2.9% | 3.1% | 0.5% | 3.6% | |
| Subtotal | 4.1% | 4.9% | 8.8% | 7.5% | 6.3% | |
| Non-ferrous metals | 0.9% | 0.9% | 0.3% | 3.8% | 0.5% | |
| Glass | Recyclable | 5.0% | 5.4% | 0.9% | 15.3% | 1.4% |
| Multi-material/other | 0.8% | 1.2% | 1.3% | 0.2% | 0.5% | |
| Subtotal | 5.8% | 6.6% | 2.2% | 15.5% | 2.0% | |
| Textiles | Clothing/textiles | 1.9% | 1.8% | 0.9% | 0.3% | 11.6% |
| Multi-material/other | 3.5% | 3.6% | 4.1% | 0.9% | 1.7% | |
| Subtotal | 5.4% | 5.4% | 4.9% | 1.2% | 13.4% | |
| Nappies and sanitary | 5.2% | 5.2% | 0.8% | 0.9% | 0.5% | |
| Rubble | Concrete | 0.8% | 0.9% | 0.4% | 0.2% | 0.3% |
| Other | 1.7% | 2.0% | 13.3% | 13.7% | 3.1% | |
| Subtotal | 2.4% | 2.9% | 13.6% | 13.9% | 3.3% | |
| Timber | Unpainted and untreated | 3.8% | 4.4% | 3.6% | 1.4% | 7.7% |
| Fabricated | 0.9% | 1.0% | 8.4% | 3.3% | 21.3% | |
| Multi-material/other | 0.8% | 3.6% | 18.0% | 11.1% | 7.0% | |
| Subtotal | 5.4% | 8.9% | 30.0% | 15.8% | 36.0% | |
| Rubber | 12.8% | 1.0% | 0.4% | 0.2% | 8.4% | |
| Potentially hazardous | 0.9% | 1.0% | 10.5% | 0.4% | 2.8% | |
| Total | 100% | 100% | 100% | 100% | 100% | |
Note: Totals/subtotals may not sum exactly due to rounding.