| Transfer station general waste, 18–24 August 2007 |
% of total (±95% confidence level) |
Tonnes/week | ||
|---|---|---|---|---|
| Paper | Recyclable | 4.2% | (±0.6%) | 18 |
| Multi-material/other | 0.7% | (±0.3%) | 3 | |
| Subtotal | 4.9% | (±0.7%) | 21 | |
| Plastics | Recyclable | 0.3% | (±0.1%) | 1 |
| Multi-material/other | 5.7% | (±0.8%) | 24 | |
| Subtotal | 6.0% | (±0.8%) | 25 | |
| Putrescibles | Kitchen waste | 2.3% | (±0.5%) | 10 |
| Green waste | 31.6% | (±3.7%) | 132 | |
| Multi-material/other | 0.3% | (±0.1%) | 1 | |
| Subtotal | 34.2% | (±3.7%) | 143 | |
| Ferrous metals | Primarily ferrous | 3.5% | (±0.7%) | 15 |
| Multi-material/other | 3.1% | (±0.8%) | 13 | |
| Subtotal | 6.6% | (±1.2%) | 28 | |
| Non-ferrous metals | 0.3% | (±0.1%) | 1 | |
| Glass | Recyclable | 0.4% | (±0.1%) | 2 |
| Multi-material/other | 1.1% | (±0.3%) | 5 | |
| Subtotal | 1.5% | (±0.4%) | 6 | |
| Textiles | Clothing/textiles | 0.8% | (±0.2%) | 3 |
| Multi-material/other | 4.5% | (±1.2%) | 19 | |
| Subtotal | 5.3% | (±1.2%) | 22 | |
| Nappies and sanitary | 0.6% | (±0.1%) | 2 | |
| Rubble | Concrete | 4.6% | (±2.1%) | 19 |
| Other | 11.0% | (±3.3%) | 46 | |
| Subtotal | 15.6% | (±3.9%) | 65 | |
| Timber | Unpainted and untreated | 1.7% | (±0.9%) | 7 |
| Fabricated | 9.5% | (±1.7%) | 40 | |
| Multi-material/other | 10.0% | (±2.3%) | 42 | |
| Subtotal | 21.2% | (±3.1%) | 89 | |
| Rubber | 3.0% | (±1.5%) | 13 | |
| Potentially hazardous | 0.7% | (±0.4%) | 3 | |
| Total | 100% | 418 | ||
Notes: Totals/subtotals may not sum exactly due to rounding. In those instances where the margin of error is greater than the number itself, the lower limit is zero.
| Transfer station waste, by activity source, 18–24 August 2007 |
C&D | ICI | Landscaping | Residential | |
|---|---|---|---|---|---|
| Paper | Recyclable | 0.8% | 10.9% | 0.2% | 7.1% |
| Multi-material/other | 0.4% | 2.8% | 0.0% | 0.8% | |
| Subtotal | 1.3% | 13.7% | 0.3% | 7.9% | |
| Plastics | Recyclable | 0.1% | 0.4% | 0.0% | 0.5% |
| Multi-material/other | 3.0% | 13.3% | 0.6% | 9.1% | |
| Subtotal | 3.0% | 13.7% | 0.6% | 9.6% | |
| Putrescibles | Kitchen waste | 0.2% | 3.0% | 0.2% | 4.8% |
| Green waste | 3.8% | 7.3% | 78.4% | 13.6% | |
| Multi-material/other | 0.0% | 0.4% | 0.0% | 0.6% | |
| Subtotal | 4.0% | 10.7% | 78.6% | 18.9% | |
| Ferrous metals | Primarily ferrous | 2.8% | 3.9% | 0.4% | 6.3% |
| Multi-material/other | 0.9% | 3.8% | 0.2% | 6.2% | |
| Subtotal | 3.7% | 7.6% | 0.6% | 12.5% | |
| Non-ferrous metals | 0.7% | 0.5% | 0.0% | 0.4% | |
| Glass | Recyclable | 0.2% | 0.8% | 0.0% | 0.8% |
| Multi-material/other | 0.6% | 2.7% | 0.0% | 1.7% | |
| Subtotal | 0.8% | 3.5% | 0.0% | 2.5% | |
| Textiles | Clothing/textiles | 0.1% | 1.1% | 0.1% | 1.7% |
| Multi-material/other | 3.6% | 4.0% | 0.1% | 8.6% | |
| Subtotal | 3.7% | 5.1% | 0.2% | 10.3% | |
| Nappies and sanitary | 0.0% | 0.8% | 0.0% | 1.2% | |
| Rubble | Concrete | 19.5% | 0.1% | 1.2% | 1.7% |
| Other | 17.8% | 1.9% | 17.2% | 5.2% | |
| Subtotal | 37.3% | 2.1% | 18.5% | 6.9% | |
| Timber | Unpainted and untreated | 5.2% | 0.8% | 0.0% | 1.6% |
| Fabricated | 7.1% | 7.5% | 0.2% | 18.7% | |
| Multi-material/other | 32.7% | 7.9% | 0.7% | 7.6% | |
| Subtotal | 45.1% | 16.2% | 0.9% | 27.8% | |
| Rubber | 0.1% | 23.6% | 0.1% | 1.2% | |
| Potentially hazardous | 0.2% | 2.6% | 0.3% | 0.7% | |
| Total | 100% | 100% | 100% | 100% | |
Note: Totals/subtotals may not sum exactly due to rounding.
| Transfer station general waste, by vehicle type, 18–24 August 2007 |
Car | Trailer | |
|---|---|---|---|
| Paper | Recyclable | 12.6% | 3.2% |
| Multi-material/other | 1.5% | 0.6% | |
| Subtotal | 14.1% | 3.8% | |
| Plastics | Recyclable | 0.7% | 0.2% |
| Multi-material/other | 11.0% | 5.0% | |
| Subtotal | 11.7% | 5.2% | |
| Putrescibles | Kitchen waste | 9.9% | 1.4% |
| Green waste | 23.9% | 32.3% | |
| Multi-material/other | 1.1% | 0.2% | |
| Subtotal | 34.9% | 33.9% | |
| Ferrous metals | Primarily ferrous | 3.3% | 3.6% |
| Multi-material/other | 1.0% | 3.3% | |
| Subtotal | 4.3% | 6.9% | |
| Non-ferrous metals | 0.5% | 0.3% | |
| Glass | Recyclable | 1.4% | 0.3% |
| Multi-material/other | 0.6% | 1.1% | |
| Subtotal | 2.0% | 1.5% | |
| Textiles | Clothing/textiles | 1.4% | 0.7% |
| Multi-material/other | 3.3% | 4.6% | |
| Subtotal | 4.7% | 5.4% | |
| Nappies and sanitary | 2.3% | 0.4% | |
| Rubble | Concrete | 0.1% | 5.1% |
| Other | 6.4% | 11.4% | |
| Subtotal | 6.5% | 16.5% | |
| Timber | Unpainted and untreated | 1.5% | 1.7% |
| Fabricated | 7.1% | 9.7% | |
| Multi-material/other | 8.5% | 10.1% | |
| Subtotal | 17.1% | 21.5% | |
| Rubber | 0.2% | 3.3% | |
| Potentially hazardous | 1.7% | 1.3% | |
| Total | 100% | 100% | |
Note: Totals/subtotals may not sum exactly due to rounding.