Skip to main content.

Appendix M12: General Waste, by Vehicle Type, 12–18 February 2008

General waste, by vehicle type,
12–18 February 2008
Car Gantry truck Other truck Trailer
Paper Recyclable 12.2% 4.2% 4.9% 6.4%
Multi-material/other 2.7% 1.9% 4.6% 3.5%
Subtotal 14.9% 6.1% 9.5% 9.9%
Plastics Recyclable 2.9% 1.3% 4.4% 1.3%
Multi-material/other 13.8% 6.1% 7.9% 7.0%
Subtotal 16.7% 7.5% 12.4% 8.3%
Putrescibles Kitchen waste 20.2% 0.0% 0.9% 4.0%
Green waste 2.3% 0.7% 0.5% 3.7%
Multi-material/other 1.7% 0.0% 0.9% 0.4%
Subtotal 24.3% 0.7% 2.3% 8.0%
Ferrous metals Primarily ferrous 5.6% 10.2% 4.0% 3.3%
Multi-material/other 2.2% 5.4% 0.9% 3.8%
Subtotal 7.8% 15.6% 4.9% 7.1%
Non-ferrous metals   0.7% 0.8% 0.1% 0.8%
Glass Recyclable 6.3% 1.1% 52.3% 3.2%
Multi-material/other 0.3% 0.7% 0.9% 0.8%
Subtotal 6.6% 1.8% 53.1% 3.9%
Textiles Clothing/textiles 2.6% 2.6% 1.0% 1.6%
Multi-material/other 1.9% 6.8% 1.9% 3.9%
Subtotal 4.5% 9.4% 2.9% 5.6%
Nappies and sanitary   7.4% 0.0% 1.7% 1.5%
Rubble Concrete 3.6% 33.7% 5.3% 11.8%
Other 0.7% 2.8% 0.9% 5.4%
Subtotal 4.3% 36.5% 6.2% 17.1%
Timber Unpainted and untreated 0.2% 0.5% 0.9% 5.6%
Fabricated 0.5% 4.3% 2.8% 16.3%
Multi-material/other 11.0% 14.1% 1.4% 14.2%
Subtotal 11.6% 18.8% 5.1% 36.0%
Rubber   0.2% 1.8% 0.9% 0.6%
Potentially hazardous   0.8% 1.1% 1.0% 1.2%
  Total 100% 100% 100% 100%

Note: Totals/subtotals may not sum exactly due to rounding.

 


[ |