| Primary category | Green Island Transfer pit | Green Island disposal face | Silverstream transfer station | Silverstream tip face | Matamata Transfer Station | Kaikoura Landfill |
|---|---|---|---|---|---|---|
| Paper | 3% | 0.8% | 2% | 4% | 4% | 2% |
| Plastics | 2% | 1.2% | 3% | 4% | 5% | 5% |
| Putrescibles | 2% | 2% | 4% | 4% | 2% | 2% |
| Ferrous metals | 4% | 3% | 4% | 6% | 9% | 3% |
| Non-ferrous metals | 0.2% | 0.3% | 0.3% | 0.2% | 0.5% | 0.7% |
| Glass | 1.1% | 0.2% | 1.1% | 1.2% | 2% | 3% |
| Textiles | 3% | 1.2% | 3% | 1.2% | 3% | 7% |
| Nappies and sanitary | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.4% |
| Rubble | 31% | 66% | 30% | 23% | 45% | 41% |
| Timber | 53% | 25% | 53% | 54% | 29% | 34% |
| Rubber | 0.2% | 0.1% | 0.0% | 2% | 0.3% | 2% |
| Potentially hazardous | 0.2% | 0.2% | 0.3% | 0.4% | 0.6% | 1.4% |
Return to the point in the document where this figure is located.
| Primary category | Green Island transfer pit | Green Island disposal face | Silverstream transfer station | Silverstream tip face | Matamata Transfer Station | Kaikoura Landfill |
|---|---|---|---|---|---|---|
| Paper | 18% | 17% | 9% | 12% | 16% | 12% |
| Plastics | 11% | 16% | 9% | 18% | 21% | 15% |
| Putrescibles | 5% | 12% | 8% | 23% | 13% | 25% |
| Ferrous metals | 9% | 4% | 5% | 5% | 7% | 6% |
| Non-ferrous metals | 0.4% | 1.0% | 1.0% | 0.9% | 1.0% | 0.9% |
| Glass | 8% | 17% | 5% | 9% | 8% | 8% |
| Textiles | 16% | 4% | 8% | 7% | 4% | 8% |
| Nappies and sanitary | 1.2% | 2% | 1.0% | 4% | 0.8% | 10% |
| Rubble | 4% | 13% | 3% | 3% | 7% | 4% |
| Timber | 24% | 10% | 14% | 14% | 21% | 8% |
| Rubber | 2% | 3% | 35% | 1.5% | 0.5% | 1.4% |
| Potentially hazardous | 0.5% | 0.7% | 1.2% | 3% | 1.0% | 2% |
Return to the point in the document where this figure is located.
| Primary category | Green Island transfer pit | Green Island disposal face | Silverstream transfer station | Silverstream tip face | Matamata Transfer Station | Kaikoura Landfill |
|---|---|---|---|---|---|---|
| Paper | 2% | 0.2% | 0.5% | 1.0% | 3% | 0.5% |
| Plastics | 2% | 0.3% | 0.6% | 0.9% | 2% | 1.2% |
| Putrescibles | 53% | 33% | 83% | 72% | 62% | 59% |
| Ferrous metals | 1.2% | 0.3% | 1% | 0.8% | 2% | 0.8% |
| Non-ferrous metals | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
| Glass | 0.8% | 1.2% | 0.2% | 0.1% | 1.1% | 0.1% |
| Textiles | 0.8% | 0.1% | 0.5% | 0.4% | 0.9% | 0.3% |
| Nappies and sanitary | 0.3% | 0.0% | 0.1% | 0.1% | 0.4% | 0.5% |
| Rubble | 32% | 64% | 12% | 19% | 20% | 31% |
| Timber | 7% | 1.3% | 3% | 4% | 9% | 7% |
| Rubber | 0.7% | 0.0% | 0.1% | 1.1% | 0.1% | 0.0% |
| Potentially hazardous | 0.1% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% |
Return to the point in the document where this figure is located.
| Primary category | Green Island transfer pit | Green Island disposal face | Silverstream transfer station | Silverstream tip face | Matamata Transfer Station | Kaikoura Landfill |
|---|---|---|---|---|---|---|
| Paper | 10% | 5% | 9% | 7% | 10% | 12% |
| Plastics | 8% | 4% | 10% | 11% | 11% | 15% |
| Putrescibles | 11% | 18% | 21% | 12% | 13% | 26% |
| Ferrous metals | 12% | 14% | 12% | 18% | 13% | 7% |
| Non-ferrous metals | 0.7% | 0.7% | 0.6% | 0.8% | 0.9% | 1.1% |
| Glass | 5% | 2% | 3% | 4% | 4% | 6% |
| Textiles | 18% | 12% | 10% | 12% | 9% | 9% |
| Nappies and sanitary | 1.3% | 0.1% | 2% | 0.4% | 2% | 9% |
| Rubble | 5% | 11% | 5% | 8% | 9% | 4% |
| Timber | 27% | 33% | 25% | 27% | 24% | 10% |
| Rubber | 1.2% | 0.9% | 0.9% | 0.8% | 1.2% | 1.0% |
| Potentially hazardous | 0.6% | 0.7% | 0.7% | 1.1% | 1.2% | 1.2% |
Return to the point in the document where this figure is located.
| Primary category | Green Island transfer pit | Green Island disposal face | Silverstream transfer station | Silverstream tip face | Matamata Transfer Station | Kaikoura Landfill |
|---|---|---|---|---|---|---|
| Construction and Demolition | 27% | 27% | 14% | 8% | 49% | 12% |
| Industrial/Commercial/ Institutional | 16% | 25% | 9% | 83% | 21% | 54% |
| Landscaping and Earthworks | 10% | 43% | 39% | 4% | 3% | 6% |
| Residential | 48% | 6% | 37% | 4% | 27% | 28% |
Return to the point in the document where this figure is located.
| Primary category | Green Island transfer pit | Green Island disposal face | Silverstream transfer station | Silverstream tip face | Matamata Transfer Station | Kaikoura Landfill |
|---|---|---|---|---|---|---|
| Paper | 9% | 5% | 5% | 11% | 8% | 10% |
| Plastics | 6% | 5% | 5% | 16% | 10% | 13% |
| Putrescibles | 12% | 14% | 42% | 23% | 10% | 26% |
| Ferrous metals | 8% | 3% | 6% | 6% | 9% | 5% |
| Non-ferrous metals | 0.5% | 0.4% | 0.3% | 0.7% | 0.7% | 1.0% |
| Glass | 4% | 5% | 2% | 8% | 4% | 6% |
| Textiles | 12% | 2% | 5% | 6% | 5% | 7% |
| Nappies and sanitary | 0.7% | 0.5% | 0.9% | 3% | 0.8% | 8% |
| Rubble | 14% | 54% | 11% | 5% | 26% | 9% |
| Timber | 32% | 11% | 19% | 17% | 25% | 11% |
| Rubber | 1.1% | 0.8% | 3% | 1.5% | 0.7% | 1.1% |
| Potentially hazardous | 0.5% | 0.2% | 0.4% | 2% | 0.8% | 1.4% |
Return to the point in the document where this figure is located.
| Primary category | Green Island Landfill | Silverstream Landfill | Matamata Transfer Station | Kaikoura Landfill |
|---|---|---|---|---|
| Cover Material | 54% | 4% | 0% | 0% |
| General Waste | 23% | 28% | 44% | 73% |
| Kerbside Collections | 6% | 14% | 56% | 15% |
| Special Waste | 11% | 39% | 0% | 12% |
| Transfer Station | 7% | 15% | 0% | 0% |
Return to the point in the document where this figure is located.
| Green Island Landfill | Aug-07 | Dec-07 | Mar-08 | May-08 |
|---|---|---|---|---|
| Cover Material | 73% | 70% | 24% | 17% |
| General Waste | 11% | 11% | 34% | 53% |
| Kerbside Collections | 5% | 4% | 8% | 10% |
| Special Waste | 5% | 8% | 25% | 13% |
| Transfer Station | 7% | 6% | 8% | 8% |
| Silverstream landfill | Aug-07 | Nov-07 | Feb-08 | May-08 |
| Cover Material | 5% | 3% | 3% | 6% |
| General Waste | 41% | 37% | 16% | 33% |
| Kerbside Collections | 17% | 19% | 8% | 18% |
| Special Waste | 20% | 19% | 62% | 26% |
| Transfer Station | 18% | 21% | 11% | 17% |
| Matamata Transfer Station | Aug-07 | Nov-07 | Feb-08 | May-08 |
| Cover Material | 0% | 0% | 0% | 0% |
| General Waste | 48% | 47% | 39% | 41% |
| Kerbside Collections | 52% | 53% | 61% | 59% |
| Special Waste | 0% | 0% | 0% | 0% |
| Transfer Station | 0% | 0% | 0% | 0% |
| Kaikoura Landfill | Sep-07 | Nov-07 | Feb-08 | May-08 |
| Cover Material | 0% | 0% | 0% | 0% |
| General Waste | 79% | 79% | 76% | 59% |
| Kerbside Collections | 16% | 16% | 15% | 12% |
| Special Waste | 5% | 5% | 9% | 29% |
| Transfer Station | 0% | 0% | 0% | 0% |
Return to the point in the document where this figure is located.
| Primary category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Green Island Landfill | 125% | 133% | 70% | 72% |
| Silverstream Landfill | 81% | 77% | 171% | 72% |
| Matamata Transfer Station | 92% | 100% | 103% | 104% |
| Kaikoura Landfill | 71% | 114% | 129% | 100% |
Return to the point in the document where this figure is located.
| Primary category | Green Island Landfill | Silverstream Landfill | Matamata Transfer Station | Kaikoura Landfill |
|---|---|---|---|---|
| Paper | 3% | 6% | 13% | 9% |
| Plastics | 2% | 7% | 13% | 12% |
| Putrescibles | 10% | 22% | 24% | 26% |
| Ferrous metals | 1.5% | 3% | 7% | 4% |
| Non-ferrous metals | 0.2% | 0.4% | 0.8% | 0.7% |
| Glass | 2% | 3% | 5% | 18% |
| Textiles | 1.4% | 3% | 5% | 5% |
| Nappies and sanitary | 0.5% | 2.4% | 7% | 7% |
| Rubble | 69% | 4% | 12% | 7% |
| Timber | 5% | 12% | 12% | 8% |
| Rubber | 0.3% | 1.0% | 0.4% | 0.8% |
| Potentially hazardous | 5% | 37% | 0.8% | 1.3% |