| Overall waste to landfill, 25–31 May 2008 | Including cover material | Excluding cover material | |||
|---|---|---|---|---|---|
| % of total | Tonnes/week | % of total | Tonnes/week | ||
| Paper | Recyclable | 3.3% | 62 | 4.0% | 62 |
| Multi-material/other | 0.5% | 10 | 0.7% | 10 | |
| Subtotal | 3.8% | 72 | 4.6% | 72 | |
| Plastics | Recyclable | 0.7% | 13 | 0.8% | 13 |
| Multi-material/other | 3.0% | 56 | 3.6% | 56 | |
| Subtotal | 3.6% | 69 | 4.4% | 69 | |
| Putrescibles | Kitchen waste | 4.2% | 80 | 5.1% | 80 |
| Green waste | 4.3% | 81 | 5.2% | 81 | |
| Multi-material/other | 7.0% | 132 | 8.4% | 132 | |
| Subtotal | 15.5% | 293 | 18.7% | 293 | |
| Ferrous metals | Primarily ferrous | 1.1% | 21 | 1.4% | 21 |
| Multi-material/other | 0.6% | 12 | 0.8% | 12 | |
| Subtotal | 1.8% | 33 | 2.1% | 33 | |
| Non-ferrous metals | 0.2% | 4 | 0.3% | 4 | |
| Glass | Recyclable | 2.2% | 42 | 2.7% | 42 |
| Multi-material/other | 0.4% | 7 | 0.4% | 7 | |
| Subtotal | 2.6% | 49 | 3.1% | 49 | |
| Textiles | Clothing/textiles | 0.6% | 11 | 0.7% | 11 |
| Multi-material/other | 1.3% | 25 | 1.6% | 25 | |
| Subtotal | 1.9% | 37 | 2.3% | 37 | |
| Nappies and sanitary | 0.8% | 15 | 1.0% | 15 | |
| Rubble | Concrete | 3.1% | 58 | 3.7% | 58 |
| Other | 54.9% | 1040 | 45.5% | 715 | |
| Subtotal | 57.9% | 1098 | 49.2% | 774 | |
| Timber | Unpainted and untreated | 1.1% | 21 | 1.4% | 21 |
| Fabricated | 1.9% | 35 | 2.2% | 35 | |
| Multi-material/other | 3.4% | 64 | 4.1% | 64 | |
| Subtotal | 6.4% | 121 | 7.7% | 121 | |
| Rubber | 0.2% | 3 | 0.2% | 3 | |
| Potentially hazardous | 5.3% | 101 | 6.4% | 101 | |
| Total | 100% | 1895 | 100% | 1571 | |
Note: Totals/subtotals may not sum exactly due to rounding.
[ Previous ]