| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=126 | n=93 | n=33 | n=15* | n=36 | n=59 | n=16* | |
| % | % | % | % | % | % | % | |
| Chief Executive | 4 | 4 | 3 | 0 | 3 | 3 | 13 |
| Councillor | 3 | 4 | 0 | 0 | 11 | 0 | 0 |
| Director | 28 | 33 | 12 | 0 | 14 | 47 | 13 |
| Manager | 21 | 24 | 15 | 20 | 28 | 20 | 13 |
| Team leader | 8 | 5 | 15 | 20 | 8 | 3 | 13 |
| Senior technical advisor (non-management position) | 21 | 16 | 36 | 47 | 19 | 20 | 6 |
| Technical advisor | 5 | 3 | 9 | 7 | 11 | 2 | 0 |
| Chairman/Executive Board | 6 | 4 | 9 | 7 | 3 | 0 | 31 |
| Other | 4 | 5 | 0 | 0 | 3 | 3 | 13 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is all respondents.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total sample | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=126 | n=93 | n=33 | n=15* | n=36 | n=59 | n=16* | |
| % | % | % | % | % | % | % | |
| Seniority of position | 44 | 40 | 58 | 47 | 56 | 42 | 25 |
| High public profile/presence | 22 | 16 | 39 | 7 | 42 | 15 | 19 |
| Specialist urban design expertise | 37 | 41 | 24 | 7 | 31 | 46 | 44 |
| Specific role and/or position within the organisation | 45 | 51 | 30 | 53 | 44 | 44 | 44 |
| Passion for urban design | 41 | 43 | 36 | 7 | 50 | 46 | 38 |
| None of the above | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Not sure | 2 | 0 | 6 | 13 | 0 | 0 | 0 |
| Prefer not to say | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Do not have a designated Urban Design Champion | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| Other | 6 | 5 | 6 | 0 | 3 | 5 | 19 |
| Total | ** | ** | ** | ** | ** | ** | ** |
Base is all respondents.
**Note: Total may exceed 100% because respondents were able to provide multiple responses.
* Caution: low base number of respondents - results are indicative only.
| Total sample | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|
| n=33 | n=33 | n=6* | n=19* | n=3* | n=5* | |
| % | % | % | % | % | % | |
| Urban Design | 30 | 30 | 50 | 37 | 0 | 0 |
| Architecture | 12 | 12 | 0 | 16 | 0 | 20 |
| Landscape architecture | 6 | 6 | 0 | 5 | 33 | 0 |
| District plan/resource management planning | 36 | 36 | 50 | 47 | 0 | 0 |
| Resource consents processing | 12 | 12 | 17 | 11 | 33 | 0 |
| Strategic Planning | 27 | 27 | 50 | 32 | 0 | 0 |
| Transport planning/engineering | 3 | 3 | 0 | 0 | 33 | 0 |
| Sub division planning/engineering | 3 | 3 | 0 | 0 | 33 | 0 |
| Surveying | 6 | 6 | 0 | 0 | 33 | 20 |
| Recreation/open space planning and management | 9 | 9 | 17 | 5 | 33 | 0 |
| Heritage planning and management | 0 | 0 | 0 | 0 | 0 | 0 |
| Other, please specify | 24 | 24 | 50 | 5 | 33 | 60 |
| Total | ** | ** | ** | ** | ** | ** |
Base is non champion respondents.
**Note: Total may exceed 100% because respondents were able to provide multiple responses.
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|
| n=93 | n=93 | n=9* | n=17* | n=56 | n=11* | |
| % | % | % | % | % | % | |
| Less than 12 months | 16 | 16 | 22 | 12 | 14 | 27 |
| Between 1 and 2 years | 31 | 31 | 11 | 41 | 34 | 18 |
| Between 2 and 3 years | 19 | 19 | 33 | 12 | 20 | 18 |
| More than 3 years | 29 | 29 | 33 | 29 | 27 | 36 |
| Prefer not to say/no answer | 4 | 4 | 0 | 6 | 5 | 0 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
Base is Urban Design Champion respondents.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|
| n=33 | n=33 | n=6* | n=19 | n=3* | n=5* | |
| % | % | % | % | % | % | |
| Yes | 67 | 67 | 33 | 68 | 100 | 80 |
| No | 3 | 3 | 0 | 5 | 0 | 0 |
| Not sure | 24 | 24 | 67 | 21 | 0 | 0 |
| Prefer not to say/no answer | 6 | 6 | 0 | 5 | 0 | 20 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
Base is non champion respondents.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=111 | n=78 | n=33 | n=13* | n=34 | n=51 | n=13* | |
| % | % | % | % | % | % | % | |
| Not at all effective | 2 | 1 | 3 | 8 | 3 | 0 | 0 |
| Somewhat effective | 52 | 55 | 45 | 46 | 41 | 55 | 77 |
| Extremely effective | 26 | 31 | 15 | 15 | 26 | 33 | 8 |
| Unsure | 14 | 6 | 30 | 23 | 21 | 8 | 8 |
| Prefer not to say/no answer | 6 | 6 | 6 | 8 | 9 | 4 | 8 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base: All respondents, excludes Champions who have been in the role less than 12 months.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=95 | n=62 | n=33 | n=13* | n=26* | n=44 | n=12* | |
| % | % | % | % | % | % | % | |
| Yes, experienced change | 67 | 69 | 64 | 46 | 73 | 73 | 58 |
| No change occurred | 5 | 6 | 3 | 15 | 4 | 2 | 8 |
| Unsure | 14 | 6 | 27 | 31 | 19 | 5 | 17 |
| Change was already occurring | 12 | 16 | 3 | 0 | 4 | 18 | 17 |
| Prefer not to say/no answer | 2 | 2 | 3 | 8 | 0 | 2 | 0 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is representatives from each signatory organisation (either as champion or non-champion). Excludes elected Champions outside signatory organisation.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total sample | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=65 | n=44 | n=21* | n=7* | n=19* | n=32 | n=7* | |
| % | % | % | % | % | % | % | |
| People within your organisation (including Urban Design Champion) | 94 | 95 | 90 | 100 | 95 | 94 | 86 |
| Clients | 35 | 41 | 24 | 43 | 26 | 41 | 29 |
| Community | 42 | 36 | 52 | 86 | 53 | 22 | 57 |
| Professional associations | 35 | 36 | 33 | 71 | 21 | 41 | 14 |
| Other consultants | 35 | 43 | 19 | 29 | 26 | 50 | 0 |
| Unsure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prefer not to say | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Council/members of Council | 9 | 9 | 10 | 0 | 21 | 6 | 0 |
| Legislation | 3 | 5 | 0 | 14 | 5 | 0 | 0 |
| Executive Board | 3 | 5 | 0 | 0 | 0 | 3 | 14 |
| Other | 6 | 5 | 10 | 14 | 5 | 3 | 14 |
| Total | ** | ** | ** | ** | ** | ** | ** |
Base is respondents experiencing change in behaviour/thinking as a result of the Protocol.
**Note: Total may exceed 100% because respondents were able to provide multiple responses.
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=95 | n=62 | n=33 | n=13* | n=26* | n=44 | n=12* | |
| % | % | % | % | % | % | % | |
| Strongly disagree | 3 | 3 | 3 | 0 | 4 | 5 | 0 |
| Disagree | 3 | 3 | 3 | 8 | 0 | 2 | 8 |
| Neutral | 12 | 6 | 21 | 31 | 12 | 5 | 17 |
| Agree | 39 | 35 | 45 | 46 | 65 | 25 | 25 |
| Strongly agree | 40 | 47 | 27 | 8 | 19 | 61 | 42 |
| Unsure | 1 | 2 | 0 | 8 | 0 | 0 | 0 |
| Prefer not to say/no answer | 2 | 3 | 0 | 0 | 0 | 2 | 8 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is representatives from each signatory organisation (either as champion or non-champion). Excludes elected Champions outside signatory organisation.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=95 | n=62 | n=33 | n=13* | n=26* | n=44 | n=12* | |
| % | % | % | % | % | % | % | |
| Strongly disagree | 4 | 5 | 3 | 0 | 4 | 7 | 0 |
| Disagree | 5 | 3 | 9 | 8 | 8 | 5 | 0 |
| Neutral | 15 | 18 | 9 | 23 | 12 | 14 | 17 |
| Agree | 37 | 29 | 52 | 15 | 62 | 27 | 42 |
| Strongly agree | 21 | 23 | 18 | 15 | 15 | 23 | 33 |
| Unsure | 5 | 5 | 6 | 23 | 0 | 5 | 0 |
| Prefer not to say/no answer | 13 | 18 | 3 | 15 | 0 | 20 | 8 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is representatives from each signatory organisation (either as champion or non-champion). Excludes elected Champions outside signatory organisation.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=95 | n=62 | n=33 | n=13* | n=26* | n=44 | n=12* | |
| % | % | % | % | % | % | % | |
| Strongly disagree | 4 | 3 | 6 | 8 | 4 | 5 | 0 |
| Disagree | 9 | 6 | 15 | 23 | 15 | 0 | 17 |
| Neutral | 8 | 11 | 3 | 15 | 12 | 5 | 8 |
| Agree | 36 | 26 | 55 | 46 | 54 | 27 | 17 |
| Strongly agree | 40 | 50 | 21 | 8 | 15 | 61 | 50 |
| Prefer not to say/no answer | 2 | 3 | 0 | 0 | 0 | 2 | 8 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is representatives from each signatory organisation (either as champion or non-champion). Excludes elected Champions outside signatory organisation.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=95 | n=62 | n=33 | n=13* | n=26* | n=44 | n=12* | |
| % | % | % | % | % | % | % | |
| Strongly disagree | 4 | 3 | 6 | 8 | 4 | 5 | 0 |
| Disagree | 8 | 10 | 6 | 23 | 12 | 0 | 17 |
| Neutral | 7 | 8 | 6 | 8 | 4 | 11 | 0 |
| Agree | 26 | 23 | 33 | 46 | 35 | 20 | 8 |
| Strongly agree | 49 | 53 | 42 | 15 | 38 | 61 | 67 |
| Unsure | 2 | 0 | 6 | 0 | 8 | 0 | 0 |
| Prefer not to say/no answer | 2 | 3 | 0 | 0 | 0 | 2 | 8 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is representatives from each signatory organisation (either as champion or non-champion). Excludes elected Champions outside signatory organisation.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=95 | n=62 | n=33 | n=13* | n=26* | n=44 | n=12* | |
| % | % | % | % | % | % | % | |
| Strongly disagree | 4 | 5 | 3 | 0 | 8 | 5 | 0 |
| Disagree | 1 | 0 | 3 | 8 | 0 | 0 | 0 |
| Neutral | 12 | 6 | 21 | 15 | 27 | 2 | 8 |
| Agree | 36 | 32 | 42 | 46 | 50 | 30 | 17 |
| Strongly agree | 43 | 52 | 27 | 23 | 15 | 61 | 58 |
| Unsure | 1 | 0 | 3 | 0 | 0 | 0 | 8 |
| Prefer not to say/no answer | 3 | 5 | 0 | 8 | 0 | 2 | 8 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is representatives from each signatory organisation (either as champion or non-champion). Excludes elected Champions outside signatory organisation.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=126 | n=93 | n=33 | n=15* | n=36 | n=59 | n=16* | |
| % | % | % | % | % | % | % | |
| Strongly disagree | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| Disagree | 3 | 1 | 9 | 13 | 3 | 0 | 6 |
| Neutral | 6 | 4 | 12 | 7 | 14 | 3 | 0 |
| Agree | 42 | 38 | 55 | 60 | 56 | 31 | 38 |
| Strongly agree | 35 | 44 | 9 | 0 | 14 | 56 | 38 |
| Unsure | 3 | 3 | 3 | 13 | 3 | 0 | 6 |
| Prefer not to say/no answer | 10 | 10 | 9 | 7 | 8 | 10 | 13 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is all respondents
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=126 | n=93 | n=33 | n=15* | n=36 | n=59 | n=16* | |
| % | % | % | % | % | % | % | |
| Strongly disagree | 2 | 2 | 3 | 0 | 3 | 2 | 6 |
| Disagree | 4 | 3 | 6 | 13 | 0 | 3 | 6 |
| Neutral | 11 | 10 | 15 | 7 | 8 | 12 | 19 |
| Agree | 37 | 39 | 33 | 60 | 44 | 31 | 25 |
| Strongly agree | 33 | 32 | 33 | 7 | 36 | 36 | 38 |
| Unsure | 4 | 4 | 3 | 7 | 3 | 5 | 0 |
| Prefer not to say/no answer | 9 | 10 | 6 | 7 | 6 | 12 | 6 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is all respondents.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=126 | n=93 | n=33 | n=15* | n=36 | n=59 | n=16* | |
| % | % | % | % | % | % | % | |
| Strongly disagree | 4 | 4 | 3 | 0 | 6 | 3 | 6 |
| Disagree | 6 | 4 | 9 | 20 | 8 | 0 | 6 |
| Neutral | 25 | 26 | 24 | 27 | 19 | 32 | 13 |
| Agree | 36 | 33 | 42 | 27 | 44 | 36 | 25 |
| Strongly agree | 16 | 19 | 6 | 0 | 14 | 17 | 31 |
| Unsure | 4 | 3 | 6 | 13 | 0 | 2 | 13 |
| Prefer not to say/no answer | 10 | 10 | 9 | 13 | 8 | 10 | 6 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is all respondents.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=126 | n=93 | n=33 | n=15* | n=36 | n=59 | n=16* | |
| % | % | % | % | % | % | % | |
| Strongly disagree | 3 | 4 | 0 | 0 | 3 | 3 | 6 |
| Disagree | 4 | 3 | 6 | 27 | 3 | 0 | 0 |
| Neutral | 25 | 24 | 27 | 20 | 28 | 25 | 19 |
| Agree | 43 | 41 | 48 | 33 | 44 | 44 | 44 |
| Strongly agree | 10 | 11 | 9 | 0 | 14 | 10 | 13 |
| Unsure | 6 | 8 | 3 | 13 | 0 | 7 | 13 |
| Prefer not to say/no answer | 9 | 10 | 6 | 7 | 8 | 10 | 6 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is all respondents.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=126 | n=93 | n=33 | n=15* | n=36 | n=59 | n=16* | |
| % | % | % | % | % | % | % | |
| Strongly disagree | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| Disagree | 4 | 3 | 6 | 13 | 3 | 3 | 0 |
| Neutral | 27 | 26 | 30 | 27 | 36 | 22 | 25 |
| Agree | 40 | 38 | 45 | 27 | 31 | 47 | 44 |
| Strongly agree | 13 | 15 | 9 | 13 | 17 | 12 | 13 |
| Unsure | 4 | 4 | 3 | 13 | 3 | 2 | 6 |
| Prefer not to say/no answer | 10 | 12 | 6 | 7 | 8 | 14 | 6 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is all respondents.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=95 | n=62 | n=33 | n=13* | n=26* | n=44 | n=12* | |
| % | % | % | % | % | % | % | |
| Yes | 41 | 42 | 39 | 23 | 46 | 48 | 25 |
| No | 33 | 34 | 30 | 46 | 15 | 34 | 50 |
| Not sure | 12 | 6 | 21 | 8 | 27 | 5 | 8 |
| Prefer not to say/no answer | 15 | 18 | 9 | 23 | 12 | 14 | 17 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is representatives from each signatory organisation (either as champion or non-champion). Excludes elected Champions outside signatory organisation.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=95 | n=62 | n=33 | n=13* | n=26* | n=44 | n=12* | |
| % | % | % | % | % | % | % | |
| Yes | 40 | 40 | 39 | 31 | 46 | 48 | 8 |
| No | 32 | 32 | 30 | 38 | 19 | 34 | 42 |
| Not sure | 14 | 10 | 21 | 8 | 23 | 5 | 33 |
| Prefer not to say/no answer | 15 | 18 | 9 | 23 | 12 | 14 | 17 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is representatives from each signatory organisation (either as champion or non-champion). Excludes elected Champions outside signatory organisation.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=126 | n=93 | n=33 | n=15* | n=36 | n=59 | n=16* | |
| % | % | % | % | % | % | % | |
| Strongly disagree | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Disagree | 9 | 6 | 15 | 33 | 6 | 5 | 6 |
| Neutral | 25 | 24 | 30 | 20 | 22 | 27 | 31 |
| Agree | 40 | 41 | 39 | 27 | 50 | 37 | 44 |
| Strongly agree | 8 | 9 | 6 | 0 | 3 | 14 | 6 |
| Unsure | 2 | 2 | 3 | 7 | 6 | 0 | 0 |
| Prefer not to say/no answer | 14 | 17 | 6 | 13 | 14 | 17 | 6 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is all respondents.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=126 | n=93 | n=33 | n=15* | n=36 | n=59 | n=16* | |
| % | % | % | % | % | % | % | |
| Strongly disagree | 2 | 1 | 3 | 0 | 3 | 0 | 6 |
| Disagree | 12 | 11 | 15 | 27 | 14 | 5 | 19 |
| Neutral | 17 | 13 | 30 | 20 | 17 | 19 | 13 |
| Agree | 41 | 45 | 30 | 27 | 42 | 42 | 50 |
| Strongly agree | 11 | 12 | 9 | 7 | 6 | 17 | 6 |
| Unsure | 2 | 1 | 6 | 7 | 6 | 0 | 0 |
| Prefer not to say/no answer | 14 | 17 | 6 | 13 | 14 | 17 | 6 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is all respondents.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=126 | n=93 | n=33 | n=15* | n=36 | n=59 | n=16* | |
| % | % | % | % | % | % | % | |
| Strongly disagree | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Disagree | 6 | 6 | 3 | 13 | 3 | 3 | 13 |
| Neutral | 23 | 23 | 24 | 27 | 14 | 29 | 19 |
| Agree | 44 | 42 | 52 | 33 | 56 | 39 | 50 |
| Strongly agree | 10 | 9 | 12 | 7 | 8 | 12 | 6 |
| Unsure | 2 | 2 | 3 | 7 | 6 | 0 | 0 |
| Prefer not to say/no answer | 14 | 17 | 6 | 13 | 14 | 17 | 6 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is all respondents.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=126 | n=93 | n=33 | n=15* | n=36 | n=59 | n=16* | |
| % | % | % | % | % | % | % | |
| Strongly disagree | 2 | 2 | 3 | 0 | 6 | 2 | 0 |
| Disagree | 5 | 2 | 12 | 13 | 6 | 2 | 6 |
| Neutral | 16 | 18 | 9 | 27 | 8 | 19 | 13 |
| Agree | 33 | 31 | 36 | 13 | 31 | 34 | 50 |
| Strongly agree | 25 | 27 | 21 | 13 | 36 | 27 | 6 |
| Unsure | 3 | 2 | 6 | 20 | 0 | 0 | 6 |
| Prefer not to say/no answer | 16 | 17 | 12 | 13 | 14 | 17 | 19 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is all respondents.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=126 | n=93 | n=33 | n=15* | n=36 | n=59 | n=16* | |
| % | % | % | % | % | % | % | |
| Yes | 48 | 49 | 45 | 53 | 64 | 42 | 31 |
| No | 29 | 27 | 33 | 27 | 17 | 31 | 50 |
| Unsure | 7 | 5 | 12 | 7 | 6 | 8 | 6 |
| Prefer not to say/no answer | 16 | 18 | 9 | 13 | 14 | 19 | 13 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is all respondents.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=46 | n=31 | n=15* | n=5* | n=8* | n=24* | n=9* | |
| % | % | % | % | % | % | % | |
| Not at all likely | 35 | 26 | 53 | 60 | 25 | 29 | 44 |
| Somewhat likely | 28 | 35 | 13 | 20 | 38 | 25 | 33 |
| Extremely likely | 11 | 13 | 7 | 0 | 13 | 17 | 0 |
| Unsure | 24 | 23 | 27 | 20 | 25 | 25 | 22 |
| Prefer not to say/no answer | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is respondents who have not yet developed, unsure whether they have developed, urban design guidance.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=71 | n=51 | n=20* | n=9* | n=19* | n=35 | n=8* | |
| % | % | % | % | % | % | % | |
| Of little or no value | 4 | 6 | 0 | 0 | 0 | 6 | 13 |
| Somewhat of value | 51 | 47 | 60 | 56 | 63 | 46 | 38 |
| Extremely value | 34 | 35 | 30 | 33 | 32 | 37 | 25 |
| Unsure | 11 | 12 | 10 | 11 | 5 | 11 | 25 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is respondents who have attended Urban Design Protocol events. Excludes non responses.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=80 | n=56 | n=24* | n=10* | n=19* | n=41 | n=10* | |
| % | % | % | % | % | % | % | |
| Of little or no value | 3 | 4 | 0 | 10 | 0 | 2 | 0 |
| Somewhat of value | 60 | 57 | 67 | 60 | 53 | 59 | 80 |
| Extremely value | 30 | 32 | 25 | 20 | 42 | 29 | 20 |
| Unsure | 8 | 7 | 8 | 10 | 5 | 10 | 0 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is respondents who have attended networking groups or activities not organised by the Ministry. Excludes non responses.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=88 | n=62 | n=26* | n=11* | n=22* | n=44 | n=11* | |
| % | % | % | % | % | % | % | |
| Of little or no value | 2 | 2 | 4 | 0 | 5 | 2 | 0 |
| Somewhat of value | 51 | 48 | 58 | 45 | 45 | 55 | 55 |
| Extremely value | 41 | 45 | 31 | 36 | 45 | 41 | 36 |
| Unsure | 6 | 5 | 8 | 18 | 5 | 2 | 9 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is respondents who have attended seminars and symposiums. Excludes non responses.
Note: Components may not always add to 100% exactly because of rounding
* Caution: low base number of respondents - results are indicative only.
| Total | Urban Design Champion | Non champion | Central Government | Local Government | Consultants, Developers & Investors | Sector Organisations, Professional & Educational Institutes | |
|---|---|---|---|---|---|---|---|
| n=96 | n=70 | n=26* | n=11* | n=25* | n=47 | n=13* | |
| % | % | % | % | % | % | % | |
| Of little or no value | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| Somewhat of value | 38 | 37 | 38 | 36 | 40 | 40 | 23 |
| Extremely value | 55 | 56 | 54 | 45 | 56 | 53 | 69 |
| Unsure | 5 | 4 | 8 | 18 | 4 | 2 | 8 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base is respondents who have exchanged urban design related information and research with others. Excludes non responses.
