| Submitter number | Organisation |
|---|---|
| 1 | Invercargill City Council |
| 2 | Auckland University of Technology |
| 3 | Architectus Auckland |
| 4 | Matamata Piako District Council |
| 5 | CHEAL Consultants |
| 6 | Individual |
| 7 | Environment Waikato |
| 8 | University of Waikato |
| 9 | Terra Nova Planning |
| 10 | Tourism Industry Association New Zealand |
| 11 | Ministry of Justice |
| 12 | Individual |
| 13 | Individual |
| 14 | GNS Science |
| 15 | Waimakariri District Council |
| 16 | Planning consultant |
| 17 | Franklin District Council |
| 18 | Whakatane District Council |
| 19 | Individual |
| 20 | Thames Coromandel District Council |
| 21 | Energy Efficiency and Conservation Authority |
| 22 | Whangarei District Council |
| 23 | Ministry of Youth Development |
| 24 | Hill Young Cooper Ltd |
| 25 | Wellington City Council |
| 26 | Office for Disability Issues |
| 27 | Centre for Resource Management Studies |
| 28 | Hewson Planning Ltd |
| 29 | Individual |
| 30 | Individual |
| 31 | Individual |
| 32 | Tauranga City Council |
| 33 | Barrier Free New Zealand Trust |
| 34 | Rotorua District Council |
| 35 | Manukau City Council |
| 36 | Lincoln University |
| 37 | Wairoa District Council |
| 38 | Environment Bay of Plenty |
| 39 | Greater Wellington Regional Council |
| 40 | Ngaiterangi Iwi Inc Society/Te Runanga o Ngaiterangi |
| 41 | Papakura District Council |
| 42 | Hopper Developments Ltd |
| 43 | New Zealand Institute of Architects Inc |
| 44 | Planning consultant |
| 45 | Royal Astronomical Society of New Zealand |
| 46 | Metrowater |
| 47 | Beca Carter Hollings & Ferner Ltd |
| 48 | New Zealand Institute of Architects – Auckland Branch |
| 49 | Department of Conservation |
| 50 | North Shore City Council |
| 51 | Boffa Miskell Ltd |
| 52 | Forum for Auckland Sustainable Transport |
| 53 | Ichythus Consultancy Ltd |
| 54 | Individual |
| 55 | Property Council of New Zealand |
| 56 | Hamilton City Council |
| 57 | Scott Design Ltd |
| 58 | Transurban Ltd |
| 59 | Individual |
| 60 | Christchurch City Council |
| 61 | Context Urban Design Ltd |
| 62 | Watercare Services Ltd |
| 63 | Housing New Zealand Corporation |
| 64 | Thresher Associates |
| 65 | Urban Design Forum New Zealand |
| 66 | National Steering Committee – Te Aranga Maori Cultural Landscape Strategy |
| 67 | New Zealand Fire Service |
| 68 | Tasman District Council |
| 69 | Individual |
| 70 | Urbanismplus Ltd |
| 71 | Office of Ethnic Affairs |
| 72 | Accident Compensation Corporation |
| 73 | Resource Management Law Association of New Zealand Inc |
| 74 | Individual |
| 75 | Cardno TCB |
| 76 | Stephenson & Turner Ltd |
| 77 | Duffill Watts Consulting Group |
| 78 | Individual |
| 79 | New Zealand Historic Places Trust |
| 80 | Ministry for Culture and Heritage |
| 81 | Isthmus Group Ltd |
| 82 | Westfield New Zealand Ltd |
| 83 | New Zealand Green Building Council |
| 84 | Connell Wagner Ltd |
| 85 | Individual |
| 86 | Individual |
| 87 | Boulter Consulting |
| 88 | Harrison Grierson Consultants Ltd |
| 89 | Local Government New Zealand |
| 90 | Otago Regional Council |
| 91 | Common Ground Studio |
| 92 | Greater Christchurch Urban Development Strategy Partnership |
| 93 | Rodney District Council |
| 94 | Bay of Plenty District Health Board |
| 95 | Landlink Ltd |
| 96 | New Zealand Planning Institute |
| 97 | Traffic Design Group |
| 98 | Age Concern New Zealand |
| 99 | Telecom New Zealand Ltd |
| 100 | Institution of Professional Engineers New Zealand |
| 101 | Waitakere City Council |
| 102 | Taupo District Council |
| 103 | Individual |
| 104 | Auckland Regional Council |
| 105 | Auckland City Council |
| 106 | Individual |
| 107 | Environment Canterbury |
| 108 | Nelson City Council |
| 109 | Ministry of Health |
| 110 | Beacon Pathway Ltd |
| 111 | Waitakere City Council |
| 112 | New Zealand Transport Agency and Ministry of Transport |
| 113 | Ministry of Civil Defence and Emergency Management |
| 114 | Regional Public Health |
| 115 | Individual |
| 116 | Royal Society of New Zealand |
| 117 | Department of Building and Housing |
| 118 | New Zealand Institute of Surveyors |
| 119 | Auckland Regional Transport Authority |
| 120 | AMP Capital Investors |
[ Previous ]