Urban Design Protocol Publications|Best practice guides and guidelines|Youth activity pack|Technical reports|Consultation documents|Reports and guides prepared by other organisations
| Name | Date | Reference |
|---|---|---|
| Monitoring and Data Management Protocol: Environmental Indicators for Transport | May 2004 | ME511 |
| Creating great places to live + work + play: Livable urban environments: process, strategy, action | June 2002 | ME446 |
| People, Places, Spaces: A design guide for urban New Zealand | June 2001 | ME420; ME421 |
| Name | Date | Reference |
|---|---|---|
| Exploring our Built Evironment - Cover sheet | December 2005 | INFO153A |
| Exploring our Built Environment - Curriculum Linkages | December 2005 | INFO153B |
| Exploring our Built Environment - What is the Built Environment? | December 2005 | INFO153C |
| Exploring our Built Environment - Your Neighbourhood | December 2005 | INFO153D |
| Our Town/City in the Past | December 2005 | INFO153E |
| Your Town/City Now | December 2005 | INFO153F |
| Your Town/City in the Future | December 2005 | INFO153G |
| Your School | December 2005 | INFO153H |
| Visit a Local Park | December 2005 | INFO153I |
| Visit from a Built Environment Professional | December 2005 | INFO153J |
| Name | Date | Reference |
|---|---|---|
| Urban Sustainability Worldwide: An Information Resource for Urban Practitioners | November 2003 | ME495 |
| Urban Sustainability in New Zealand: An Information Resource for Urban Practitioners | January 2003 | |
| Innovation for Urban Sustainability and Eco-efficiency – Workshop Report and Summary | April 2002 | - |
| Background report for the Urban Amenity Project - Trials | June 2001 | TR67 |
| Background report for the Urban Amenity Project - Case Studies | June 2001 | TR66 |
| Urban Amenity Trials Report | October 2000 | TR65 |
| Key Urban Amenity Approaches | September 2000 | TR64 |
| Urban Amenity Indicators: The liveability of our urban environments | June 2000 | TR63 |
Curbing the sprawl: Urban growth management in the United States – lessons for New Zealand |
April 2000 | ME342 |
| Proposed Approach to Indicators for Urban Amenity | June 1999 | TR54 |
| Urban Amenity Indicators Workshop Report | July 1998 | TR21 |
| Name | Date | Reference |
|---|---|---|
| National Policy Statement on Urban Design: Background Paper | August 2008 | ME 899 |
| Name | Date | Organisation | Reference |
|---|---|---|---|
| Urban Design Stocktake of Resource Management Plans and Policies | November 2009 | CR79 | |
| Value Capture Mechanisms: International models and their relevance to New Zealand | June 2007 | SGS Economics and Planning | CR 49 |
| Towards an Urban Transformation Framework for New Zealand | November 2006 | R. Neil Gray Strategic Projects | CR 51 |
| Catalysing Positive Urban Change in New Zealand | June 2006 | SGS Economics and Planning | CR 48 |
| Competitive Cities and Prosperous Economies: The Role of Urban Design | February 2006 | SGS Economics and Planning | CR 50 |