Data presented in these tables have been weighted using the weighting scheme outlined in section 2.3 of the main report1. Note that, due to weighting, percentages for small sub-samples do not necessarily represent whole numbers of the given base size (that is, if a percentage is converted to the number of people from the sub-sample who responded to an option, fractions of whole numbers are possible). In general, percentages for small sub-samples of fewer than 30 should be treated with caution, as indicative only.
Please note that significant differences in tabulations throughout this report are shown as follows:
Results in blue (bold) indicate a significantly higher figure compared to the total sample.
Results in red (italics) indicate a significantly lower figure compared to the total sample.
Q3. Do you or your family own the home you live in, or are you renting?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
| Home owner | 76 | 80 | 73 |
| Family (parents) own home | 9 | 7 | 11 |
| Renting/flatting | 15 | 12 | 17 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
Q4. Do you have a garden?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
| Yes | 94 | 93 | 94 |
| No | 6 | 7 | 6 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
Q5. Thinking now about the environment and climate change, how much would you say you know about the following terms....Climate change?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
|
A lot |
15 |
17 |
14 |
|
A fair amount |
40 |
44 |
37 |
|
Neutral |
4 |
3 |
5 |
|
Just a little |
37 |
34 |
39 |
|
Nothing – know the name only |
3 |
2 |
4 |
|
Nothing – never heard of it |
1 |
0 |
1 |
|
Total |
100 |
100 |
100 |
Total may not sum to 100% due to rounding.
Q5. Thinking now about the environment and climate change, how much would you say you know about the following terms....Global warming?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
| A lot | 16 | 18 | 15 |
| A fair amount | 42 | 47 | 37 |
| Neutral | 5 | 4 | 6 |
| Just a little | 34 | 29 | 38 |
| Nothing – know the name only | 2 | 2 | 2 |
| Nothing – never heard of it | 0 | 0 | 0 |
| Don’t know | 0 | 0 | 0 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
Q5. Thinking now about the environment and climate change, how much would you say you know about the following terms....Carbon footprint?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
| A lot | 10 | 10 | 9 |
| A fair amount | 30 | 33 | 26 |
| Neutral | 3 | 3 | 3 |
| Just a little | 40 | 38 | 42 |
| Nothing – know the name only | 8 | 7 | 10 |
| Nothing – never heard of it | 8 | 8 | 9 |
| Don’t know | 1 | 1 | 1 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
Q5. Thinking now about the environment and climate change, how much would you say you know about the following terms....CO2 or carbon dioxide emissions?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
| A lot | 11 | 14 | 9 |
| A fair amount | 35 | 42 | 29 |
| Neutral | 3 | 3 | 3 |
| Just a little | 43 | 36 | 49 |
| Nothing – know the name only | 5 | 3 | 7 |
| Nothing – never heard of it | 2 | 2 | 3 |
| Don’t know | 0 | 0 | 0 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
Q5. Thinking now about the environment and climate change, how much would you say you know about the following terms....Carbon offsetting?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
| A lot | 5 | 8 | 3 |
| A fair amount | 13 | 15 | 12 |
| Neutral | 2 | 1 | 2 |
| Just a little | 40 | 40 | 40 |
| Nothing – know the name only | 8 | 7 | 9 |
| Nothing – never heard of it | 30 | 26 | 33 |
| Don’t know | 2 | 2 | 2 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
Q6. How much do you agree or disagree with the following statements... The Earth has very limited room and resources?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 962* | 482 | 480 |
| % | % | % | |
| Strongly agree | 33 | 30 | 35 |
| Agree | 39 | 39 | 39 |
| Neutral | 4 | 4 | 4 |
| Disagree | 18 | 19 | 16 |
| Strongly disagree | 7 | 8 | 6 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
*Sub-sample excludes the ‘don’t knows’
Q6. How much do you agree or disagree with the following statements... If things continue on their current course, we will soon experience a major environmental disaster?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 954* | 483 | 471 |
| % | % | % | |
| Strongly agree | 29 | 26 | 33 |
| Agree | 37 | 32 | 42 |
| Neutral | 7 | 8 | 6 |
| Disagree | 20 | 26 | 16 |
| Strongly disagree | 6 | 8 | 4 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
*Sub-sample excludes the ‘don’t knows’
Q6. How much do you agree or disagree with the following statements... We are close to the limit of the number of people the Earth can support?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 869* | 452 | 417 |
| % | % | % | |
| Strongly agree | 24 | 27 | 21 |
| Agree | 32 | 26 | 38 |
| Neutral | 7 | 6 | 8 |
| Disagree | 30 | 32 | 29 |
| Strongly disagree | 7 | 9 | 5 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
*Sub-sample excludes the ‘don’t knows’
Q6. How much do you agree or disagree with the following statements... The so-called ‘environmental crisis’ facing humanity has been greatly exaggerated?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 954* | 483 | 471 |
| % | % | % | |
| Strongly agree | 11 | 14 | 8 |
| Agree | 28 | 29 | 27 |
| Neutral | 7 | 8 | 6 |
| Disagree | 36 | 33 | 40 |
| Strongly disagree | 18 | 17 | 19 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
*Sub-sample excludes the ‘don’t knows’
Q6. How much do you agree or disagree with the following statements... It’s not worth New Zealand trying to combat climate change because other countries will cancel out what we do?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 982* | 495 | 487 |
| % | % | % | |
| Strongly agree | 14 | 20 | 8 |
| Agree | 16 | 20 | 13 |
| Neutral | 3 | 3 | 3 |
| Disagree | 33 | 30 | 35 |
| Strongly disagree | 35 | 28 | 41 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
*Sub-sample excludes the ‘don’t knows’
Q6. How much do you agree or disagree with the following statements... We produce and consume far more than we really need to?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 969* | 484 | 485 |
| % | % | % | |
| Strongly agree | 37 | 32 | 41 |
| Agree | 40 | 40 | 40 |
| Neutral | 4 | 5 | 3 |
| Disagree | 15 | 18 | 12 |
| Strongly disagree | 4 | 5 | 3 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
*Sub-sample excludes the ‘don’t knows’
Q6. How much do you agree or disagree with the following statements... Water is a limited resource and we shouldn’t waste it?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 994* | 498 | 496 |
| % | % | % | |
| Strongly agree | 58 | 53 | 62 |
| Agree | 28 | 28 | 28 |
| Neutral | 2 | 1 | 3 |
| Disagree | 9 | 12 | 6 |
| Strongly disagree | 3 | 5 | 2 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
*Sub-sample excludes the ‘don’t knows’
Q6. How much do you agree or disagree with the following statements... New Zealand’s households generate too much rubbish and waste?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 986* | 494 | 492 |
| % | % | % | |
| Strongly agree | 51 | 44 | 57 |
| Agree | 38 | 41 | 36 |
| Neutral | 3 | 3 | 2 |
| Disagree | 6 | 10 | 3 |
| Strongly disagree | 3 | 3 | 3 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
*Sub-sample excludes the ‘don’t knows’
Q7. How urgent would you say it is to take steps to take care of the environment? Would you say it is…
| Total | Male | Female | |
|---|---|---|---|
| Base = | 990* | 497 | 493 |
| % | % | % | |
| Not at all urgent | 2 | 3 | 1 |
| Somewhat urgent | 47 | 52 | 43 |
| Very urgent | 51 | 45 | 56 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
*Sub-sample excludes the ‘don’t knows’
Q8. Who do you believe is responsible for doing something about this?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
| The international community (all countries in the world) | 8 | 10 | 6 |
| The New Zealand Government/Government organisations | 16 | 20 | 13 |
| Regional/local councils | 1 | 1 | 1 |
| Farmers | 0 | 0 | 0 |
| All business and industry in New Zealand in general | 2 | 3 | 1 |
| All New Zealanders/Everyone | 70 | 64 | 76 |
| Another country | 1 | 1 | 0 |
| Other | 1 | 1 | 0 |
| Don’t know | 2 | 1 | 2 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
Q8. Any others?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 607* | 323 | 284 |
| % | % | % | |
| The international community (all countries in the world) | 17 | 16 | 18 |
| The New Zealand Government/Government organisations | 29 | 26 | 33 |
| Regional/local councils | 10 | 10 | 10 |
| Farmers | 1 | 1 | 1 |
| Fishing industry | 1 | 0 | 1 |
| All business and industry in New Zealand in general | 16 | 16 | 16 |
| All New Zealanders/Everyone | 24 | 24 | 24 |
| Another country | 2 | 2 | 3 |
| Other | 4 | 4 | 3 |
| Don’t know | 27 | 29 | 24 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes the ‘don’t knows’
Q8. Who do you believe is responsible for doing something about this – Total mentioned?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
| The international community (all countries in the world) | 17 | 19 | 15 |
| The New Zealand Government/Government organisations | 32 | 35 | 30 |
| Regional/local councils | 7 | 7 | 6 |
| Farmers | 1 | 1 | 1 |
| Fishing industry | 0 | 0 | 1 |
| All business and industry in New Zealand in general | 11 | 12 | 10 |
| All New Zealanders/Everyone | 83 | 78 | 88 |
| Another country | 2 | 3 | 1 |
| Other | 3 | 3 | 2 |
| Don’t know | 2 | 1 | 2 |
Total may exceed 100% because of multiple response.
Q10. Thinking now about people’s attitudes to taking care of the environment, how much do you agree or disagree with each of the following statements.... It’s only worth doing environmentally friendly things if they save you money?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 998* | 502 | 496 |
| % | % | % | |
| Strongly agree | 5 | 4 | 5 |
| Agree | 8 | 11 | 6 |
| Neutral | 1 | 2 | 1 |
| Disagree | 43 | 48 | 39 |
| Strongly disagree | 43 | 36 | 48 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
*Sub-sample excludes the ‘don’t knows’
Q10. Thinking now about people’s attitudes to taking care of the environment, how much do you agree or disagree with each of the following statements.... The effects of climate change are too far in the future to really worry me?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 984* | 494 | 490 |
| % | % | % | |
| Strongly agree | 5 | 6 | 4 |
| Agree | 13 | 15 | 11 |
| Neutral | 3 | 3 | 3 |
| Disagree | 41 | 42 | 41 |
| Strongly disagree | 38 | 34 | 41 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
*Sub-sample excludes the ‘don’t knows’
Q10. Thinking now about people’s attitudes to taking care of the environment, how much do you agree or disagree with each of the following statements.... It’s not worth me doing things to help the environment if others don’t do the same?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 997* | 500 | 497 |
| % | % | % | |
| Strongly agree | 4 | 5 | 3 |
| Agree | 7 | 8 | 6 |
| Neutral | 1 | 1 | 0 |
| Disagree | 40 | 44 | 37 |
| Strongly disagree | 48 | 42 | 53 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
*Sub-sample excludes the ‘don’t knows’
Q10. Thinking now about people’s attitudes to taking care of the environment, how much do you agree or disagree with each of the following statements.... It would embarrass me if my friends thought my lifestyle was purposefully environmentally friendly?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 991* | 497 | 494 |
| % | % | % | |
| Strongly agree | 4 | 3 | 4 |
| Agree | 6 | 7 | 5 |
| Neutral | 1 | 1 | 1 |
| Disagree | 44 | 47 | 41 |
| Strongly disagree | 46 | 42 | 50 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
*Sub-sample excludes the ‘don’t knows’
Q10. Thinking now about people’s attitudes to taking care of the environment, how much you agree or disagree with each of the following statements.... I find it hard to change my habits to be more environmentally friendly?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 993* | 500 | 493 |
| % | % | % | |
| Strongly agree | 6 | 7 | 5 |
| Agree | 26 | 26 | 25 |
| Neutral | 2 | 1 | 3 |
| Disagree | 45 | 48 | 43 |
| Strongly disagree | 21 | 18 | 24 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
*Sub-sample excludes the ‘don’t knows’
Q10. Thinking now about people’s attitudes to taking care of the environment, how much do you agree or disagree with each of the following statements.... I don’t pay much attention to the amount of water I use at home?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 997* | 500 | 497 |
| % | % | % | |
| Strongly agree | 7 | 7 | 6 |
| Agree | 22 | 23 | 21 |
| Neutral | 2 | 3 | 2 |
| Disagree | 39 | 40 | 39 |
| Strongly disagree | 30 | 27 | 32 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
*Sub-sample excludes the ‘don’t knows’
Q10. Thinking now about people’s attitudes to taking care of the environment, how much do you agree or disagree with each of the following statements.... People have a duty to recycle?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 997* | 500 | 497 |
| % | % | % | |
| Strongly agree | 64 | 58 | 70 |
| Agree | 28 | 33 | 25 |
| Neutral | 1 | 2 | 1 |
| Disagree | 4 | 5 | 2 |
| Strongly disagree | 2 | 3 | 2 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
*Sub-sample excludes the ‘don’t knows’
Q10. Thinking now about people’s attitudes to taking care of the environment, how much do you agree or disagree with each of the following statements.... I don’t really give much thought to saving energy in my home?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 753* | 384 | 369 |
| % | % | % | |
| Strongly agree | 6 | 7 | 5 |
| Agree | 10 | 12 | 9 |
| Neutral | 1 | 1 | 1 |
| Disagree | 41 | 42 | 39 |
| Strongly disagree | 42 | 38 | 46 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
*Sub-sample excludes the ‘don’t knows’
Q11. Which of these would you say best describes your current lifestyle in relation to the environment?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
| I don’t really do anything that is environmentally friendly | 1 | 1 | 0 |
| I do one or two things that are environmentally friendly | 23 | 26 | 21 |
| I do quite a few things that are environmentally friendly | 52 | 48 | 55 |
| Most things I do are environmentally friendly | 22 | 22 | 22 |
| Everything I do is environmentally friendly | 1 | 2 | 1 |
| Don’t know | 0 | 0 | 0 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
Q12. And which of the following best describes how you feel about this?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
| I’m happy with what I do at the moment | 28 | 36 | 22 |
| I’d like to do a bit more to help the environment | 52 | 48 | 56 |
| I’d like to do a lot more to help the environment | 19 | 16 | 22 |
| Don’t know | 0 | 0 | 0 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.
Q13. Thinking now about your household’s general energy use. Which of these things have you got in your home?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
| Heat-saving wrap around your electric hot water cylinder and pipes | 42 | 49 | 37 |
| Insulation in the ceiling | 86 | 90 | 83 |
| Insulation under the floor | 41 | 39 | 42 |
| Thermal drapes or curtains | 81 | 77 | 84 |
| Draught-proofing around doors and windows | 55 | 56 | 55 |
| Clean and efficient heating appliances such as heat pumps or wood pellet burners | 48 | 49 | 47 |
| None | 2 | 1 | 3 |
Total may exceed 100% because of multiple response.
Q14. And which would you be willing to do? – Heat-saving wrap
| Total | Male | Female | |
|---|---|---|---|
| Base = | 549* | 244 | 305 |
| % | % | % | |
| NO | 35 | 39 | 32 |
| YES | 65 | 61 | 68 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q14. And which would you be willing to do? – Insulation in ceiling
| Total | Male | Female | |
|---|---|---|---|
| Base = | 117* | 39 | 78 |
| % | % | % | |
| NO | 47 | 65 | 39 |
| YES | 53 | 35 | 61 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q14. And which would you be willing to do? – Insulation in floor
| Total | Male | Female | |
|---|---|---|---|
| Base = | 591* | 301 | 290 |
| % | % | % | |
| NO | 50 | 53 | 47 |
| YES | 50 | 47 | 53 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q14. And which would you be willing to do? – Thermal drapes
| Total | Male | Female | |
|---|---|---|---|
| Base = | 178* | 108 | 70 |
| % | % | % | |
| NO | 45 | 47 | 42 |
| YES | 55 | 53 | 58 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q14. And which would you be willing to do? – Draught-proof around doors and windows
| Total | Male | Female | |
|---|---|---|---|
| Base = | 441* | 221 | 220 |
| % | % | % | |
| NO | 42 | 45 | 39 |
| YES | 58 | 55 | 61 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q14. And which would you be willing to do? – Use clean and efficient heating appliances
| Total | Male | Female | |
|---|---|---|---|
| Base = | 514* | 255 | 259 |
| % | % | % | |
| NO | 42 | 44 | 39 |
| YES | 58 | 56 | 61 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q14. And which would you be willing to do? – Not willing to do anything
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
| NO | 100 | 99 | 100 |
| YES | 0 | 1 | 0 |
Total may exceed 100% because of multiple response.
Q15. Thinking now about your household’s use of water. Which of these things would you say you currently do on a regular basis or already have in your home?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
| Only do full loads of washing | 82 | 85 | 79 |
| Have one shower a day that is 3 to 5 minutes long | 73 | 73 | 73 |
| Replace your shower head with one that is more water efficient | 45 | 45 | 46 |
| When buying a new toilet, choose one that is water efficient | 67 | 70 | 64 |
| When buying a new washing machine, choose one that is water efficient | 80 | 78 | 81 |
| Install a rainwater tank for outside use | 24 | 23 | 25 |
| Reduce the volume of water in your existing toilet tank (by putting a solid object such as a bottle of water in the tank to reduce its volume) | 31 | 26 | 34 |
| None | 1 | 2 | 1 |
Total may exceed 100% because of multiple response.
Q16. And which would you be willing to do? – Full loads of washing
| Total | Male | Female | |
|---|---|---|---|
| Base = | 188* | 81 | 107 |
| % | % | % | |
| NO | 56 | 53 | 58 |
| YES | 44 | 47 | 42 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q16. And which would you be willing to do? – 3- to 5-minute shower
| Total | Male | Female | |
|---|---|---|---|
| Base = | 230* | 110 | 120 |
| % | % | % | |
| NO | 54 | 55 | 53 |
| YES | 46 | 45 | 47 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q16. And which would you be willing to do? – Replace shower head
| Total | Male | Female | |
|---|---|---|---|
| Base = | 516* | 256 | 260 |
| % | % | % | |
| NO | 34 | 34 | 33 |
| YES | 66 | 66 | 67 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q16. And which would you be willing to do? – Buy new toilet
| Total | Male | Female | |
|---|---|---|---|
| Base = | 291* | 127 | 164 |
| % | % | % | |
| NO | 22 | 29 | 16 |
| YES | 78 | 71 | 84 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q16. And which would you be willing to do? – Buy new washing machine
| Total | Male | Female | |
|---|---|---|---|
| Base = | 199* | 107 | 92 |
| % | % | % | |
| NO | 28 | 35 | 20 |
| YES | 72 | 65 | 80 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q16. And which would you be willing to do? – Install rainwater tank
| Total | Male | Female | |
|---|---|---|---|
| Base = | 758* | 382 | 376 |
| % | % | % | |
| NO | 50 | 48 | 52 |
| YES | 50 | 52 | 48 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q16. And which would you be willing to do? – Reduce volume of water in toilet tank
Total |
Male |
Female |
|
|---|---|---|---|
Base = |
692* |
365 |
327 |
% |
% |
% |
|
| NO | 41 | 50 | 33 |
| YES | 59 | 50 | 67 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q16. And which would you be willing to do? – Not willing to do anything
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
| NO | 100 | 100 | 100 |
| YES | 0 | 0 | 0 |
Total may exceed 100% because of multiple response.
Q17. Thinking now about your household waste. Which of these things would you say you currently do on a regular basis?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
| Q17. Household waste – Plan what you buy, cook and eat to avoid wasting food (even small amounts). | 79 | 74 | 82 |
| Q17. Household waste – Compost garden rubbish and kitchen scraps at home | 63 | 64 | 62 |
| Q17. Household waste – Have a worm farm | 10 | 11 | 9 |
| Q17. Household waste – None | 9 | 10 | 8 |
Total may exceed 100% because of multiple response.
Q18. And which would you be willing to do – Avoid wasting food?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 201* | 118 | 83 |
| % | % | % | |
| NO | 36 | 46 | 24 |
| YES | 64 | 54 | 76 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q18. And which would you be willing to do – Compost garden rubbish and kitchen scraps?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 363* | 184 | 179 |
| % | % | % | |
| NO | 38 | 44 | 34 |
| YES | 62 | 56 | 66 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q18. And which would you be willing to do – Have a worm farm? [by Home Cluster]
| Total | Male | Female | |
|---|---|---|---|
| Base = | 897* | 447 | 450 |
| % | % | % | |
| NO | 57 | 57 | 56 |
| YES | 43 | 43 | 44 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q18. And which would you be willing to do – Not willing to do anything? [by Home Cluster]
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
| NO | 67 | 64 | 69 |
| YES | 33 | 36 | 31 |
Total may exceed 100% because of multiple response.
Q19. The next few questions are about the electrical products you have in your home. Which of these things would you say you currently do or have done?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
| Use rechargeable batteries | 77 | 78 | 76 |
| Recycle your unwanted computer printer | 38 | 34 | 42 |
| Recycle your unwanted mobile phone | 45 | 41 | 48 |
| Choose electronic or electrical products that are high quality and able to be repaired | 83 | 79 | 86 |
| Choose electronic or electrical products that are made with fewer toxic materials (such as lead-free solder or mercury-free back lighting) | 38 | 37 | 38 |
| None | 4 | 5 | 2 |
Total may exceed 100% because of multiple response.
Q20. And which would you be willing to do? – Use rechargeable Batteries
| Total | Male | Female | |
|---|---|---|---|
| Base = | 245* | 120 | 125 |
| % | % | % | |
| NO | 27 | 38 | 19 |
| YES | 73 | 62 | 81 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q20. And which would you be willing to do? – Recycle unwanted computer printer
| Total | Male | Female | |
|---|---|---|---|
| Base = | 601* | 312 | 289 |
| % | % | % | |
| NO | 15 | 15 | 15 |
| YES | 85 | 85 | 85 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q20. And which would you be willing to do? – Recycle unwanted mobile phone
| Total | Male | Female | |
|---|---|---|---|
| Base = | 556* | 291 | 265 |
| % | % | % | |
| NO | 14 | 13 | 15 |
| YES | 86 | 87 | 85 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q20. And which would you be willing to do? – Choose high-quality electronic products
| Total | Male | Female | |
|---|---|---|---|
| Base = | 183* | 111 | 72 |
| % | % | % | |
| NO | 35 | 45 | 22 |
| YES | 65 | 55 | 78 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q20. And which would you be willing to do? – Choose electronic or electrical products that are made with fewer toxic materials
|
Total | Male | Female |
|---|---|---|---|
| Base = | 624* | 320 | 304 |
|
% | % | % |
| NO | 21 | 26 | 17 |
| YES | 79 | 74 | 83 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who already have/do this.
Q20. And which would you be willing to do? – Not willing to do anything
| Total | Male | Female | |
|---|---|---|---|
| Base = | 1000 | 503 | 497 |
| % | % | % | |
| NO | 100 | 99 | 100 |
| YES | 0 | 1 | 0 |
Total may exceed 100% because of multiple response.
Q21. How much would you say you take into account whether they have been made and can be disposed of in an environmentally friendly way?
| Total | Male | Female | |
|---|---|---|---|
| Base= | 1000 | 503 | 497 |
| % | % | % | |
| You never take this into account | 14 | 16 | 13 |
| Hardly ever | 23 | 25 | 22 |
| Sometimes | 37 | 35 | 37 |
| Most of the time | 22 | 20 | 24 |
| Every time | 3 | 3 | 3 |
| Don’t know | 1 | 1 | 1 |
Total may exceed 100% because of multiple response.
Q22. Do you own or have the use of a motor vehicle?
| Total | Male | Female | |
|---|---|---|---|
| Base= | 1000 | 503 | 497 |
| % | % | % | |
| Yes | 93 | 96 | 92 |
| No | 7 | 4 | 8 |
| Total | 100 | 100 | 100 |
Total may exceed 100% because of multiple response.
Q23. And which, or any of these, do you make a point of doing while driving your motor vehicle?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 952* | 490 | 462 |
| % | % | % | |
| Drive smoothly or moderately so you don’t use much fuel | 90 | 92 | 89 |
| Maintain your motor vehicle so you don’t use much fuel | 93 | 94 | 92 |
| Remove things like roof racks, bike racks and ski boxes when not in use | 55 | 57 | 53 |
| None | 1 | 1 | 2 |
Total may exceed 100% because of multiple response.
*Sub-sample excludes those who do not own or have the use of a motor vehicle.
Q24. And which would you be willing to do? – Drive smoothly or moderately
| Total | Male | Female | |
|---|---|---|---|
| Base = | 76* | 31 | 45 |
| % | % | % | |
| NO | 34 | 36 | 32 |
| YES | 66 | 64 | 68 |
Total may exceed 100% because of multiple response.
*Sub-sample is based on those who own or use a motor vehicle, but do not currently do this on a regular basis.
Q24. And which would you be willing to do? – Maintain motor vehicle to use less fuel
| Total | Male | Female | |
|---|---|---|---|
| Base = | 56* | 23** | 33 |
| % | % | % | |
| NO | 22 | 21 | 23 |
| YES | 78 | 79 | 77 |
Total may exceed 100% because of multiple response.
*Sub-sample is based on those who own or use a motor vehicle, but do not currently do this on a regular basis.
**Caution: low base number of respondents-results are indicative only.
Q24. And which would you be willing to do? – Remove things like roof racks when not in use
| Total | Male | Female | |
|---|---|---|---|
| Base = | 444* | 217 | 227 |
| % | % | % | |
| NO | 49 | 48 | 50 |
| YES | 51 | 52 | 50 |
Total may exceed 100% because of multiple response.
*Sub-sample is based on those who own or use a motor vehicle, but do not currently do this on a regular basis.
Q24. And which would you be willing to do? – Not willing to do any
| Total | Male | Female | |
|---|---|---|---|
| Base = | 493* | 240 | 253 |
| % | % | % | |
| NO | 99 | 100 | 98 |
| YES | 1 | 0 | 2 |
Total may exceed 100% because of multiple response.
*Sub-sample is based on those who own or use a motor vehicle, but do not currently do this on a regular basis.
Q25. If you currently work, do you mostly travel to work....?
| Total | Male | Female | |
|---|---|---|---|
| Base = | 672* | 371 | 301 |
| % | % | % | |
| Driving your motor vehicle with no passengers | 64 | 66 | 62 |
