Skip to main content.

Table 7-3: Actual fuel consumption for Toyota Prius

Return to the point in the document where this table is located.

Year Manufacturer Model Sub-model Commencing odometer Latest odometer Latest odometer date LTD fuel litres Total kms Litres/ 100 kms
2004 Toyota Prius Hybrid 18 12,161 19/08/2005 588.11 12,143 4.8
2004 Toyota Prius Hybrid 10 9,185 3/08/2005 252.46 9,175 2.8
2004 Toyota Prius Hybrid 10 14,665 11/08/2005 782.09 14,655 5.3
2004 Toyota Prius Hybrid 0 16,188 15/08/2005 836.53 16,188 5.2
2005 Toyota Prius Hybrid 10 5,403 14/08/2005 250.21 5,393 4.6
2005 Toyota Prius Hybrid 20 3,892 12/08/2005 229.05 3,872 5.9
Average 4.8

 

Return to the point in the document where this table is located.