Return to the point in the document where this table is located.
| Toyota Prius Hybrid | Honda Civic Petrol Electric | Toyota Corolla Hatch Automatic GL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 months 20,000 km Yr 1 | 12 months 20,000 km Yr 2 | 12 months 20,000 km Yr 3 | 12 months 20,000 km Yr 4 | 12 months 20,000 km Yr 5 | 60 months 100,000 km total | 12 months 20,000 km Yr 1 | 12 months 20,000 km Yr 2 | 12 months 20,000 km Yr 3 | 12 months 20,000 km Yr 4 | 12 months 20,000 km Yr 5 | 60 months 100,000 km total | 12 months 20,000 km Yr 1 | 12 months 20,000 km Yr 2 | 12 months 20,000 km Yr 3 | 12 months 20,000 km Yr 4 | 12 months 20,000 km Yr 5 | 60 months 100,000 km total | ||
| Purchase price | |||||||||||||||||||
| Retail price | $38,667.00 | $29,333.33 | $26,657.78 | ||||||||||||||||
| 5% | $36,733.65 | 0% | $29,333.33 | 20% | $21,326.22 | ||||||||||||||
| Registration | $302.42 | $302.42 | $302.42 | ||||||||||||||||
| Tank of gas | $50.00 | $50.00 | $50.00 | ||||||||||||||||
| Total purchase price | $37,086.07 | $29,685.75 | $21,678.64 | ||||||||||||||||
| Finance options | |||||||||||||||||||
| Finance Option 1 | 0% | $3,937.18 | $3,937.18 | $3,937.18 | $3,937.18 | $3,937.18 | $19,685.92 | $3,883.82 | $3,883.82 | $3,883.82 | $3,883.82 | $3,883.82 | $19,419.08 | $2,203.11 | $2,203.11 | $2,203.11 | $2,203.11 | $2,203.11 | |
| Finance Option 2 | 6.50% | $5,753.14 | $5,753.14 | $5,753.14 | $5,753.14 | $5,753.14 | $28,765.63 | $5,226.81 | $5,226.81 | $5,226.81 | $5,226.81 | $5,226.81 | $26,134.07 | $3,279.48 | $3,279.48 | $3,279.48 | $3,279.48 | $3,279.48 | |
| Finance Option 2 | 8.00% | $6,181.93 | $6,181.93 | $6,181.93 | $6,181.93 | $6,181.93 | $30,909.63 | $5,546.32 | $5,546.32 | $5,546.32 | $5,546.32 | $5,546.32 | $27,731.61 | $3,533.31 | $3,533.31 | $3,533.31 | $3,533.31 | $3,533.31 | |
| Outside lease vehicle costs | |||||||||||||||||||
| FleetSmart management | 14 | $168.00 | $168.00 | $168.00 | $168.00 | $168.00 | $840.00 | $168.00 | $168.00 | $168.00 | $168.00 | $168.00 | $840.00 | $168.00 | $168.00 | $168.00 | $168.00 | $168.00 | |
| Servicing | $130.00 | $155.00 | $268.00 | $260.00 | $260.00 | $1,073.00 | $130.00 | $285.00 | $505.00 | $290.00 | $480.00 | $1,690.00 | $130.00 | $205.00 | $145.00 | $260.00 | $272.00 | ||
| Tyres | $257.00 | $257.00 | $257.00 | $257.00 | $1,028.00 | $247.00 | $247.00 | $247.00 | $247.00 | $988.00 | $257.00 | $257.00 | $257.00 | $257.00 | |||||
| Relicensing | $178.00 | $178.00 | $178.00 | $178.00 | $712.00 | $178.00 | $178.00 | $178.00 | $178.00 | $712.00 | $178.00 | $178.00 | $178.00 | $178.00 | |||||
| WoFs/Cofs | $40.00 | $40.00 | $40.00 | $40.00 | $160.00 | $40.00 | $40.00 | $40.00 | $40.00 | $160.00 | $40.00 | $40.00 | $40.00 | $40.00 | |||||
| Refurbishment cost | $0.00 | $0.00 | |||||||||||||||||
| $3,813.00 | $4,390.00 | ||||||||||||||||||
| @ 4.4 litres per 100 km | @ 8.1 litres per 100 km | ||||||||||||||||||
| Fuel | $1.50 | $1,320.00 | $1,320.00 | $1,320.00 | $1,320.00 | $1,320.00 | $6,600.00 | $1,560.00 | $1,560.00 | $1,560.00 | $1,560.00 | $1,560.00 | $7,800.00 | $2,430.00 | $2,430.00 | $2,430.00 | $2,430.00 | $2,430.00 | |
| Vehicle sell price (GST exclusive) | 45% | $17,400.15 | 35% | $10,266.67 | 40% | ||||||||||||||
Source: FleetSmart, September 2005
Return to the point in the document where this table is located.