Return to the point in the document where this figure is located.

Vehicle Make |
|
Actual fuel consumption, as % of AGO values |
|
|---|---|---|---|
|
Actual as percentage of expected city |
Actual as percentage of expected highway |
Actual as percentage of expected combined |
| FORD | 0.895806702 | ||
| FORD | 1.165008955 | ||
| FORD | 1.056440673 | 1.760734455 | |
| FORD | 0.999080948 | 1.665134913 | |
| FORD | 1.054826847 | 1.758044745 | |
| FORD | 1.060155798 | 1.766926329 | |
| HOLDEN | 1.088136328 | 1.612053819 | |
| HYUNDAI | 1.091723482 | 1.718453629 | |
| KIA | 0.918307688 | 1.292433043 | |
| KIA | 1.114532242 | 1.568600933 | |
| MAZDA3 | 0.901969536 | 1.298289484 | |
| MAZDA3 | 1.096644936 | ||
| MITSUBISHI | 1.147436168 | 1.639194526 | |
| NISSAN | 1.018818743 | 1.556528635 | |
| NISSAN | 0.993203761 | 1.517394635 | |
| NISSAN | 0.915722343 | ||
| NISSAN | 0.952231536 | ||
| NISSAN | 0.920944504 | ||
| NISSAN | 1.337388229 | 1.348087335 | |
| NISSAN | 1.214475873 | 1.728292589 | |
| NISSAN | 1.09695283 | 1.09695283 | |
| TOYOTA | 1.169207811 | 1.169207811 | |
| TOYOTA | 1.00726559 | 1.297235987 | |
| TOYOTA | 0.933853839 | 1.417456719 | |
| TOYOTA | 1.042381211 | 1.505661749 | |
| TOYOTA | 1.315491425 | 1.814470931 | |
| TOYOTA | 1.055009024 | ||
| TOYOTA | 1.044856416 | ||
| TOYOTA | 1.010947709 | ||
| TOYOTA | 1.138077811 | ||
| TOYOTA | 1.228409091 | ||
| TOYOTA | 1.028356799 | ||
| TOYOTA | 1.054439256 |
Return to the point in the document where this figure is located.