Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.

| Number of Vehicles | |||||
|---|---|---|---|---|---|
| Fuel Efficiency (L/100km) | PSD | NPSD | CE | DHB | TLA & Regional Councils |
| <6.0 | 2 | 0 | 0 | 9 | 4 |
| 6.1-7.0 | 0 | 0 | 0 | 32 | 24 |
| 7.1-8.0 | 86 | 11 | 10 | 55 | 7 |
| 8.1-9.0 | 173 | 9 | 10 | 34 | 14 |
| 9.1-10.0 | 25 | 10 | 17 | 3 | 21 |
| 10.1-11.0 | 1 | 1 | 1 | 1 | 5 |
| 11.1-12.0 | 9 | 198 | 6 | 1 | 22 |
| 12.1-13.0 | 2 | 4 | 1 | 0 | 7 |
| 13.1-14.0 | 4 | 2 | 0 | 1 | 1 |
| 14.1-15.0 | 1 | 0 | 0 | 0 | 0 |
| 15.1-16.0 | 0 | 0 | 0 | 0 | 1 |
Return to the point in the document where this figure is located.