Return to the point in the document where this figure is located.

|
% of Vehicles |
|||||
|---|---|---|---|---|---|---|
Age of Vehicles (years) |
Public Service Department |
Non Public Service Department |
Offices of Parliament |
Crown Agent |
District Health Boards |
TLA & Regional Councils |
| <1960 | 20 | 80 | ||||
| 1961-1970 | 48.27586207 | 51.72413793 | ||||
| 1971-1980 | 5.084745763 | 27.11864407 | 67.79661017 | |||
| 1981-1990 | 5.258215962 | 77.9342723 | 2.159624413 | 14.64788732 | ||
| 1991-1999 | 27.95050761 | 24.80964467 | 0.634517766 | 9.486040609 | 37.11928934 | |
| 2000 | 19.56947162 | 23.61382909 | 0.130463144 | 4.435746902 | 22.76581866 | 29.48467058 |
| 2001 | 30.09803922 | 23.48039216 | 0 | 3.431372549 | 18.43137255 | 24.55882353 |
| 2002 | 21.86379928 | 25.48387097 | 0.107526882 | 5.985663082 | 16.95340502 | 29.60573477 |
| 2003 | 35.65737052 | 21.812749 | 0.099601594 | 3.90936255 | 14.0936255 | 24.42729084 |
| 2004 | 22.4692526 | 27.45979186 | 0.236518448 | 3.902554399 | 24.00662252 | 21.92526017 |
| 2005 | 31.83035714 | 25.66964286 | 0.3125 | 4.955357143 | 16.38392857 | 20.84821429 |
Return to the point in the document where this figure is located.