Return to the point in the document where this table is located.
| Extinct | Critical | Endangered | Vulnerable | Rare | Insufficient knowledge | Total | Change 1989-95 | |
|---|---|---|---|---|---|---|---|---|
| Sandy shorelines | 0 | 2 | 3 | 1 | 2 | 0 | 8 | |
| Rocky shorelines and stony beaches | 2 | 2 | 4 | 5 | 9 | 1 | 23 | (+18) |
| Coastal cliffs and steep coastal slopes (including those with low scrub) | 0 | 2 | 6 | 5 | 8 | 0 | 21 | |
| Coastal and lowland forest and tall scrub | 2 | 3 | 6 | 7 | 8 | 2 | 28 | |
| Inland forest | 0 | 0 | 3 | 2 | 1 | 0 | 6 | |
| Inland scrub | 1 | 2 | 7 | 8 | 3 | 1 | 22 | |
| Grasslands, herbfields and dry marshland | 2 | 1 | 3 | 9 | 12 | 6 | 33 | (+21) |
| Inland cliffs and rock outcrops | 0 | 0 | 0 | 9 | 15 | 8 | 32 | (+27) |
| Limestone talus | 0 | 2 | 1 | 2 | 2 | 2 | 9 | (+4) |
| Swamps, bogs, seepages | 2 | 3 | 1 | 10 | 12 | 8 | 36 | (+14) |
| Lake margins and aquatic habitats | 0 | 2 | 2 | 3 | 4 | 0 | 11 | (+4) |
| Geothermal areas | 0 | 1 | 1 | 1 | 3 | 0 | 6 | |
| Total | 9 | 20 | 37 | 62 | 79 | 28 |
Source: Wilson and Given (1989) updated by Given
Return to the point in the document
where this table is located.