Return to the point in the document where this table is located.
| Taxonomic Name | Common Name/Description | DoC (A and O species) | NZBS (Top 20) |
|---|---|---|---|
| Chiloglottis formicifera | Ant orchid | X | X * |
| Deyeuxia 'Flaxbourne' | an oat grass | X | Unlisted |
| Lepidium obtusatum s. str. | Scurvy grass | X | X |
| Lepidium obtusatum subsp. 'Manukau' | Scurvy grass | Unlisted | X |
| Leptinella filiformis | a button daisy (Cotula) | X | Unlisted |
| Logania depressa | a prostrate shrub | X | X |
| Muellerina celastroides | a mistletoe | Unlisted | X * |
| Myosotis laingii | Laing's forget-me-not | X | X |
| Pseudognaphalium 'Zoo' | Cud weed | X | Unlisted |
| Stellaria elatinoides | Native chickweed | X | X |
| Trilepidia adamsii | Adams' mistletoe | X | X |
DOC = Department of Conservation (1994b) Threatened Species Priority List, Category X
NZBS = New Zealand Botanical Society Threatened Plants List (Cameron et al., 1995)
* Indigenous to New Zealand, but also found naturally overseas where it is not considered threatened.
Return to the point in the document
where this table is located.