Return to the point in the document where this table is located.
| Taxonomic Name | Common Name/Description | DoC (A and O species) | NZBS (Top 20) |
|---|---|---|---|
| Acaena rorida | Ruahine bidibidi; (piripiri) | T | T |
| Amphibromus fluitans | Water brome | T * | T * |
| Anogramma leptophylla | Jersey fern | T * | |
| Asplenium pauperequitum | Poor Knights spleenwort | T | T |
| Atriplex billardierei agg. | Crystal wort | T * | |
| Australopyrum calcis subsp. calcis | Limestone wheatgrass | T | T |
| Australopyrum calcis subsp. optatum | Limestone wheatgrass | T | |
| Botrychium aff. lunaria | Moonwort | T | |
| Caleana minor | Small or Flying duck orchid | T * | T ** |
| Calochius herbaceus | Bearded swamp orchid | T * | |
| Calystegia marginata | Australian bindweed | T * | |
| Carex inopinata | a leafy, mat-forming sedge | T | |
| Carmichaelia kirkii s. lat. | Kirk's native broom | T | |
| Chiloglottis validus | Bird orchid | T * | |
| Chordospartium muritai | Coastal tree broom | T |
|
| Christella dentata 'N.Z.' | Soft fern | T | |
| Clianthus puniceus | Kakabeak; (kowhai gnutu-kaka) | T | |
| Coprosma 'violacea' | a swamp coprosma | T | |
| Cortaderia turbaria | Chatham Island toetoe | T | T |
| Corybas carsei | Swamp helmet orchid | T | T |
| Cryptostylus subulata | Duck orchid | T * | |
| Cyclosorus interruptus | a thermal swamp fern | T * | |
| Dactylanthus taylorii | Woodrose; (pua o te reinga) | T | |
| Davallia 'Puketi' | Puketi hare's foot fern | T | |
| Doodia aspera | Creeping rasp fern | T * | |
| Gratiola nana | a low creeping herb | T * | |
| Hebe bishopiana | Waitakere rock hebe | T | |
| Hebe breviracemosa | Kermadec koromiko | T | T |
| Helichrysum dimorphum | a small shrub or scrambling liana | T | |
| Hibiscus diversifolius | Thorny hibiscus | T * | |
| Korthalsella salicornioides | Dwarf scrub mistletoe | T * | |
| Lepidium banksii | Coastal peppercress(a stout herb) | T | T |
| Lepidium sisymbrioides subsp. kawarau | Kawarau Gorge cress | T | |
| Lepidium sisymbrioides subsp. matau | Alexandra cress | T | T |
| Leptinella nana | Pygmy button daisy (Cotula) | T | |
| Lepturus repens | Sickle grass | T * | T * |
| Marrattia salicina | King fern | T * | |
| Melicytis 'Egmont' | A low-growing divaricating shrub | T | |
| Metrosideros bartlettii | Bartlett's rata | T | |
| Muehlenbeckia astonii | Shrubby tororaro | T | |
| Myosotis 'Lytteltonensis' | a forget-me-not | T | |
| Olearia hectorii | Hector's tree daisy | T | |
| Olearia pachyphylla | Thick-leaved tree daisy | T | |
| Ophioglossum petiolatum | Adders-tongue fern | T * | |
| Pennantia baylisiana | a small tree up to 5 m tall | T | T |
| Peperomia leptostachya | Pacific pepperonia | T * | T * |
| Phylloglossum drummondii | a fern ally | T * | |
| Pittosporum 'Surville' | North Cape kohuhu | T | |
| Plantago spathulata subsp. picta | Papa plantain | T | |
| Plectranthus parviflorus | Cockspur flower | T * | |
| Pomaderris apetala | Tainui tree | T * | |
| Pomaderris polifolia | a low shrub | T * | |
| Pterostylis micromega | Swamp greenhood; (tutukiwi) | T | |
| Pterostylis puberula | a greenhood | T | T |
| Pterostylis tasmanica | Plumed greenhood | T * | |
| Ranunculus recens | 'Moawhango' a buttercup | T | T |
| Sebaea ovata | a yellow-flowered annual herb | T | T ** |
| Tecomanthe speciosa | Tecomanthe (a woody liana) | T | T |
| Thelymitra malvina | Kauri swamp sun orchid | T * | |
| Thelymitra matthewsii | Spiral sun orchid | T | T * |
| Todea barbara | Royal fern | T * | |
| Triglochin palustris | Marsh arrowgrass | T * | |
| 'X. it' | a lone small shrub, genus unknown | T | T |
DOC = Highly threatened plants in the Department of Conservation (1994b) Threatened Species Priority Lists A and O
NZBS = The top 20 plants on the New Zealand Botanical Society's Threatened Plants List (Cameron et al., 1995)
* Indigenous to New Zealand, but also has natural populations overseas that are not considered threatened.
** Indigenous to New Zealand and EITHER has natural populations
overseas that are considered threatened
OR is thought to have natural populations overseas, but may, on
revision, prove to be endemic to New Zealand.
Return to the point in the document
where this table is located.