Return to the point in the document where this table is located.
| Observed kills1 | Estimated kills2 | Best estimate | Total number of towed nets | Percentage of tows observed | |
|---|---|---|---|---|---|
| 1990 | 28 | 199-486 | 342 | 9,560 | 8% |
| 1991 | 36 | 196-393 | 295 | 9,580 | 12% |
| 1992 | 31 | 140-334 | 237 | 7,898 | 13% |
| 1993 | 60 | 248-496 | 372 | 8,970 | 16% |
| 1994 | 603 |
| Observed kills 1 | Estimated kills 2 | Best estimate | Total number of towed nets | Percentage of tows observed | |
|---|---|---|---|---|---|
| 1990 | 28 | 261-651 | 456 | 43,735 | 6% |
| 1991 | 90 | 702-1,166 | 934 | 48,887 | 10% |
| 1992 | 74 | 740-1,243 | 991 | 51,904 | 7% |
| 1993 | 171 | 1,148-1,704 | 1,426 | 53,770 | 12% |
| 1994 | 202 3 | ||||
| Yearly average 1990-93 | 113 4 | 713-1,191 | 952 | 49,574 | 9% |
Source: Ministry of Fisheries (unpublished provisional data).
1 Bycatch kills recorded by MAF Fisheries observers.
2 Estimates are based on MAF Fisheries observer data extrapolated over the whole fleet and have a 95% confidence interval.
3 Preliminary figures only. Data for 1994 and 1995 were not available when going to press because a reassessment of fur seal bycatch for the years 1992-95 was in progress (Baird, 1996).
4 Observed kill average is for 1990-94. Other averages are for 1990-93.
Return to the point in the document
where this table is located.