Return to the point in the document where this table is located.
| Observed number of kills 1 | Estimated number of kills | Total number of squid trawl tows | Percentage of tows observed | |
|---|---|---|---|---|
| 1988 | 8 | 2633 | 1,790 | 24% |
| 1989 | 27 | 120-140 | 3,766 | 19% |
| 1990 | 14 | 103-116 | 5,218 | 12% |
| 1991 | 2 | 21 | 3,252 | 10% |
| 1992 | 8 | 82 | 2,168 | 10% |
| 1993 | 5 2 | 20 | 666 | 29% |
| 1994 | 3 | 32 | 4,675 | 9% |
| 1995 | 8 3 | 95 | 3,909 | 8% |
| 1996 4 | 13 | 100 | 4,400 | 13% |
| Yearly average 1988-96 | 9 | 69 | 3,273 | 13% |
Sources: Baird (1996); Ministry of Fisheries; Fishing Industry Board
1 Kills witnessed under the Ministry of Fisheries Scientific Observer Programme.
2 A scampi trawler caught 3 of the observed kills in 1993.
3 A southern blue whiting vessel caught one of the observed kills in 1995.
4 Unpublished data.
Return to the point in the document
where this table is located.