Return to the point in the document where this table is located.
| Observed captures 1 | Estimated captures 2 | Best estimate | Total number of longline sets | Percentage of sets observed | |
|---|---|---|---|---|---|
| 1988 3 | 15 | 234-1,406 | 820 | 2,231 | 2% |
| 1989 | 123 | 1,697-6,261 | 3,979 | 3,310 | 3% |
| 1990 | 129 | 1,197-3,595 | 2,396 | 2,918 | 5% |
| 1991 | 37 | 266-1,092 | 629 | 4,452 | 3% |
| 1992 | 16 | 16-371 | 185 | 3,148 | 8% |
| 1993 | 215 | 310-1,146 | 728 | 1,499 | 28% |
| 1994 | 108 | 108-176 | 132 | 320 | 76% |
| 1995 | 90 | 90-252 | 167 | 463 | 54% |
| Yearly average 1989 -95 | 103 | 526 | 1,174 | 2,301 | 10% |
1 Seabird captures include live and dead birds recorded by MAF Fisheries observers.
2 Estimates are based on observer data extrapolated over the whole fleet and have a 95% confidence interval.
3 1988 data are for the northern tuna fishery only. All other years combine northern and southern tuna fisheries.
Adapted from Baird (1996)
Return to the point in the document
where this table is located.