Return to the point in the document where this table is located.
| Description of status | Indigenous species | Indigenous taxa (including subspecies) | ||||
|---|---|---|---|---|---|---|
| Endemic | Non-endemic | All | Endemic | Non-endemic | All | |
| Number of 'original' seabirds (i.e. those described from subfossils or living specimens) | 22 | 43 | 65 | 39 | 37 | 76 |
| Seabird extinctions that occurred before European settlement. | 4 * | 0 | 4 | 4 | 0 | 4 |
| Seabird extinctions that occurred after the arrival of Europeans. | 0 | 0 | 0 | 0 | 0 | 0 |
| Seabirds surviving in 1994. | 18 | 43 | 61 | 35 | 37 | 72 |
| Seabirds threatened with extinction (i.e. those in categories A, B, and C in Department of Conservation Threatened Species publication: DOC 1994b). | 15 | 3 | 18 | 26 | 3 | 29 |
| Percentage of remaining seabirds that are threatened with extinction. | 83% | 7% | 30% | 74% | 8% | 40% |
Source: Department of Conservation
* These, as yet unnamed species, have all been found in middens.
Return to the point in the document
where this table is located.