Return to the point in the document where this table is located.
| Vulnerable traits | Agents of extinction | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Flightless | Poor fliers | Ground-nesting | Small bodied | Small population | Rat | Dog | Human | Loss of habitat or prey | |
| Moas | X | X | ? | X | X h | ||||
| Pelican | X | X | X | ||||||
| Swan | ? | ? | X | X | X | X | |||
| Geese | X | X | X | X | X | X h | |||
| Finsch's duck | ? | X | X | X | X h | ||||
| Blue-billed duck | X | X | X | ||||||
| Musk duck | X | X | X | ||||||
| Chatham Is. duck | X | X | X | ||||||
| Haast's Eagle | X | X p | |||||||
| Goshawk | X? | X h, p | |||||||
| Snipe-rail | X | X | X | X | |||||
| Giant coot | X | X | X | X | X | ||||
| Hodgen's waterhen | X | X | X | ||||||
| Chatham Is. Giant rail | X | X | X | ||||||
| Adzebill | X | X | X | X | X | X h, p | |||
| Snipe | X | X | X | X | |||||
| Giant owlet nightjar | X | X | X | X | X h, p | ||||
| NZ wrens | X | X | X | X | X | ||||
| NZ raven | X | X | X h, p | ||||||
h = habitat loss
p = prey or carrion loss
Source: Anderson and McGlone (1992)
Return to the point in the document
where this table is located.