Return to the point in the document where this table is located.
| Description of status | Indigenous species | Indigenous taxa (including subspecies) | ||||
|---|---|---|---|---|---|---|
| Endemic | Non-endemic | All | Endemic | Non-endemic | All | |
| Number of 'original ' land birds (i.e. those described from subfossils or living specimens) | 93 | 38 | 131 | 156 | 24 | 180 |
| Land bird extinctions that occurred prior to European settlement. | 34 * | 0 | 34 | 35 | 0 | 35 |
| Land birds remaining when Europeans settled in New Zealand. | 59 | 38 | 97 | 121 | 24 | 145 |
| Land bird extinctions that occurred after the arrival of Europeans. | 9 | 0 | 9 | 19 | 0 | 9 |
| Total number of known land bird extinctions. | 43 | 0 | 43 | 54 | 0 | 54 |
| Percentage of 'original' land birds now extinct. | 46% | 0% | 33% | 35% | 0% | 30% |
| Land birds surviving in 1994 (with probable extinctions included as extinct). | 50 | 38 | 88 | 102 | 24 | 126 |
| Land birds threatened with extinction (i.e. those in categories A, B, and C in Department of Conservation Threatened Species publication: DOC 1994b). | 37 | 0 | 37 | 66 | 0 | 66 |
| Percentage of remaining land birds that are threatened with extinction. | 74% | 0% | 42% | 65% | 0% | 52% |
Source: Department of Conservation
* All but 9 of these species have been found in middens.
Return to the point in the document
where this table is located.