Return to the point in the document where this table is located.
| Species | Active time | Size (mm) snout to vent | Habitat |
|---|---|---|---|
| Hoplodactylus spp. * | Night | 59-80 | Rock outcrops, boulder piles |
| Jewelled gecko (Naultinus gemmeus) | Day | 71.7 | Shrubs |
| Green skink (Oligosoma chloronoton) | Day | 108 | Damp valleys |
| Grand skink (Oligosoma grande) | Day | 108 | Rock outcrops |
| Oligosoma inconspicuum | Day | 70 | Herb and shrub cover |
| McCann's skink (Oligosoma maccanni) | Day | 72.5 | Rocky areas |
| Common skink (O. nigiplantare polychroma) | Day | 77 | Tussock cover |
| Otago giant skink (Oligosoma otagense) | Day | 135 | Rocky outcrops and stream canyons |
Source: Towns and Daugherty (1994)
* At least four species which are under review by R. Hitchmough.
Return to the point in the document
where this table is located.