Return to the point in the document where this table is located.
| Species | 1989-90 | 1991-92 | 1993-94 | 1995-96 | Stocks Status | |
|---|---|---|---|---|---|---|
| (tonnes) | 1995 | |||||
| Blue mackerel (Scomber australisicus) | No quota | D | ||||
| Catch | 5,673 | 15,279 | 6,093 | 5,646 | ||
| Cardinal fish (Epigonus telescopus) | No quota | D | ||||
| Catch | 2,374 | 1,651 | 3,793 | 4,565 | ||
| Frostfish (Lepidopus caudatus) | No quota | D | ||||
| Catch | 2,536 | 3,298 | 2,964 | 1,575 | ||
| Ghost shark (Hydrolagus novaezelandiae) | No quota | D | ||||
| Catch | 903 | 1,264 | 1,591 | 1,927 | ||
| Skate (Squalus acanthias) | No quota | D | ||||
| Catch | 1,330 | 1,879 | 2,022 | 1,456 | ||
| Spiny dogfish (Squalus acanthias) | No quota | D | ||||
| Catch | 2,952 | 3,274 | 6,151 | 5,974 | ||
| Swordfish (broadbill) (Xiphius gladius) | No quota | D | ||||
| Catch | 200 | 8 | 1 | 22 | ||
| White warehou (Seriolella caerulea) | No quota | D | ||||
| Catch | 1,286 | 2,419 | 1,719 | 1,901 | ||
| Albacore tuna (Thunnus alalunga) | No quota | D | ||||
| Catch | 3,144 | 3,417 | 5,315 | 6,259 | ||
| Skipjack tuna (Katsuwonus pelamus) | No quota | D | ||||
| Catch | 3,972 | 988 | 3,136 | 4,105 | ||
| Southern bluefin tuna (Thunnus maccoyi) | CCSBT quota * | D | ||||
| Catch | 529 | 60 | 277 | 133 | ||
| Other tuna (5 Species) | No quota | D | ||||
| Catch | 161 | 105 | 146 | 303 |
Source: Ministry of Fisheries
* The Global Catch Limit for Southern bluefin tuna agreed to under the Convention for the Conservation of Southern Bluefin Tuna (CCSBT) for the 1993-94 was 11,750 tonnes (6,065t. for Japan, 5,265t. for Australia, and 420t. for New Zealand).
Return to the point in the document
where this table is located.