Return to the point in the document where this table is located.
| Species | 1989-90 | 1991-92 | 1993-94 | 1995-96 | Stocks Status 1995-96 | |
|---|---|---|---|---|---|---|
| (tonnes) | ||||||
| Alfonsino (Beryx splendens; B. decadactylus) | Quota | 2,422 | 2,648 | 2,718 | 2,721 | A (BYX3) C (BYX2) D (BYX1,7,8,10) |
| Catch | 1,688 | 1,641 | 2,001 | 2,865 | ||
| Barracouta (Thrysites atun) | Quota | 33,073 | 34,190 | 33,202 | 33,202 | C (BAR1,4,5,7) D (BAR10) |
| Catch | 23,568 | 22,212 | 19,345 | 26,258 | ||
| Blue cod (Parapercis colias) | Quota | 2,666 | 2,722 | 2,689 | 2,665 | C (BCO1,2,3,4,5,8) D (BCO7,10) |
| Catch | 1,527 | 1,480 | 1,812 | 2,106 | ||
| Blue moki (Latridopsis ciliaris) | Quota | 299 | 306 | 404 | 604 | C (MOK1,3,4,5) D (MOK10) |
| Catch | 303 | 355 | 476 | 507 | ||
| Blue warehou (Seriolella brama) | Quota | 5,459 | 4,499 | 4,512 | 4,512 | C (WAR1,2,3,7,8) D (WAR10) |
| Catch | 1,696 | 3,905 | 1,500 | 2,901 | ||
| Bluenose (Hyperoglyphe antarctica) |
Quota | 1,765 | 1,847 | 2,033 | 2,170 | C (BNS2) D (BNS1,3,7,8,10) |
| Catch | 1,541 | 2,031 | 2,325 | 2,290 | ||
| Elephant fish (Callorhynchus milii) |
Quota | 623 | 636 | 639 | 715 | C (ELE3) D (ELE1,2,5,7,10) |
| Catch | 510 | 597 | 568 | 855 | ||
| Flatfish (flounders, soles etc.) (8 spp.including 4 Rhombosolea ) | Quota | 6,568 | 6,670 | 6,671 | 6,670 | D (All 5 stocks) |
| Catch | 3,482 | 3,202 | 4,605 | 4,456 | ||
| Gemfish (Rexea solandri) |
Quota | 7,218 | 7,350 | 7,470 | 7,480 | D (All 5 stocks) |
| Catch | 4,369 | 3,096 | 2,616 | 1,701 | ||
| Grey mullet (Mugil cephalus) |
Quota | 1,070 | 1,086 | 1,086 | 1,086 | C (GMU1) D (GMU2,3,7,10) |
| Catch | 913 | 852 | 706 | 828 | ||
| Groper (Hapuku) / Bass (Polyprion
oxygeneios/ P. americanus) |
Quota | 2,117 | 2,163 | 2,167 | 2,179 | C (All 8 stocks) |
| Catch | 1,098 | 1,319 | 1,525 | 1,437 | ||
| Hake (Merluccius australis) | Quota | 6,930 | 13,780 | 13,847 | 13,997 | A (HAK1,4) C (HAK7) D (HAK10) |
| Catch | 7,783 | 8,196 | 7,363 | 15,809 | ||
| Hoki (Macruronus novaezelandiae) | Quota | 251,884 | 201,897 | 202,155 | 240,010 | A (Entire stock) |
| Catch | 209,000 | 215,000 | 190,000 | 208,753 | ||
| Jack mackerel (Trachurus spp . - 3 species ) | Quota | 40,707 | 40,749 | 49,546 | 32,547 | A (JMA7) C (JMA1,3) D (JMA10) |
| Catch | 30,102 | 38,676 | 45,498 | 12,268 | ||
| John Dory (Zeus japonicus) |
Quota | 1,094 | 1,102 | 1,106 | 1,107 | C (JDO1) D (JDO2,3,7,10) |
| Catch | 701 | 837 | 864 | 864 | ||
| Kahawai * (Arripis trutta) | Quota | none | 6,500 |
4,390 |
4,390 |
A or C (All 5 stocks) |
| Catch | 8,466 | 5,018 | 5,164 | 4,365 | ||
| Ling (Genypterus blacodes) | Quota | 19,672 | 19,711 | 19,741 | 22,111 | A (LIN3,4,5,6,7) C (LIN1,2) D (LIN10) |
| Catch | 9,028 | 17,778 | 15,961 | 21,084 | ||
| Orange roughy (Hoplostethus atlanticus) | Quota | 47,537 | 38,117 | 35,490 | 21,330 | A (ORH1; ORH2A "North") B (ORH3B - Chatham Rise) (ORH3B - Puysegur) (ORH7A - Challenger Plateau) (ORH7B - Sth Is. West Coast) C (ORH2A/2B/3A - East Coast) D (ORH3B - Other) |
| Catch | 48,312 | 37,012 | 29,688 | 20,700 | ||
| Oreos (Allocyttus niger; Neocyttus rhomboidalis; Pseudocyttus maculatus) | Quota | 25,139 | 25,139 | 26,160 | 26,160 | D (All 5 stocks) |
| Catch | 18,703 | 21,718 | 23,318 | 23,571 | ||
| Red cod (Pseudophycis bacchus) | Quota | 16,537 | 15,840 | 15,930 | 16,066 | D (All 5 stocks) |
| Catch | 7,502 | 9,104 | 11,508 | 15,295 | ||
| Red gurnard (Chelidonichthys kumu) | Quota | 4,730 | 4,975 | 4,978 | 4,982 | C (GUR1) D (GUR2,3,7,8,10) |
| Catch | 2,745 | 3,390 | 3,141 | 2,879 | ||
| Rig (Mustelus lenticulatus) | Quota | 1,727 | 2,070 | 2,097 | 2,098 | D (All 6 stocks) |
| Catch | 1,514 | 1,770 | 1,619 | 1,829 | ||
| School shark (Galeorhinus galeus) | Quota | 2,996 | 3,086 | 3,093 | 3,105 | D (All 8 stocks) |
| Catch | 2,377 | 2,508 | 2,607 | 3,353 | ||
| Silver warehou (Seriolella punctata) | Quota | 9,133 | 9,509 | 9,514 | 9,884 | D (All 4 stocks) |
| Catch | 8,625 | 7,066 | 8,647 | 9,327 | ||
| Snapper (Pagrus auratus) | Quota | 7,932 | 7,962 | 6,884 | 6,893 | B (SNA1,7,8) D (SNA2,) |
| Catch | 8,034 | 8,191 | 6,835 | 6,838 | ||
| Southern blue whiting * (Micromesistius australkis) | Quota | None | None | 32,000 | 32,000 | A All 3 stocks |
| Catch | 24,514 | 83,427 | 13,300 |
15,625 | ||
| Stargazer (Kathetostoma giganteum) | Quota | 4,502 | 5,296 | 5,329 | 5,353 | A (STA4) C (STA1,2,3,5,7,8) D (STA10) |
| Catch | 2,763 | 3,239 | 3,097 | 3,243 | ||
| Tarakihi (Nemadactylus macropterus) | Quota | 5,873 | 5,953 | 5,990 | 5,992 | A (TAR4) D (TAR1,2,3,5,7,8,10) |
| Catch | 4,473 | 5,417 | 4,876 | 5,249 | ||
| Trevally (Pseudocaranx dentex) | Quota | 3,906 | 3,921 | 3,932 | 3,932 | C (TRE1,7) |
| Catch | 3,122 | 2,733 | 3,620 | 3,368 | D (TRE2,3,10) | |
Source: Ministry of Fisheries
A = Above Maximum Sustainable Yield (MSY) and being "fished down".
B = Below MSY level.
C = Currently at or near the MSY level.
D = Data deficient.
* Commercially important fish species not included in the Quota Management System (QMS).
Includes 10%
Māori allocation of kahawai and 15% acceptable bycatch.
Preliminary
estimate for 1993-94 southern blue whiting catch from Licensed Fish
Receivers.
Return to the point in the document
where this table is located.